Tyler Huntley Situational Stats | NFL.com
Tyler Huntley
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 30 | 22 | 73.3 | 223 | 7.4 | 19 | 1 | 0 | 12 | 40 | 0 | 0 | 0 | 105.3 |
| Attempts 1-Through-10 | 5 | 43 | 30 | 69.8 | 283 | 6.6 | 48 | 2 | 0 | 13 | 30.2 | 3 | 0 | 0 | 103.2 |
| Attempts 21-Through-30 | 3 | 30 | 19 | 63.3 | 181 | 6 | 31 | 1 | 0 | 11 | 36.7 | 2 | 0 | 0 | 91.1 |
| Attempts 31+ | 3 | 7 | 5 | 71.4 | 40 | 5.7 | 15 | 0 | 1 | 2 | 28.6 | 0 | 0 | 0 | 45.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 12 | 7 | 58.3 | 58 | 4.8 | 18 | 3 | 0 | 6 | 50 | 0 | 0 | 0 | 110.4 |
| Opp 49-20 - by Yard Line | 4 | 26 | 19 | 73.1 | 200 | 7.7 | 48 | 1 | 0 | 11 | 42.3 | 2 | 1 | 9 | 107.8 |
| Own 1-20 - by Yard Line | 3 | 13 | 11 | 84.6 | 98 | 7.5 | 20 | 0 | 0 | 5 | 38.5 | 1 | 0 | 0 | 98.1 |
| Own 21-50 - by Yard Line | 5 | 59 | 39 | 66.1 | 371 | 6.3 | 31 | 0 | 1 | 16 | 27.1 | 2 | 10 | 54 | 76.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 64 | 42 | 65.6 | 419 | 6.6 | 48 | 2 | 0 | 22 | 34.4 | 3 | 6 | 31 | 94.5 |
| Last Two Minutes of Half | 4 | 21 | 13 | 61.9 | 105 | 5 | 20 | 1 | 0 | 6 | 28.6 | 1 | 1 | 8 | 90.4 |
| 2nd Half | 4 | 41 | 29 | 70.7 | 280 | 6.8 | 31 | 2 | 1 | 12 | 29.3 | 2 | 5 | 32 | 95.6 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 43 | 31 | 72.1 | 361 | 8.4 | 48 | 1 | 1 | 15 | 34.9 | 2 | 4 | 22 | 95.2 |
| Road Games | 3 | 67 | 45 | 67.2 | 366 | 5.5 | 31 | 3 | 0 | 23 | 34.3 | 3 | 7 | 41 | 95.7 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 41 | 32 | 78 | 264 | 6.4 | 20 | 2 | 0 | 16 | 39 | 1 | 3 | 16 | 109.8 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 53 | 37 | 69.8 | 362 | 6.8 | 31 | 0 | 0 | 16 | 30.2 | 3 | 6 | 36 | 88.7 |
| Ahead by 1-8 Points | 4 | 23 | 16 | 69.6 | 186 | 8.1 | 31 | 0 | 0 | 8 | 34.8 | 3 | 4 | 28 | 93.8 |
| Ahead by 9-16 Points | 3 | 28 | 19 | 67.9 | 164 | 5.9 | 19 | 0 | 0 | 8 | 28.6 | 0 | 2 | 8 | 83 |
| Behind | 3 | 39 | 26 | 66.7 | 233 | 6 | 20 | 2 | 1 | 12 | 30.8 | 1 | 5 | 27 | 88.9 |
| Behind by 1-8 Points | 3 | 35 | 24 | 68.6 | 212 | 6.1 | 20 | 2 | 0 | 12 | 34.3 | 1 | 4 | 20 | 103.5 |
| Behind by 9-16 Points | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 18 | 13 | 72.2 | 132 | 7.3 | 48 | 2 | 0 | 10 | 55.6 | 1 | 0 | 0 | 129.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 28 | 20 | 71.4 | 211 | 7.5 | 48 | 2 | 0 | 11 | 39.3 | 3 | 2 | 15 | 116.8 |
| 4th Quarter | 4 | 21 | 15 | 71.4 | 141 | 6.7 | 20 | 1 | 1 | 6 | 28.6 | 1 | 2 | 12 | 85.6 |
| 4th Quarter within 7 | 4 | 15 | 10 | 66.7 | 84 | 5.6 | 20 | 1 | 0 | 5 | 33.3 | 1 | 1 | 5 | 103.2 |
| Overtime | 1 | 5 | 5 | 100 | 28 | 5.6 | 10 | 0 | 0 | 4 | 80 | 0 | 0 | 0 | 90 |
| 2nd Quarter | 4 | 36 | 22 | 61.1 | 208 | 5.8 | 19 | 0 | 0 | 11 | 30.6 | 0 | 4 | 16 | 77.1 |
| 3rd Quarter | 4 | 20 | 14 | 70 | 139 | 7 | 31 | 1 | 0 | 6 | 30 | 1 | 3 | 20 | 106 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 74 | 50 | 67.6 | 526 | 7.1 | 48 | 2 | 1 | 24 | 32.4 | 4 | 7 | 39 | 91.4 |
| Turf | 2 | 36 | 26 | 72.2 | 201 | 5.6 | 20 | 2 | 0 | 14 | 38.9 | 1 | 4 | 24 | 104 |