Tyler Huntley Situational Stats | NFL.com
Tyler Huntley
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 25 | 15 | 60 | 136 | 5.4 | 36 | 2 | 0 | 8 | 32 | 1 | 0 | 0 | 101.4 |
| Attempts 1-Through-10 | 5 | 40 | 35 | 87.5 | 270 | 6.8 | 24 | 0 | 0 | 10 | 25 | 2 | 0 | 0 | 94.8 |
| Attempts 21-Through-30 | 1 | 2 | 2 | 100 | 20 | 10 | 14 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 13 | 8 | 61.5 | 46 | 3.5 | 10 | 2 | 0 | 2 | 15.4 | 0 | 3 | 13 | 107.7 |
| Opp 49-20 - by Yard Line | 5 | 22 | 19 | 86.4 | 145 | 6.6 | 18 | 0 | 0 | 6 | 27.3 | 0 | 2 | 13 | 94.1 |
| Own 1-20 - by Yard Line | 3 | 3 | 2 | 66.7 | 18 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 82.6 |
| Own 21-50 - by Yard Line | 4 | 29 | 23 | 79.3 | 217 | 7.5 | 36 | 0 | 0 | 11 | 37.9 | 3 | 2 | 7 | 97.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 28 | 24 | 85.7 | 200 | 7.1 | 24 | 0 | 0 | 9 | 32.1 | 2 | 3 | 8 | 96.4 |
| Last Two Minutes of Half | 5 | 12 | 8 | 66.7 | 64 | 5.3 | 13 | 0 | 0 | 2 | 16.7 | 0 | 3 | 14 | 79.9 |
| 2nd Half | 5 | 39 | 28 | 71.8 | 226 | 5.8 | 36 | 2 | 0 | 10 | 25.6 | 1 | 5 | 30 | 103.2 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 47 | 36 | 76.6 | 319 | 6.8 | 36 | 1 | 0 | 13 | 27.7 | 3 | 7 | 38 | 101.3 |
| Road Games | 2 | 20 | 16 | 80 | 107 | 5.4 | 13 | 1 | 0 | 6 | 30 | 0 | 1 | 0 | 105.6 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 20 | 16 | 80 | 107 | 5.4 | 13 | 1 | 0 | 6 | 30 | 0 | 1 | 0 | 105.6 |
| Margin 8-14 | 1 | 22 | 17 | 77.3 | 186 | 8.4 | 36 | 1 | 0 | 8 | 36.4 | 3 | 2 | 8 | 116.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 33 | 23 | 69.7 | 209 | 6.3 | 36 | 2 | 0 | 10 | 30.3 | 2 | 2 | 5 | 106.8 |
| Ahead by 1-8 Points | 3 | 29 | 20 | 69 | 199 | 6.9 | 36 | 2 | 0 | 9 | 31 | 2 | 2 | 5 | 111.1 |
| Ahead by 9-16 Points | 2 | 4 | 3 | 75 | 10 | 2.5 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 77.1 |
| Behind | 3 | 26 | 21 | 80.8 | 157 | 6 | 20 | 0 | 0 | 6 | 23.1 | 1 | 5 | 26 | 91.8 |
| Behind by 1-8 Points | 2 | 11 | 11 | 100 | 89 | 8.1 | 20 | 0 | 0 | 3 | 27.3 | 1 | 1 | 3 | 100.4 |
| Behind by 9-16 Points | 1 | 15 | 10 | 66.7 | 68 | 4.5 | 18 | 0 | 0 | 3 | 20 | 0 | 4 | 23 | 76.5 |
| Tied | 5 | 8 | 8 | 100 | 60 | 7.5 | 13 | 0 | 0 | 3 | 37.5 | 0 | 1 | 7 | 97.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 8 | 8 | 100 | 58 | 7.2 | 13 | 0 | 0 | 3 | 37.5 | 0 | 1 | 3 | 96.9 |
| 4th Quarter | 5 | 25 | 18 | 72 | 119 | 4.8 | 18 | 2 | 0 | 7 | 28 | 0 | 4 | 23 | 108.6 |
| 4th Quarter within 7 | 3 | 10 | 8 | 80 | 51 | 5.1 | 14 | 2 | 0 | 4 | 40 | 0 | 0 | 0 | 127.5 |
| 2nd Quarter | 3 | 20 | 16 | 80 | 142 | 7.1 | 24 | 0 | 0 | 6 | 30 | 2 | 2 | 5 | 96.2 |
| 3rd Quarter | 3 | 14 | 10 | 71.4 | 107 | 7.6 | 36 | 0 | 0 | 3 | 21.4 | 1 | 1 | 7 | 93.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 20 | 16 | 80 | 107 | 5.4 | 13 | 1 | 0 | 6 | 30 | 0 | 1 | 0 | 105.6 |
| Turf | 4 | 47 | 36 | 76.6 | 319 | 6.8 | 36 | 1 | 0 | 13 | 27.7 | 3 | 7 | 38 | 101.3 |