NFL Players | Past & Current NFL Players | NFL.com
Tom Brady
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Colts | L 10 - 27 | 6 | 8 | 44 | 5.5 | 0 | 0 | 0 | 0 | 87.5 | ||||||
2 | 08/20/2022 | @Titans | L 3 - 13 | |||||||||||||||
1 | 08/13/2022 | Dolphins | L 24 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Falcons | L 17 - 30 | 13 | 17 | 84 | 4.9 | 1 | 0 | 0 | 0 | 106 | ||||||
17 | 01/01/2023 | Panthers | W 30 - 24 | 34 | 45 | 432 | 9.6 | 3 | 0 | 3 | 21 | 127.3 | 3 | 4 | 1.3 | 1 | ||
16 | 12/26/2022 | @Cardinals | W 19 - 16 | 32 | 48 | 281 | 5.8 | 1 | 2 | 0 | 0 | 71.6 | 2 | 1 | 0.5 | 0 | ||
15 | 12/18/2022 | Bengals | L 23 - 34 | 30 | 44 | 312 | 7.1 | 3 | 2 | 1 | 8 | 92.2 | 2 | 1 | 0.5 | 0 | 2 | 2 |
14 | 12/11/2022 | @49ers | L 7 - 35 | 34 | 55 | 253 | 4.6 | 1 | 2 | 0 | 0 | 63.7 | 2 | 0 | 0 | 0 | ||
13 | 12/06/2022 | Saints | W 17 - 16 | 36 | 54 | 281 | 5.2 | 2 | 1 | 1 | 7 | 84 | 1 | -1 | -1 | 0 | ||
12 | 11/27/2022 | @Browns | L 17 - 23 | 29 | 43 | 246 | 5.7 | 2 | 0 | 3 | 17 | 97.6 | 1 | 2 | 2 | 0 | ||
10 | 11/13/2022 | Seahawks | W 21 - 16 | 22 | 29 | 258 | 8.9 | 2 | 1 | 0 | 0 | 111 | 6 | -3 | -0.5 | 0 | ||
9 | 11/06/2022 | Rams | W 16 - 13 | 36 | 58 | 280 | 4.8 | 1 | 0 | 1 | 8 | 79.7 | ||||||
8 | 10/28/2022 | Ravens | L 22 - 27 | 26 | 44 | 325 | 7.4 | 1 | 0 | 3 | 20 | 89.7 | 1 | 1 | 1 | 0 | ||
7 | 10/23/2022 | @Panthers | L 3 - 21 | 32 | 49 | 290 | 5.9 | 0 | 0 | 1 | 14 | 81.2 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | 10/16/2022 | @Steelers | L 18 - 20 | 25 | 40 | 243 | 6.1 | 1 | 0 | 2 | 14 | 87.8 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | 10/09/2022 | Falcons | W 21 - 15 | 35 | 52 | 351 | 6.8 | 1 | 0 | 0 | 0 | 92.7 | 3 | -3 | -1 | 0 | ||
4 | 10/03/2022 | Chiefs | L 31 - 41 | 39 | 52 | 385 | 7.4 | 3 | 0 | 1 | 12 | 114.7 | 1 | 1 | ||||
3 | 09/25/2022 | Packers | L 12 - 14 | 31 | 42 | 271 | 6.4 | 1 | 0 | 3 | 20 | 98.4 | 1 | -1 | -1 | 0 | ||
2 | 09/18/2022 | @Saints | W 20 - 10 | 18 | 34 | 190 | 5.6 | 1 | 0 | 1 | 2 | 79.3 | 3 | -2 | -0.7 | 0 | 1 | 1 |
1 | 09/12/2022 | @Cowboys | W 19 - 3 | 18 | 27 | 212 | 7.8 | 1 | 1 | 2 | 17 | 87.3 | 2 | -1 | -0.5 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/17/2023 | Cowboys | L 14 - 31 | 35 | 66 | 351 | 5.3 | 2 | 1 | 2 | 17 | 72.2 | 1 | 0 |