Tom Brady Career Stats | NFL.com
Tom Brady
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 733 | 490 | 66.8 | 4694 | 6.4 | 63 | 25 | 9 | 237 | 32.3 | 50 | 22 | 160 | 90.7 |
2021 | Tampa Bay Buccaneers | 17 | 719 | 485 | 67.4 | 5316 | 7.4 | 62 | 43 | 12 | 269 | 37.4 | 75 | 22 | 144 | 102.1 |
2020 | Tampa Bay Buccaneers | 16 | 610 | 401 | 65.7 | 4633 | 7.6 | 50 | 40 | 12 | 233 | 38.2 | 63 | 21 | 143 | 102.2 |
2019 | New England Patriots | 16 | 613 | 373 | 60.8 | 4057 | 6.6 | 59 | 24 | 8 | 193 | 31.5 | 60 | 27 | 185 | 88 |
2018 | New England Patriots | 16 | 570 | 375 | 65.8 | 4355 | 7.6 | 63 | 29 | 11 | 205 | 36 | 53 | 21 | 147 | 97.7 |
2017 | New England Patriots | 16 | 581 | 385 | 66.3 | 4577 | 7.9 | 64 | 32 | 8 | 230 | 39.6 | 62 | 35 | 201 | 102.8 |
2016 | New England Patriots | 12 | 432 | 291 | 67.4 | 3554 | 8.2 | 79 | 28 | 2 | 163 | 37.7 | 45 | 15 | 87 | 112.2 |
2015 | New England Patriots | 16 | 624 | 402 | 64.4 | 4770 | 7.6 | 76 | 36 | 7 | 228 | 36.5 | 58 | 38 | 225 | 102.2 |
2014 | New England Patriots | 16 | 582 | 373 | 64.1 | 4109 | 7.1 | 69 | 33 | 9 | 220 | 37.8 | 44 | 21 | 134 | 97.4 |
2013 | New England Patriots | 16 | 628 | 380 | 60.5 | 4343 | 6.9 | 81 | 25 | 11 | 225 | 35.8 | 49 | 40 | 256 | 87.3 |
2012 | New England Patriots | 16 | 637 | 401 | 63 | 4827 | 7.6 | 83 | 34 | 8 | 255 | 40 | 57 | 27 | 182 | 98.7 |
2011 | New England Patriots | 16 | 611 | 401 | 65.6 | 5235 | 8.6 | 99 | 39 | 12 | 261 | 42.7 | 71 | 32 | 173 | 105.6 |
2010 | New England Patriots | 16 | 492 | 324 | 65.8 | 3900 | 7.9 | 79 | 36 | 4 | 189 | 38.4 | 53 | 25 | 175 | 111 |
2009 | New England Patriots | 16 | 565 | 371 | 65.7 | 4398 | 7.8 | 81 | 28 | 13 | 214 | 37.9 | 43 | 16 | 86 | 96.2 |
2008 | New England Patriots | 1 | 11 | 7 | 63.6 | 76 | 6.9 | 26 | 0 | 0 | 3 | 27.3 | 1 | 0 | 0 | 83.9 |
2007 | New England Patriots | 16 | 578 | 398 | 68.9 | 4806 | 8.3 | 69 | 50 | 8 | 240 | 41.5 | 56 | 21 | 128 | 117.2 |
2006 | New England Patriots | 16 | 516 | 319 | 61.8 | 3529 | 6.8 | 62 | 24 | 12 | 176 | 34.1 | 46 | 26 | 175 | 87.9 |
2005 | New England Patriots | 16 | 530 | 334 | 63 | 4110 | 7.8 | 71 | 26 | 14 | 193 | 36.4 | 59 | 26 | 188 | 92.3 |
2004 | New England Patriots | 16 | 474 | 288 | 60.8 | 3692 | 7.8 | 50 | 28 | 14 | 188 | 39.7 | 52 | 26 | 162 | 92.6 |
2003 | New England Patriots | 16 | 527 | 317 | 60.2 | 3620 | 6.9 | 82 | 23 | 12 | 175 | 33.2 | 44 | 32 | 219 | 85.9 |
2002 | New England Patriots | 16 | 601 | 373 | 62.1 | 3764 | 6.3 | 49 | 28 | 14 | 184 | 30.6 | 37 | 31 | 190 | 85.7 |
2001 | New England Patriots | 15 | 413 | 264 | 63.9 | 2843 | 6.9 | 91 | 18 | 12 | 143 | 34.6 | 32 | 41 | 216 | 86.5 |
2000 | New England Patriots | 1 | 3 | 1 | 33.3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
TOTAL | 335 | 12050 | 7753 | 64.3 | 89214 | 7.4 | 99 | 649 | 212 | 4424 | 36.7 | 1110 | 565 | 3576 | 97.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 29 | -1 | -0 | 2 | 1 | 5 | 17.2 | 0 | 0 | 2 |
2021 | Tampa Bay Buccaneers | 17 | 28 | 81 | 2.9 | 13 | 2 | 14 | 50 | 0 | 0 | 1 |
2020 | Tampa Bay Buccaneers | 16 | 30 | 6 | 0.2 | 4 | 3 | 6 | 20 | 0 | 0 | 3 |
2019 | New England Patriots | 16 | 26 | 34 | 1.3 | 17 | 3 | 8 | 30.8 | 0 | 0 | 1 |
2018 | New England Patriots | 16 | 23 | 35 | 1.5 | 10 | 2 | 10 | 43.5 | 0 | 0 | 0 |
2017 | New England Patriots | 16 | 25 | 28 | 1.1 | 7 | 0 | 7 | 28 | 0 | 0 | 1 |
2016 | New England Patriots | 12 | 28 | 64 | 2.3 | 15 | 0 | 10 | 35.7 | 0 | 0 | 1 |
2015 | New England Patriots | 16 | 34 | 53 | 1.6 | 13 | 3 | 14 | 41.2 | 0 | 0 | 1 |
2014 | New England Patriots | 16 | 36 | 57 | 1.6 | 17 | 0 | 11 | 30.6 | 0 | 0 | 1 |
2013 | New England Patriots | 16 | 32 | 18 | 0.6 | 11 | 0 | 5 | 15.6 | 0 | 0 | 3 |
2012 | New England Patriots | 16 | 23 | 32 | 1.4 | 7 | 4 | 11 | 47.8 | 0 | 0 | 1 |
2011 | New England Patriots | 16 | 43 | 109 | 2.5 | 13 | 3 | 20 | 46.5 | 0 | 0 | 2 |
2010 | New England Patriots | 16 | 31 | 30 | 1 | 9 | 1 | 10 | 32.3 | 0 | 0 | 1 |
2009 | New England Patriots | 16 | 29 | 44 | 1.5 | 9 | 1 | 8 | 27.6 | 0 | 0 | 0 |
2008 | New England Patriots | 1 | ||||||||||
2007 | New England Patriots | 16 | 37 | 98 | 2.6 | 19 | 2 | 14 | 37.8 | 0 | 0 | 1 |
2006 | New England Patriots | 16 | 49 | 102 | 2.1 | 22 | 0 | 13 | 26.5 | 1 | 0 | 1 |
2005 | New England Patriots | 16 | 27 | 89 | 3.3 | 15 | 1 | 16 | 59.3 | 0 | 0 | 0 |
2004 | New England Patriots | 16 | 43 | 28 | 0.6 | 10 | 0 | 12 | 27.9 | 0 | 0 | 2 |
2003 | New England Patriots | 16 | 42 | 63 | 1.5 | 11 | 1 | 11 | 26.2 | 0 | 0 | 4 |
2002 | New England Patriots | 16 | 42 | 110 | 2.6 | 15 | 1 | 20 | 47.6 | 0 | 0 | 6 |
2001 | New England Patriots | 15 | 36 | 43 | 1.2 | 12 | 0 | 7 | 19.4 | 0 | 0 | 3 |
2000 | New England Patriots | 1 | ||||||||||
TOTAL | 335 | 693 | 1123 | 1.6 | 22 | 28 | 232 | 33.5 | 1 | 0 | 35 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Tampa Bay Buccaneers | 17 | |||||||||
2020 | Tampa Bay Buccaneers | 16 | |||||||||
2019 | New England Patriots | 16 | |||||||||
2018 | New England Patriots | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2017 | New England Patriots | 16 | |||||||||
2016 | New England Patriots | 12 | |||||||||
2015 | New England Patriots | 16 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
2014 | New England Patriots | 16 | |||||||||
2013 | New England Patriots | 16 | |||||||||
2012 | New England Patriots | 16 | |||||||||
2011 | New England Patriots | 16 | |||||||||
2010 | New England Patriots | 16 | |||||||||
2009 | New England Patriots | 16 | |||||||||
2008 | New England Patriots | 1 | |||||||||
2007 | New England Patriots | 16 | |||||||||
2006 | New England Patriots | 16 | |||||||||
2005 | New England Patriots | 16 | |||||||||
2004 | New England Patriots | 16 | |||||||||
2003 | New England Patriots | 16 | |||||||||
2002 | New England Patriots | 16 | |||||||||
2001 | New England Patriots | 15 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
2000 | New England Patriots | 1 | |||||||||
TOTAL | 335 | 3 | 65 | 21.7 | 36 | 0 | 2 | 66.7 | 2 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 5 | 4 | 0 | 1 | ||
2021 | Tampa Bay Buccaneers | 17 | 4 | 3 | 1 | |||
2020 | Tampa Bay Buccaneers | 16 | 4 | 1 | 3 | |||
2019 | New England Patriots | 16 | 4 | 1 | 0 | 5 | ||
2018 | New England Patriots | 16 | 4 | 2 | 0 | |||
2017 | New England Patriots | 16 | 7 | 3 | 2 | |||
2016 | New England Patriots | 12 | 5 | 0 | 4 | |||
2015 | New England Patriots | 16 | 6 | 2 | 0 | 2 | ||
2014 | New England Patriots | 16 | 6 | 3 | 0 | 1 | ||
2013 | New England Patriots | 16 | 9 | 3 | 5 | |||
2012 | New England Patriots | 16 | 2 | 0 | 0 | |||
2011 | New England Patriots | 16 | 6 | 2 | ||||
2010 | New England Patriots | 16 | 3 | 1 | ||||
2009 | New England Patriots | 16 | 4 | 2 | ||||
2008 | New England Patriots | 1 | ||||||
2007 | New England Patriots | 16 | 6 | 4 | ||||
2006 | New England Patriots | 16 | 12 | 4 | ||||
2005 | New England Patriots | 16 | 4 | 3 | ||||
2004 | New England Patriots | 16 | 7 | 5 | 0 | |||
2003 | New England Patriots | 16 | 13 | 5 | ||||
2002 | New England Patriots | 16 | 11 | 5 | 0 | |||
2001 | New England Patriots | 15 | 12 | 3 | 0 | |||
2000 | New England Patriots | 1 | ||||||
TOTAL | 335 | 134 | 56 | 0 | 24 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 17 | |||||||||||
2020 | Tampa Bay Buccaneers | 16 | |||||||||||
2019 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | New England Patriots | 16 | |||||||||||
2016 | New England Patriots | 12 | |||||||||||
2015 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2014 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | New England Patriots | 16 | |||||||||||
2012 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2011 | New England Patriots | 16 | |||||||||||
2010 | New England Patriots | 16 | |||||||||||
2009 | New England Patriots | 16 | |||||||||||
2008 | New England Patriots | 1 | |||||||||||
2007 | New England Patriots | 16 | |||||||||||
2006 | New England Patriots | 16 | |||||||||||
2005 | New England Patriots | 16 | |||||||||||
2004 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2003 | New England Patriots | 16 | |||||||||||
2002 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2001 | New England Patriots | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2000 | New England Patriots | 1 | |||||||||||
TOTAL | 335 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | |||||||||
2021 | Tampa Bay Buccaneers | 17 | |||||||||
2020 | Tampa Bay Buccaneers | 16 | |||||||||
2019 | New England Patriots | 16 | |||||||||
2018 | New England Patriots | 16 | |||||||||
2017 | New England Patriots | 16 | |||||||||
2016 | New England Patriots | 12 | |||||||||
2015 | New England Patriots | 16 | |||||||||
2014 | New England Patriots | 16 | |||||||||
2013 | New England Patriots | 16 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
2012 | New England Patriots | 16 | |||||||||
2011 | New England Patriots | 16 | |||||||||
2010 | New England Patriots | 16 | |||||||||
2009 | New England Patriots | 16 | |||||||||
2008 | New England Patriots | 1 | |||||||||
2007 | New England Patriots | 16 | |||||||||
2006 | New England Patriots | 16 | |||||||||
2005 | New England Patriots | 16 | |||||||||
2004 | New England Patriots | 16 | |||||||||
2003 | New England Patriots | 16 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
2002 | New England Patriots | 16 | |||||||||
2001 | New England Patriots | 15 | |||||||||
2000 | New England Patriots | 1 | |||||||||
TOTAL | 335 | 2 | 68 | 36 | 34 | 0 | 0 | 0 | 1 | 3 |