Skip to main content

Kyler Murray Splits Stats | NFL.com

Kyler Murray

QB #1

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 26 14 53.8 145 5.6 33 1 1 10 38.5 1 0 0 67
Sundays 11 332 232 69.9 2458 7.4 60 12 5 117 35.2 27 21 132 96.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 45 31 68.9 260 5.8 22 1 2 13 28.9 1 1 8 72.4
November 3 81 59 72.8 705 8.7 44 1 1 37 45.7 8 9 60 98
October 4 124 81 65.3 861 6.9 37 5 2 43 34.7 10 1 6 92.2
September 4 108 75 69.4 777 7.2 60 6 1 34 31.5 9 10 58 104.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 117 83 70.9 880 7.5 44 5 1 50 42.7 9 5 23 103.2
vs NFC Teams 8 241 163 67.6 1723 7.2 60 8 5 77 32 19 16 109 90.7
Outside Own Division 9 270 186 68.9 1857 6.9 44 9 4 93 34.4 15 14 82 93.1
vs Own Division 3 88 60 68.2 746 8.5 60 4 2 34 38.6 13 7 50 99.9

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 31 21 67.7 162 5.2 24 1 0 10 32.3 2 4 16 91.1
Chicago Bears 1 20 13 65 154 7.7 23 0 0 7 35 2 3 17 88.3
Detroit Lions 1 34 21 61.8 207 6.1 28 1 1 10 29.4 1 1 7 76.5
Green Bay Packers 1 32 22 68.8 214 6.7 27 1 0 8 25 1 0 0 97.7
Los Angeles Rams 1 21 17 81 266 12.7 60 3 0 9 42.9 5 1 8 158.3
Miami Dolphins 1 36 26 72.2 307 8.5 37 2 0 15 41.7 4 0 0 116.3
Minnesota Vikings 1 45 31 68.9 260 5.8 22 1 2 13 28.9 1 1 8 72.4
New York Jets 1 24 22 91.7 266 11.1 44 1 0 15 62.5 2 1 7 126.7
Los Angeles Chargers 1 26 14 53.8 145 5.6 33 1 1 10 38.5 1 0 0 67
San Francisco 49ers 1 30 19 63.3 195 6.5 34 1 1 10 33.3 4 1 6 79.2
Seattle Seahawks 1 37 24 64.9 285 7.7 30 0 1 15 40.5 4 5 36 77
Washington Commanders 1 22 16 72.7 142 6.4 22 1 0 5 22.7 1 4 27 104.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 201 135 67.2 1270 6.3 30 5 4 61 30.4 10 15 94 84.4
Wins 6 157 111 70.7 1333 8.5 60 8 2 66 42 18 6 38 108

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 45 31 68.9 260 5.8 22 1 2 13 28.9 1 1 8 72.4
State Farm Stadium 6 147 103 70.1 1180 8 60 7 2 56 38.1 12 10 66 104.1
Levi's® Stadium 1 30 19 63.3 195 6.5 34 1 1 10 33.3 4 1 6 79.2
Hard Rock Stadium 1 36 26 72.2 307 8.5 37 2 0 15 41.7 4 0 0 116.3
Lambeau Field 1 32 22 68.8 214 6.7 27 1 0 8 25 1 0 0 97.7
Highmark Stadium 1 31 21 67.7 162 5.2 24 1 0 10 32.3 2 4 16 91.1
Lumen Field 1 37 24 64.9 285 7.7 30 0 1 15 40.5 4 5 36 77