NFL Players | Past & Current NFL Players | NFL.com
Loading…
Kyler Murray
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 08/21/2021 | Chiefs | L 10 - 17 | 1 | 4 | 2 | 0.5 | 0 | 0 | 2 | 13 | 39.6 | 1 | 8 | 8 | 0 | 1 | 0 |
1 | 08/14/2021 | Cowboys | W 19 - 16 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Seahawks | L 30 - 38 | 28 | 39 | 240 | 6.2 | 1 | 0 | 5 | 53 | 96.1 | 5 | 35 | 7 | 0 | ||
17 | 01/02/2022 | @Cowboys | W 25 - 22 | 26 | 38 | 263 | 6.9 | 2 | 0 | 1 | 14 | 105.5 | 9 | 44 | 4.9 | 0 | ||
16 | 12/26/2021 | Colts | L 16 - 22 | 27 | 43 | 245 | 5.7 | 1 | 0 | 0 | 0 | 85.9 | 4 | 74 | 18.5 | 0 | 2 | 0 |
15 | 12/19/2021 | @Lions | L 12 - 30 | 23 | 41 | 257 | 6.3 | 1 | 1 | 2 | 20 | 72.9 | 4 | 3 | 0.8 | 0 | 1 | 0 |
14 | 12/14/2021 | Rams | L 23 - 30 | 32 | 49 | 383 | 7.8 | 0 | 2 | 4 | 39 | 72.1 | 7 | 61 | 8.7 | 0 | 1 | 0 |
13 | 12/05/2021 | @Bears | W 33 - 22 | 11 | 15 | 123 | 8.2 | 2 | 0 | 1 | 3 | 136.9 | 10 | 59 | 5.9 | 2 | 2 | 0 |
11 | 11/21/2021 | @Seahawks | W 23 - 13 | |||||||||||||||
10 | 11/14/2021 | Panthers | L 10 - 34 | |||||||||||||||
9 | 11/07/2021 | @49ers | W 31 - 17 | |||||||||||||||
8 | 10/29/2021 | Packers | L 21 - 24 | 22 | 33 | 274 | 8.3 | 0 | 2 | 2 | 14 | 67 | 6 | 21 | 3.5 | 0 | 1 | 0 |
7 | 10/24/2021 | Texans | W 31 - 5 | 20 | 28 | 261 | 9.3 | 3 | 1 | 4 | 36 | 121.3 | 6 | 10 | 1.7 | 0 | 0 | 0 |
6 | 10/17/2021 | @Browns | W 37 - 14 | 20 | 30 | 229 | 7.6 | 4 | 0 | 2 | 21 | 129 | 7 | 6 | 0.9 | 0 | 4 | 0 |
5 | 10/10/2021 | 49ers | W 17 - 10 | 22 | 31 | 239 | 7.7 | 1 | 0 | 2 | 29 | 104.1 | 7 | 1 | 0.1 | 0 | 2 | 0 |
4 | 10/03/2021 | @Rams | W 37 - 20 | 24 | 32 | 268 | 8.4 | 2 | 0 | 3 | 19 | 120.3 | 6 | 39 | 6.5 | 0 | ||
3 | 09/26/2021 | @Jaguars | W 31 - 19 | 28 | 34 | 316 | 9.3 | 0 | 1 | 0 | 0 | 93.1 | 7 | 19 | 2.7 | 1 | ||
2 | 09/19/2021 | Vikings | W 34 - 33 | 29 | 36 | 400 | 11.1 | 3 | 2 | 3 | 29 | 117.6 | 5 | 31 | 6.2 | 1 | ||
1 | 09/12/2021 | @Titans | W 38 - 13 | 21 | 32 | 289 | 9 | 4 | 1 | 2 | 9 | 121 | 5 | 20 | 4 | 1 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/18/2022 | @Rams | L 11 - 34 | 18 | 33 | 137 | 4.2 | 0 | 2 | 2 | 15 | 39.6 | 2 | 6 | 3 | 0 |