Johnny Hekker Situational Stats | NFL.com
Johnny Hekker
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 1 | 2 | 85 | 43 | 42.5 | 0 | 0 | 0 | 0 | 42.5 |
| Own 21-50 - by Yard Line | 1 | 6 | 287 | 63 | 47.8 | 0 | 3 | 40 | 2 | 41.2 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 4 | 184 | 51 | 46 | 0 | 1 | 16 | 0 | 42 |
| Last Two Minutes of Half | 1 | 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 51 |
| 2nd Half | 1 | 4 | 188 | 63 | 47 | 0 | 2 | 24 | 2 | 41 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 1 | 8 | 372 | 63 | 46.5 | 0 | 3 | 40 | 2 | 41.5 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 8 | 372 | 63 | 46.5 | 0 | 3 | 40 | 2 | 41.5 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 8 | 372 | 63 | 46.5 | 0 | 3 | 40 | 2 | 41.5 |
| Ahead by 1-8 Points | 1 | 8 | 372 | 63 | 46.5 | 0 | 3 | 40 | 2 | 41.5 |
| Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 48 | 48 | 48 | 0 | 1 | 16 | 0 | 32 |
| 4th Quarter | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 36 |
| 4th Quarter within 7 | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 36 |
| 2nd Quarter | 1 | 3 | 136 | 51 | 45.3 | 0 | 0 | 0 | 0 | 45.3 |
| 3rd Quarter | 1 | 3 | 152 | 63 | 50.7 | 0 | 2 | 24 | 2 | 42.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 8 | 372 | 63 | 46.5 | 0 | 3 | 40 | 2 | 41.5 |