Johnny Hekker Career Stats | NFL.com
Johnny Hekker
active
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 14 | 60 | 2734 | 65 | 45.6 | 0 | 22 | 155 | 18 | 42.3 |
2023 | Carolina Panthers | 17 | 82 | 3838 | 69 | 46.8 | 0 | 31 | 210 | 25 | 43 |
2022 | Carolina Panthers | 17 | 81 | 3925 | 68 | 48.5 | 0 | 27 | 231 | 39 | 44.1 |
2021 | Los Angeles Rams | 17 | 51 | 2252 | 59 | 44.2 | 0 | 9 | 60 | 23 | 42.6 |
2020 | Los Angeles Rams | 16 | 68 | 3099 | 63 | 45.6 | 1 | 23 | 297 | 28 | 39.7 |
2019 | Los Angeles Rams | 16 | 66 | 3128 | 71 | 47.4 | 1 | 23 | 190 | 22 | 43 |
2018 | Los Angeles Rams | 16 | 43 | 1992 | 68 | 46.3 | 0 | 12 | 104 | 21 | 43 |
2017 | Los Angeles Rams | 16 | 65 | 3113 | 70 | 47.9 | 0 | 25 | 152 | 30 | 44.3 |
2016 | Los Angeles Rams | 16 | 98 | 4680 | 78 | 47.8 | 0 | 35 | 152 | 51 | 46 |
2015 | Los Angeles Rams | 16 | 96 | 4601 | 68 | 47.9 | 0 | 40 | 289 | 41 | 43.7 |
2014 | Los Angeles Rams | 16 | 80 | 3721 | 61 | 46.5 | 1 | 28 | 192 | 33 | 42.9 |
2013 | Los Angeles Rams | 16 | 78 | 3609 | 64 | 46.3 | 0 | 30 | 79 | 19 | 44.2 |
2012 | Los Angeles Rams | 16 | 82 | 3756 | 68 | 45.8 | 0 | 41 | 402 | 22 | 39.9 |
TOTAL | 209 | 950 | 44448 | 78 | 46.8 | 3 | 346 | 2513 | 372 | 43 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 14 | - | - | - | - | - | - | |||
2023 | Carolina Panthers | 17 | - | - | - | - | - | - | |||
2022 | Carolina Panthers | 17 | - | - | - | - | - | - | |||
2021 | Los Angeles Rams | 17 | - | - | - | - | - | - | |||
2020 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2019 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2018 | Los Angeles Rams | 16 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2017 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2016 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2015 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2014 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2013 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
2012 | Los Angeles Rams | 16 | - | - | - | - | - | - | |||
TOTAL | 209 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2023 | Carolina Panthers | 17 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.8 |
2022 | Carolina Panthers | 17 | ||||||||||||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 100 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
2020 | Los Angeles Rams | 16 | ||||||||||||||
2019 | Los Angeles Rams | 16 | 3 | 2 | 66.7 | 28 | 9.3 | 23 | 0 | 1 | 2 | 66.7 | 1 | 0 | 0 | 56.9 |
2018 | Los Angeles Rams | 16 | 4 | 2 | 50 | 19 | 4.8 | 12 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 63.5 |
2017 | Los Angeles Rams | 16 | 3 | 2 | 66.7 | 34 | 11.3 | 28 | 0 | 0 | 1 | 33.3 | 1 | 0 | 0 | 104.9 |
2016 | Los Angeles Rams | 16 | 2 | 1 | 50 | 4 | 2 | 4 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 56.2 |
2015 | Los Angeles Rams | 16 | 4 | 1 | 25 | 20 | 5 | 20 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 47.9 |
2014 | Los Angeles Rams | 16 | 2 | 2 | 100 | 37 | 18.5 | 19 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 118.8 |
2013 | Los Angeles Rams | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2012 | Los Angeles Rams | 16 | 3 | 3 | 100 | 42 | 14 | 21 | 1 | 0 | 3 | 100 | 1 | 0 | 0 | 158.3 |
TOTAL | 209 | 26 | 15 | 57.7 | 193 | 7.4 | 28 | 1 | 1 | 12 | 46.2 | 4 | 0 | 0 | 77.9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 14 | ||||||||||
2023 | Carolina Panthers | 17 | 1 | -11 | -11 | -11 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Carolina Panthers | 17 | ||||||||||
2021 | Los Angeles Rams | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | ||||||||||
2019 | Los Angeles Rams | 16 | ||||||||||
2018 | Los Angeles Rams | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 16 | ||||||||||
2016 | Los Angeles Rams | 16 | ||||||||||
2015 | Los Angeles Rams | 16 | ||||||||||
2014 | Los Angeles Rams | 16 | ||||||||||
2013 | Los Angeles Rams | 16 | ||||||||||
2012 | Los Angeles Rams | 16 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 209 | 4 | -17 | -4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 17 | |||||||||||
2022 | Carolina Panthers | 17 | |||||||||||
2021 | Los Angeles Rams | 17 | |||||||||||
2020 | Los Angeles Rams | 16 | |||||||||||
2019 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Los Angeles Rams | 16 | |||||||||||
2015 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2014 | Los Angeles Rams | 16 | |||||||||||
2013 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | Los Angeles Rams | 16 | |||||||||||
TOTAL | 209 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 14 | 0 | |||||
2023 | Carolina Panthers | 17 | 1 | 1 | ||||
2022 | Carolina Panthers | 17 | ||||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 1 | |||
2020 | Los Angeles Rams | 16 | ||||||
2019 | Los Angeles Rams | 16 | 0 | |||||
2018 | Los Angeles Rams | 16 | 0 | |||||
2017 | Los Angeles Rams | 16 | 0 | |||||
2016 | Los Angeles Rams | 16 | ||||||
2015 | Los Angeles Rams | 16 | 0 | |||||
2014 | Los Angeles Rams | 16 | ||||||
2013 | Los Angeles Rams | 16 | 0 | |||||
2012 | Los Angeles Rams | 16 | 2 | 0 | ||||
TOTAL | 209 | 4 | 2 | 0 | 1 | 0 | 0 |