Johnny Hekker Situational Stats | NFL.com
Johnny Hekker
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 132 | 49 | 44 | 0 | 0 | 0 | 2 | 37.3 |
Own 1-20 - by Yard Line | 2 | 4 | 221 | 65 | 55.2 | 0 | 3 | 35 | 0 | 46.5 |
Own 21-50 - by Yard Line | 3 | 7 | 344 | 57 | 49.1 | 0 | 3 | 26 | 2 | 45.4 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 7 | 369 | 65 | 52.7 | 0 | 3 | 49 | 3 | 45.7 |
Last Two Minutes of Half | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 17 | 0 | 37 |
2nd Half | 2 | 7 | 328 | 55 | 46.9 | 0 | 3 | 12 | 1 | 42.3 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 6 | 302 | 57 | 50.3 | 0 | 2 | 14 | 2 | 48 |
Road Games | 1 | 8 | 395 | 65 | 49.4 | 0 | 4 | 47 | 2 | 41 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 17 | 0 | 37 |
Ahead by 1-8 Points | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 17 | 0 | 37 |
Behind | 3 | 10 | 471 | 55 | 47.1 | 0 | 3 | 12 | 3 | 43.9 |
Behind by 1-8 Points | 3 | 9 | 424 | 55 | 47.1 | 0 | 2 | 12 | 3 | 43.6 |
Behind by 9-16 Points | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 0 | 0 | 47 |
Tied | 3 | 3 | 172 | 65 | 57.3 | 0 | 2 | 32 | 1 | 46.7 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 4 | 207 | 57 | 51.8 | 0 | 1 | 14 | 2 | 48.2 |
4th Quarter | 2 | 5 | 230 | 49 | 46 | 0 | 3 | 12 | 1 | 39.6 |
4th Quarter within 7 | 1 | 4 | 183 | 49 | 45.8 | 0 | 2 | 12 | 1 | 37.8 |
2nd Quarter | 2 | 3 | 162 | 65 | 54 | 0 | 2 | 35 | 1 | 42.3 |
3rd Quarter | 2 | 2 | 98 | 55 | 49 | 0 | 0 | 0 | 0 | 49 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 8 | 395 | 65 | 49.4 | 0 | 4 | 47 | 2 | 41 |
Turf | 2 | 6 | 302 | 57 | 50.3 | 0 | 2 | 14 | 2 | 48 |