Johnny Hekker Situational Stats | NFL.com
Johnny Hekker
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 8 | 11 | 434 | 49 | 39.4 | 0 | 1 | 31 | 7 | 31.2 |
| Own 1-20 - by Yard Line | 6 | 9 | 480 | 65 | 53.3 | 0 | 8 | 102 | 0 | 42 |
| Own 21-50 - by Yard Line | 16 | 53 | 2496 | 64 | 47.1 | 0 | 27 | 227 | 13 | 41.3 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 40 | 1823 | 65 | 45.6 | 0 | 22 | 248 | 13 | 38.4 |
| Last Two Minutes of Half | 5 | 5 | 215 | 54 | 43 | 0 | 4 | 23 | 2 | 38.4 |
| 2nd Half | 14 | 33 | 1587 | 64 | 48.1 | 0 | 14 | 112 | 7 | 41.7 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 34 | 1577 | 62 | 46.4 | 0 | 17 | 168 | 9 | 40.3 |
| Road Games | 7 | 39 | 1833 | 65 | 47 | 0 | 19 | 192 | 11 | 39.5 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 13 | 654 | 64 | 50.3 | 0 | 6 | 32 | 5 | 43.2 |
| Margin 15+ | 1 | 3 | 143 | 53 | 47.7 | 0 | 2 | 31 | 2 | 37.3 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 12 | 572 | 61 | 47.7 | 0 | 9 | 83 | 2 | 39.1 |
| Ahead by 1-8 Points | 7 | 12 | 572 | 61 | 47.7 | 0 | 9 | 83 | 2 | 39.1 |
| Behind | 15 | 49 | 2291 | 64 | 46.8 | 0 | 22 | 222 | 13 | 40.2 |
| Behind by 1-8 Points | 10 | 25 | 1164 | 62 | 46.6 | 0 | 12 | 150 | 7 | 39 |
| Behind by 9-16 Points | 7 | 17 | 827 | 64 | 48.6 | 0 | 7 | 53 | 5 | 42 |
| Tied | 16 | 12 | 547 | 65 | 45.6 | 0 | 5 | 55 | 5 | 39.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 12 | 541 | 57 | 45.1 | 0 | 2 | 34 | 6 | 40.6 |
| 4th Quarter | 9 | 14 | 696 | 62 | 49.7 | 0 | 11 | 83 | 1 | 40.9 |
| 4th Quarter within 7 | 5 | 10 | 505 | 62 | 50.5 | 0 | 7 | 73 | 1 | 39.2 |
| 2nd Quarter | 13 | 28 | 1282 | 65 | 45.8 | 0 | 20 | 214 | 7 | 37.4 |
| 3rd Quarter | 11 | 19 | 891 | 64 | 46.9 | 0 | 3 | 29 | 6 | 42.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 21 | 998 | 65 | 47.5 | 0 | 11 | 110 | 4 | 39.4 |
| Turf | 13 | 52 | 2412 | 64 | 46.4 | 0 | 25 | 250 | 16 | 40 |