Jeremy Crawshaw Situational Stats | NFL.com
Jeremy Crawshaw
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 88 | 47 | 44 | 0 | 0 | 0 | 1 | 34 |
| Own 1-20 - by Yard Line | 2 | 2 | 100 | 55 | 50 | 0 | 0 | 0 | 0 | 50 |
| Own 21-50 - by Yard Line | 4 | 15 | 757 | 68 | 50.5 | 0 | 6 | 45 | 8 | 46.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 14 | 686 | 68 | 49 | 0 | 4 | 35 | 4 | 43.6 |
| Last Two Minutes of Half | 3 | 3 | 134 | 47 | 44.7 | 0 | 1 | 16 | 2 | 39.3 |
| 2nd Half | 3 | 5 | 259 | 62 | 51.8 | 0 | 2 | 10 | 5 | 49.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 8 | 385 | 62 | 48.1 | 0 | 4 | 38 | 2 | 43.4 |
| Road Games | 2 | 11 | 560 | 68 | 50.9 | 0 | 2 | 7 | 7 | 46.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 8 | 385 | 62 | 48.1 | 0 | 4 | 38 | 2 | 43.4 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 2 | 98 | 51 | 49 | 0 | 0 | 0 | 1 | 39 |
| Ahead by 1-8 Points | 1 | 2 | 98 | 51 | 49 | 0 | 0 | 0 | 1 | 39 |
| Behind | 2 | 7 | 343 | 62 | 49 | 0 | 3 | 26 | 5 | 45.3 |
| Behind by 1-8 Points | 2 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 2 | 48 |
| Behind by 9-16 Points | 2 | 4 | 191 | 62 | 47.8 | 0 | 2 | 26 | 2 | 41.2 |
| Tied | 4 | 10 | 504 | 68 | 50.4 | 0 | 3 | 19 | 3 | 46.5 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 5 | 239 | 57 | 47.8 | 0 | 2 | 12 | 1 | 45.4 |
| 4th Quarter | 2 | 2 | 109 | 56 | 54.5 | 0 | 1 | 0 | 2 | 54.5 |
| 4th Quarter within 7 | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 53 |
| 2nd Quarter | 3 | 9 | 447 | 68 | 49.7 | 0 | 2 | 23 | 3 | 42.7 |
| 3rd Quarter | 3 | 3 | 150 | 62 | 50 | 0 | 1 | 10 | 3 | 46.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 19 | 945 | 68 | 49.7 | 0 | 6 | 45 | 9 | 45.3 |