Jeremy Crawshaw Situational Stats | NFL.com
Jeremy Crawshaw
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 73 | 37 | 36.5 | 0 | 0 | 0 | 2 | 36.5 |
Own 21-50 - by Yard Line | 3 | 11 | 535 | 56 | 48.6 | 0 | 6 | 66 | 7 | 42.6 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 8 | 371 | 53 | 46.4 | 0 | 4 | 44 | 6 | 40.9 |
Last Two Minutes of Half | 3 | 3 | 151 | 56 | 50.3 | 0 | 2 | 10 | 2 | 47 |
2nd Half | 3 | 5 | 237 | 56 | 47.4 | 0 | 2 | 22 | 3 | 43 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 144 | 53 | 48 | 0 | 1 | 12 | 3 | 44 |
Road Games | 2 | 10 | 464 | 56 | 46.4 | 0 | 5 | 54 | 6 | 41 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 3 | 144 | 53 | 48 | 0 | 1 | 12 | 3 | 44 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 278 | 51 | 46.3 | 0 | 3 | 16 | 5 | 43.7 |
Ahead by 1-8 Points | 3 | 6 | 278 | 51 | 46.3 | 0 | 3 | 16 | 5 | 43.7 |
Behind | 2 | 5 | 221 | 51 | 44.2 | 0 | 2 | 40 | 3 | 36.2 |
Behind by 1-8 Points | 2 | 5 | 221 | 51 | 44.2 | 0 | 2 | 40 | 3 | 36.2 |
Tied | 3 | 2 | 109 | 56 | 54.5 | 0 | 1 | 10 | 1 | 49.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 173 | 51 | 43.2 | 0 | 2 | 11 | 3 | 40.5 |
4th Quarter | 2 | 3 | 149 | 56 | 49.7 | 0 | 2 | 22 | 1 | 42.3 |
4th Quarter within 7 | 2 | 3 | 149 | 56 | 49.7 | 0 | 2 | 22 | 1 | 42.3 |
2nd Quarter | 3 | 4 | 198 | 53 | 49.5 | 0 | 2 | 33 | 3 | 41.2 |
3rd Quarter | 2 | 2 | 88 | 51 | 44 | 0 | 0 | 0 | 2 | 44 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 10 | 474 | 56 | 47.4 | 0 | 4 | 62 | 6 | 41.2 |
Turf | 1 | 3 | 134 | 50 | 44.7 | 0 | 2 | 4 | 3 | 43.3 |