Skip to main content

Drew Bledsoe Career Stats | NFL.com

Drew Bledsoe

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2006 Dallas Cowboys 6 169 90 53.2 1164 6.9 51 7 8 54 32 14 16 107 69.2
2005 Dallas Cowboys 16 499 300 60.1 3639 7.3 71 23 17 177 35.5 42 49 295 83.7
2004 Buffalo Bills 16 450 256 56.9 2932 6.5 69 20 16 144 32 31 37 215 76.6
2003 Buffalo Bills 16 471 274 58.2 2860 6.1 54 11 12 142 30.2 28 49 371 73
2002 Buffalo Bills 16 610 375 61.5 4359 7.2 73 24 15 218 35.7 45 54 369 86
2001 New England Patriots 2 66 40 60.6 400 6.1 58 2 2 18 27.3 4 5 21 75.3
2000 New England Patriots 16 531 312 58.8 3291 6.2 59 17 13 164 30.9 33 45 264 77.3
1999 New England Patriots 16 539 305 56.6 3985 7.4 68 19 21 184 34.1 50 55 342 75.6
1998 New England Patriots 14 481 263 54.7 3633 7.6 86 20 14 166 34.5 50 36 295 80.8
1997 New England Patriots 16 522 314 60.2 3706 7.1 76 28 15 168 32.2 47 30 258 87.7
1996 New England Patriots 16 623 373 59.9 4086 6.6 84 27 15 206 33.1 45 30 190 83.7
1995 New England Patriots 15 636 323 50.8 3507 5.5 47 13 16 192 30.2 34 23 170 63.7
1994 New England Patriots 16 691 400 57.9 4555 6.6 62 25 27 242 35 52 22 139 73.6
1993 New England Patriots 13 429 214 49.9 2494 5.8 54 15 15 130 30.3 32 16 99 65
TOTAL 194 6717 3839 57.2 44611 6.6 86 251 206 2205 32.8 507 467 3135 77.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2006 Dallas Cowboys 6 8 28 3.5 11 2 6 75 0 0 1
2005 Dallas Cowboys 16 34 50 1.5 9 2 6 17.6 0 0 9
2004 Buffalo Bills 16 22 37 1.7 17 0 3 13.6 0 0 6
2003 Buffalo Bills 16 24 29 1.2 11 2 5 20.8 0 0 5
2002 Buffalo Bills 16 27 67 2.5 11 2 10 37 0 0 2
2001 New England Patriots 2 5 18 3.6 8 0 1 20 0 0 1
2000 New England Patriots 16 47 158 3.4 16 2 14 29.8 0 0 6
1999 New England Patriots 16 42 101 2.4 25 0 11 26.2 1 0 1
1998 New England Patriots 14 28 44 1.6 10 0 7 25 0 0 1
1997 New England Patriots 16 28 55 2 8 0 10 35.7 0 0 2
1996 New England Patriots 16 24 27 1.1 8 0 7 29.2 0 0 2
1995 New England Patriots 15 20 28 1.4 15 0 4 20 0 0 2
1994 New England Patriots 16 44 40 0.9 7 0 13 29.6 0 0 4
1993 New England Patriots 13 32 82 2.6 15 0 6 18.8 0 0 5
TOTAL 194 385 764 2 25 10 103 26.8 1 0 47

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2006 Dallas Cowboys 6
2005 Dallas Cowboys 16
2004 Buffalo Bills 16
2003 Buffalo Bills 16
2002 Buffalo Bills 16
2001 New England Patriots 2
2000 New England Patriots 16
1999 New England Patriots 16
1998 New England Patriots 14
1997 New England Patriots 16
1996 New England Patriots 16
1995 New England Patriots 15 1 -9 -9 -9 0 0 0 0 0
1994 New England Patriots 16
1993 New England Patriots 13
TOTAL 194 1 -9 -9 0 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2006 Dallas Cowboys 6
2005 Dallas Cowboys 16
2004 Buffalo Bills 16
2003 Buffalo Bills 16
2002 Buffalo Bills 16
2001 New England Patriots 2
2000 New England Patriots 16
1999 New England Patriots 16 3 3 0 0 0 0
1998 New England Patriots 14
1997 New England Patriots 16 1 1 0 0 0 0
1996 New England Patriots 16
1995 New England Patriots 15
1994 New England Patriots 16 1 1 0 0 0 0
1993 New England Patriots 13
TOTAL 194 5 5 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2006 Dallas Cowboys 6 3 1
2005 Dallas Cowboys 16 17 8
2004 Buffalo Bills 16 9 5
2003 Buffalo Bills 16 15 10
2002 Buffalo Bills 16 11 4
2001 New England Patriots 2 1 0
2000 New England Patriots 16 9 4
1999 New England Patriots 16 8 3 0
1998 New England Patriots 14 9 3
1997 New England Patriots 16 4 1 0
1996 New England Patriots 16 9 3
1995 New England Patriots 15 11 6
1994 New England Patriots 16 9 4 0
1993 New England Patriots 13 8 4
TOTAL 194 123 56 0 0 0 0