Skip to main content

Drew Bledsoe Stats Summary | NFL.com

Drew Bledsoe

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1993 New England Patriots 13 12 214 429 2494 5.8 15 15 16 99 65 32 82 2.6 0 8 4
1994 New England Patriots 16 16 400 691 4555 6.6 25 27 22 139 73.6 44 40 0.9 0 9 4
1995 New England Patriots 15 15 323 636 3507 5.5 13 16 23 170 63.7 20 28 1.4 0 11 6
1996 New England Patriots 16 16 373 623 4086 6.6 27 15 30 190 83.7 24 27 1.1 0 9 3
1997 New England Patriots 16 16 314 522 3706 7.1 28 15 30 258 87.7 28 55 2 0 4 1
1998 New England Patriots 14 14 263 481 3633 7.6 20 14 36 295 80.8 28 44 1.6 0 9 3
1999 New England Patriots 16 16 305 539 3985 7.4 19 21 55 342 75.6 42 101 2.4 0 8 3
2000 New England Patriots 16 16 312 531 3291 6.2 17 13 45 264 77.3 47 158 3.4 2 9 4
2001 New England Patriots 2 2 40 66 400 6.1 2 2 5 21 75.3 5 18 3.6 0 1 0
2002 Buffalo Bills 16 16 375 610 4359 7.2 24 15 54 369 86 27 67 2.5 2 11 4
2003 Buffalo Bills 16 16 274 471 2860 6.1 11 12 49 371 73 24 29 1.2 2 15 10
2004 Buffalo Bills 16 16 256 450 2932 6.5 20 16 37 215 76.6 22 37 1.7 0 9 5
2005 Dallas Cowboys 16 16 300 499 3639 7.3 23 17 49 295 83.7 34 50 1.5 2 17 8
2006 Dallas Cowboys 6 6 90 169 1164 6.9 7 8 16 107 69.2 8 28 3.5 2 3 1
TOTAL 194 193 3839 6717 44611 6.6 251 206 467 3135 77.1 385 764 2 10 123 56

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1993 New England Patriots 13 12 32 82 2.6 0 8 4
1994 New England Patriots 16 16 44 40 0.9 0 9 4
1995 New England Patriots 15 15 20 28 1.4 0 1 -9 -9 -9 0 11 6
1996 New England Patriots 16 16 24 27 1.1 0 9 3
1997 New England Patriots 16 16 28 55 2 0 4 1
1998 New England Patriots 14 14 28 44 1.6 0 9 3
1999 New England Patriots 16 16 42 101 2.4 0 8 3
2000 New England Patriots 16 16 47 158 3.4 2 9 4
2001 New England Patriots 2 2 5 18 3.6 0 1 0
2002 Buffalo Bills 16 16 27 67 2.5 2 11 4
2003 Buffalo Bills 16 16 24 29 1.2 2 15 10
2004 Buffalo Bills 16 16 22 37 1.7 0 9 5
2005 Dallas Cowboys 16 16 34 50 1.5 2 17 8
2006 Dallas Cowboys 6 6 8 28 3.5 2 3 1
TOTAL 194 193 385 764 2 10 1 -9 -0.6 0 0 123 56

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1993 New England Patriots 13 12 32 82 2.6 15 0 8 4
1994 New England Patriots 16 16 44 40 0.9 7 0 9 4
1995 New England Patriots 15 15 1 -9 -9 -9 0 20 28 1.4 15 0 11 6
1996 New England Patriots 16 16 24 27 1.1 8 0 9 3
1997 New England Patriots 16 16 28 55 2 8 0 4 1
1998 New England Patriots 14 14 28 44 1.6 10 0 9 3
1999 New England Patriots 16 16 42 101 2.4 25 0 8 3
2000 New England Patriots 16 16 47 158 3.4 16 2 9 4
2001 New England Patriots 2 2 5 18 3.6 8 0 1 0
2002 Buffalo Bills 16 16 27 67 2.5 11 2 11 4
2003 Buffalo Bills 16 16 24 29 1.2 11 2 15 10
2004 Buffalo Bills 16 16 22 37 1.7 17 0 9 5
2005 Dallas Cowboys 16 16 34 50 1.5 9 2 17 8
2006 Dallas Cowboys 6 6 8 28 3.5 11 2 3 1
TOTAL 194 193 1 -9 -0.6 0 0 385 764 2 25 10 123 56

Offensive Line Career

SEASON TEAM G GS
1993 New England Patriots 13 12
1994 New England Patriots 16 16
1995 New England Patriots 15 15
1996 New England Patriots 16 16
1997 New England Patriots 16 16
1998 New England Patriots 14 14
1999 New England Patriots 16 16
2000 New England Patriots 16 16
2001 New England Patriots 2 2
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 16 16
2005 Dallas Cowboys 16 16
2006 Dallas Cowboys 6 6
TOTAL 194 193

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1993 New England Patriots 13 12
1994 New England Patriots 16 16 1 0 1 1 0 0 0 0
1995 New England Patriots 15 15
1996 New England Patriots 16 16
1997 New England Patriots 16 16 1 0 1 1 0 0 0 0
1998 New England Patriots 14 14
1999 New England Patriots 16 16 3 0 3 3 0 0 0 0
2000 New England Patriots 16 16
2001 New England Patriots 2 2
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 16 16
2005 Dallas Cowboys 16 16
2006 Dallas Cowboys 6 6
TOTAL 194 193 5 0 5 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1993 New England Patriots 13 12
1994 New England Patriots 16 16
1995 New England Patriots 15 15
1996 New England Patriots 16 16
1997 New England Patriots 16 16
1998 New England Patriots 14 14
1999 New England Patriots 16 16
2000 New England Patriots 16 16
2001 New England Patriots 2 2
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 16 16
2005 Dallas Cowboys 16 16
2006 Dallas Cowboys 6 6
TOTAL 194 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1993 New England Patriots 13 12
1994 New England Patriots 16 16
1995 New England Patriots 15 15
1996 New England Patriots 16 16
1997 New England Patriots 16 16
1998 New England Patriots 14 14
1999 New England Patriots 16 16
2000 New England Patriots 16 16
2001 New England Patriots 2 2
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 16 16
2005 Dallas Cowboys 16 16
2006 Dallas Cowboys 6 6
TOTAL 194 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0