Drake Maye Situational Stats | NFL.com
Drake Maye
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 70 | 43 | 61.4 | 591 | 8.4 | 63 | 4 | 5 | 27 | 38.6 | 6 | 0 | 0 | 77.7 |
| Attempts 1-Through-10 | 7 | 70 | 50 | 71.4 | 583 | 8.3 | 42 | 4 | 0 | 27 | 38.6 | 7 | 0 | 0 | 115.4 |
| Attempts 21-Through-30 | 7 | 57 | 37 | 64.9 | 486 | 8.5 | 49 | 3 | 2 | 19 | 33.3 | 6 | 0 | 0 | 94.6 |
| Attempts 31+ | 5 | 17 | 11 | 64.7 | 124 | 7.3 | 23 | 2 | 1 | 7 | 41.2 | 1 | 0 | 0 | 101.1 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 30 | 15 | 50 | 107 | 3.6 | 14 | 7 | 3 | 9 | 30 | 0 | 2 | 5 | 58.6 |
| Opp 49-20 - by Yard Line | 7 | 63 | 40 | 63.5 | 542 | 8.6 | 48 | 6 | 2 | 23 | 36.5 | 8 | 5 | 21 | 109.4 |
| Own 1-20 - by Yard Line | 7 | 19 | 16 | 84.2 | 210 | 11 | 63 | 0 | 0 | 6 | 31.6 | 1 | 3 | 21 | 112.7 |
| Own 21-50 - by Yard Line | 7 | 102 | 70 | 68.6 | 925 | 9.1 | 49 | 0 | 3 | 42 | 41.2 | 11 | 3 | 12 | 84.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 96 | 63 | 65.6 | 813 | 8.5 | 48 | 7 | 3 | 40 | 41.7 | 10 | 8 | 31 | 103.3 |
| Last Two Minutes of Half | 7 | 33 | 19 | 57.6 | 269 | 8.2 | 48 | 4 | 3 | 14 | 42.4 | 3 | 3 | 22 | 85.7 |
| 2nd Half | 7 | 118 | 78 | 66.1 | 971 | 8.2 | 63 | 6 | 5 | 40 | 33.9 | 10 | 5 | 28 | 90.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 88 | 58 | 65.9 | 817 | 9.3 | 63 | 7 | 1 | 35 | 39.8 | 11 | 4 | 20 | 117.5 |
| Road Games | 4 | 126 | 83 | 65.9 | 967 | 7.7 | 48 | 6 | 7 | 45 | 35.7 | 9 | 9 | 39 | 81.7 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 69 | 40 | 58 | 504 | 7.3 | 42 | 6 | 1 | 27 | 39.1 | 5 | 1 | 7 | 103.8 |
| Margin 15+ | 2 | 56 | 40 | 71.4 | 582 | 10.4 | 63 | 4 | 1 | 23 | 41.1 | 9 | 4 | 20 | 121.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 97 | 63 | 65 | 780 | 8 | 63 | 5 | 2 | 34 | 35 | 8 | 4 | 20 | 98.3 |
| Ahead by 1-8 Points | 5 | 67 | 42 | 62.7 | 498 | 7.4 | 63 | 3 | 2 | 25 | 37.3 | 4 | 3 | 8 | 87.8 |
| Ahead by 9-16 Points | 4 | 12 | 9 | 75 | 128 | 10.7 | 39 | 1 | 0 | 4 | 33.3 | 2 | 1 | 12 | 136.8 |
| Behind | 5 | 71 | 48 | 67.6 | 654 | 9.2 | 48 | 5 | 4 | 27 | 38 | 7 | 6 | 28 | 96.8 |
| Behind by 1-8 Points | 5 | 37 | 24 | 64.9 | 278 | 7.5 | 42 | 3 | 2 | 12 | 32.4 | 2 | 5 | 20 | 92 |
| Behind by 9-16 Points | 2 | 26 | 19 | 73.1 | 284 | 10.9 | 48 | 2 | 1 | 12 | 46.2 | 3 | 0 | 0 | 118.1 |
| Tied | 7 | 46 | 30 | 65.2 | 350 | 7.6 | 35 | 3 | 2 | 19 | 41.3 | 5 | 3 | 11 | 91.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 41 | 30 | 73.2 | 386 | 9.4 | 42 | 3 | 0 | 17 | 41.5 | 6 | 3 | 7 | 126.7 |
| 4th Quarter | 7 | 47 | 27 | 57.4 | 363 | 7.7 | 39 | 3 | 3 | 15 | 31.9 | 4 | 4 | 20 | 76.8 |
| 4th Quarter within 7 | 4 | 27 | 15 | 55.6 | 179 | 6.6 | 23 | 2 | 3 | 8 | 29.6 | 1 | 4 | 20 | 61.1 |
| 2nd Quarter | 7 | 55 | 33 | 60 | 427 | 7.8 | 48 | 4 | 3 | 23 | 41.8 | 4 | 5 | 24 | 86 |
| 3rd Quarter | 7 | 71 | 51 | 71.8 | 608 | 8.6 | 63 | 3 | 2 | 25 | 35.2 | 6 | 1 | 8 | 100 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 56 | 38 | 67.9 | 520 | 9.3 | 48 | 2 | 3 | 21 | 37.5 | 6 | 5 | 22 | 86.9 |
| Turf | 5 | 158 | 103 | 65.2 | 1264 | 8 | 63 | 11 | 5 | 59 | 37.3 | 14 | 8 | 37 | 99.8 |