Bryan Anger Career Stats | NFL.com
Bryan Anger
active
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 14 | 49 | 2363 | 62 | 48.2 | 0 | 24 | 272 | 19 | 41.4 |
2023 | Dallas Cowboys | 17 | 44 | 2262 | 63 | 51.4 | 0 | 24 | 247 | 17 | 44.9 |
2022 | Dallas Cowboys | 17 | 68 | 3291 | 83 | 48.4 | 0 | 32 | 258 | 27 | 42.8 |
2021 | Dallas Cowboys | 17 | 65 | 3143 | 63 | 48.4 | 0 | 25 | 163 | 24 | 44.6 |
2020 | Houston Texans | 16 | 54 | 2505 | 67 | 46.4 | 0 | 19 | 128 | 19 | 41.8 |
2019 | Houston Texans | 14 | 45 | 2094 | 71 | 46.5 | 0 | 17 | 53 | 24 | 44.5 |
2018 | Tampa Bay Buccaneers | 16 | 57 | 2567 | 64 | 45 | 1 | 27 | 231 | 15 | 39.6 |
2017 | Tampa Bay Buccaneers | 16 | 65 | 2857 | 62 | 44 | 1 | 27 | 153 | 24 | 40.1 |
2016 | Tampa Bay Buccaneers | 16 | 70 | 3215 | 59 | 45.9 | 0 | 24 | 128 | 37 | 42.7 |
2015 | Jacksonville Jaguars | 16 | 80 | 3700 | 63 | 46.2 | 0 | 45 | 462 | 26 | 39.5 |
2014 | Jacksonville Jaguars | 16 | 94 | 4464 | 69 | 47.5 | 2 | 52 | 464 | 25 | 40.4 |
2013 | Jacksonville Jaguars | 16 | 95 | 4338 | 61 | 45.7 | 0 | 47 | 330 | 31 | 40.5 |
2012 | Jacksonville Jaguars | 16 | 91 | 4353 | 73 | 47.8 | 1 | 40 | 495 | 31 | 41.3 |
TOTAL | 207 | 877 | 41152 | 83 | 46.9 | 5 | 403 | 3384 | 319 | 41.9 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 14 | 2 | 1 | 50 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
2023 | Dallas Cowboys | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2022 | Dallas Cowboys | 17 | ||||||||||||||
2021 | Dallas Cowboys | 17 | ||||||||||||||
2020 | Houston Texans | 16 | ||||||||||||||
2019 | Houston Texans | 14 | ||||||||||||||
2018 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2017 | Tampa Bay Buccaneers | 16 | ||||||||||||||
2016 | Tampa Bay Buccaneers | 16 | ||||||||||||||
2015 | Jacksonville Jaguars | 16 | ||||||||||||||
2014 | Jacksonville Jaguars | 16 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2013 | Jacksonville Jaguars | 16 | ||||||||||||||
2012 | Jacksonville Jaguars | 16 | ||||||||||||||
TOTAL | 207 | 4 | 2 | 50 | 23 | 5.8 | 19 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 67.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 14 | ||||||||||
2023 | Dallas Cowboys | 17 | ||||||||||
2022 | Dallas Cowboys | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Dallas Cowboys | 17 | ||||||||||
2020 | Houston Texans | 16 | ||||||||||
2019 | Houston Texans | 14 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | Tampa Bay Buccaneers | 16 | ||||||||||
2016 | Tampa Bay Buccaneers | 16 | ||||||||||
2015 | Jacksonville Jaguars | 16 | ||||||||||
2014 | Jacksonville Jaguars | 16 | ||||||||||
2013 | Jacksonville Jaguars | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Jacksonville Jaguars | 16 | ||||||||||
TOTAL | 207 | 3 | -5 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Dallas Cowboys | 17 | |||||||||||
2021 | Dallas Cowboys | 17 | |||||||||||
2020 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Houston Texans | 14 | |||||||||||
2018 | Tampa Bay Buccaneers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Tampa Bay Buccaneers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2014 | Jacksonville Jaguars | 16 | |||||||||||
2013 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2012 | Jacksonville Jaguars | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 207 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 14 | 0 | |||||
2023 | Dallas Cowboys | 17 | 0 | |||||
2022 | Dallas Cowboys | 17 | 1 | 0 | 1 | |||
2021 | Dallas Cowboys | 17 | ||||||
2020 | Houston Texans | 16 | 0 | |||||
2019 | Houston Texans | 14 | ||||||
2018 | Tampa Bay Buccaneers | 16 | 0 | |||||
2017 | Tampa Bay Buccaneers | 16 | 0 | |||||
2016 | Tampa Bay Buccaneers | 16 | 0 | |||||
2015 | Jacksonville Jaguars | 16 | 0 | |||||
2014 | Jacksonville Jaguars | 16 | ||||||
2013 | Jacksonville Jaguars | 16 | 1 | 0 | 0 | 2 | ||
2012 | Jacksonville Jaguars | 16 | 0 | |||||
TOTAL | 207 | 2 | 0 | 0 | 3 | 0 | 0 |