Brett Thorson Splits Stats | NFL.com
Brett Thorson
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 240 | 66 | 48 | 0 | 2 | 11 | 4 | 45.8 |
| Sundays | 5 | 20 | 881 | 62 | 44 | 0 | 6 | 47 | 10 | 40.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 10 | 457 | 66 | 45.7 | 0 | 2 | 11 | 6 | 44.6 |
| October | 2 | 5 | 206 | 54 | 41.2 | 0 | 1 | 0 | 3 | 37.2 |
| September | 2 | 10 | 458 | 62 | 45.8 | 0 | 5 | 47 | 5 | 41.1 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 7 | 315 | 66 | 45 | 0 | 3 | 11 | 6 | 43.4 |
| vs NFC Teams | 4 | 18 | 806 | 62 | 44.8 | 0 | 5 | 47 | 8 | 41.1 |
| Outside Own Division | 3 | 10 | 446 | 66 | 44.6 | 0 | 3 | 11 | 7 | 41.5 |
| vs Own Division | 3 | 15 | 675 | 62 | 45 | 0 | 5 | 47 | 7 | 41.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 5 | 240 | 66 | 48 | 0 | 2 | 11 | 4 | 45.8 |
| Chicago Bears | 1 | 6 | 297 | 62 | 49.5 | 0 | 3 | 30 | 2 | 44.5 |
| Detroit Lions | 1 | 5 | 217 | 50 | 43.4 | 0 | 0 | 0 | 2 | 43.4 |
| Green Bay Packers | 1 | 4 | 161 | 48 | 40.2 | 0 | 2 | 17 | 3 | 36 |
| Indianapolis Colts | 1 | 2 | 75 | 42 | 37.5 | 0 | 1 | 0 | 2 | 37.5 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 131 | 54 | 43.7 | 0 | 0 | 0 | 1 | 37 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 10 | 457 | 66 | 45.7 | 0 | 2 | 11 | 6 | 44.6 |
| Wins | 4 | 15 | 664 | 62 | 44.3 | 0 | 6 | 47 | 8 | 39.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 11 | 476 | 66 | 43.3 | 0 | 5 | 28 | 9 | 40.7 |
| Ford Field | 1 | 5 | 217 | 50 | 43.4 | 0 | 0 | 0 | 2 | 43.4 |
| Caesars Superdome | 1 | 3 | 131 | 54 | 43.7 | 0 | 0 | 0 | 1 | 37 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 6 | 297 | 62 | 49.5 | 0 | 3 | 30 | 2 | 44.5 |