Brett Thorson Situational Stats | NFL.com
Brett Thorson
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 3 | 114 | 47 | 38 | 0 | 0 | 0 | 3 | 38 |
| Own 1-20 - by Yard Line | 3 | 3 | 126 | 46 | 42 | 0 | 1 | 12 | 0 | 38 |
| Own 21-50 - by Yard Line | 6 | 19 | 881 | 66 | 46.4 | 0 | 7 | 46 | 11 | 42.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 16 | 670 | 62 | 41.9 | 0 | 3 | 41 | 9 | 39.3 |
| Last Two Minutes of Half | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 24 | 0 | 38 |
| 2nd Half | 6 | 9 | 451 | 66 | 50.1 | 0 | 5 | 17 | 5 | 46 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 11 | 476 | 66 | 43.3 | 0 | 5 | 28 | 9 | 40.7 |
| Road Games | 3 | 14 | 645 | 62 | 46.1 | 0 | 3 | 30 | 5 | 42.5 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 8 | 372 | 62 | 46.5 | 0 | 4 | 30 | 4 | 42.8 |
| Margin 15+ | 1 | 4 | 161 | 48 | 40.2 | 0 | 2 | 17 | 3 | 36 |
| Margin 8-14 | 1 | 3 | 131 | 54 | 43.7 | 0 | 0 | 0 | 1 | 37 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 8 | 388 | 62 | 48.5 | 0 | 3 | 30 | 2 | 42.2 |
| Ahead by 1-8 Points | 2 | 7 | 334 | 62 | 47.7 | 0 | 3 | 30 | 2 | 43.4 |
| Ahead by 9-16 Points | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 34 |
| Behind | 5 | 13 | 557 | 66 | 42.8 | 0 | 4 | 23 | 11 | 41.1 |
| Behind by 1-8 Points | 5 | 10 | 432 | 66 | 43.2 | 0 | 2 | 6 | 9 | 42.6 |
| Behind by 9-16 Points | 1 | 3 | 125 | 48 | 41.7 | 0 | 2 | 17 | 2 | 36 |
| Tied | 6 | 4 | 176 | 46 | 44 | 0 | 1 | 5 | 1 | 42.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 284 | 46 | 40.6 | 0 | 1 | 5 | 4 | 39.9 |
| 4th Quarter | 4 | 4 | 216 | 66 | 54 | 0 | 2 | 6 | 2 | 47.5 |
| 4th Quarter within 7 | 3 | 3 | 162 | 66 | 54 | 0 | 2 | 6 | 2 | 52 |
| 2nd Quarter | 5 | 9 | 386 | 62 | 42.9 | 0 | 2 | 36 | 5 | 38.9 |
| 3rd Quarter | 4 | 5 | 235 | 56 | 47 | 0 | 3 | 11 | 3 | 44.8 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 6 | 297 | 62 | 49.5 | 0 | 3 | 30 | 2 | 44.5 |
| Turf | 5 | 19 | 824 | 66 | 43.4 | 0 | 5 | 28 | 12 | 40.8 |