Brett Thorson Situational Stats | NFL.com
Brett Thorson
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
| Own 1-20 - by Yard Line | 2 | 2 | 89 | 46 | 44.5 | 0 | 1 | 12 | 0 | 38.5 |
| Own 21-50 - by Yard Line | 2 | 7 | 335 | 62 | 47.9 | 0 | 4 | 35 | 4 | 42.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 6 | 267 | 62 | 44.5 | 0 | 2 | 36 | 3 | 38.5 |
| Last Two Minutes of Half | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 24 | 0 | 38 |
| 2nd Half | 2 | 4 | 191 | 56 | 47.8 | 0 | 3 | 11 | 2 | 45 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 4 | 161 | 48 | 40.2 | 0 | 2 | 17 | 3 | 36 |
| Road Games | 1 | 6 | 297 | 62 | 49.5 | 0 | 3 | 30 | 2 | 44.5 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 297 | 62 | 49.5 | 0 | 3 | 30 | 2 | 44.5 |
| Margin 15+ | 1 | 4 | 161 | 48 | 40.2 | 0 | 2 | 17 | 3 | 36 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 4 | 205 | 62 | 51.2 | 0 | 3 | 30 | 1 | 43.8 |
| Ahead by 1-8 Points | 1 | 4 | 205 | 62 | 51.2 | 0 | 3 | 30 | 1 | 43.8 |
| Behind | 1 | 4 | 161 | 48 | 40.2 | 0 | 2 | 17 | 3 | 36 |
| Behind by 1-8 Points | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
| Behind by 9-16 Points | 1 | 3 | 125 | 48 | 41.7 | 0 | 2 | 17 | 2 | 36 |
| Tied | 2 | 2 | 92 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 128 | 46 | 42.7 | 0 | 0 | 0 | 2 | 42.7 |
| 4th Quarter | 1 | 1 | 46 | 46 | 46 | 0 | 1 | 0 | 0 | 46 |
| 4th Quarter within 7 | 1 | 1 | 46 | 46 | 46 | 0 | 1 | 0 | 0 | 46 |
| 2nd Quarter | 2 | 3 | 139 | 62 | 46.3 | 0 | 2 | 36 | 1 | 34.3 |
| 3rd Quarter | 2 | 3 | 145 | 56 | 48.3 | 0 | 2 | 11 | 2 | 44.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 6 | 297 | 62 | 49.5 | 0 | 3 | 30 | 2 | 44.5 |
| Turf | 1 | 4 | 161 | 48 | 40.2 | 0 | 2 | 17 | 3 | 36 |