Skip to main content

Philadelphia Eagles 2024 Player Roster | NFL.com

Philadelphia Eagles
1st NFC East
11 - 2 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
LB CUT 74 245 2 Houston
26 RB ACT 72 232 7 Penn State
53 LB ACT 75 225 5 Wisconsin
77 OT ACT 79 363 5 Louisville
32 SAF ACT 73 203 3 Middle Tennessee State
FB DEV 72 233 6 Vanderbilt
59 DT ACT 75 301 2 Stanford
24 CB RES 73 212 9 Samford
11 WR ACT 73 226 6 Mississippi
21 SAF ACT 70 211 2 Illinois
42 ILB ACT 75 233 7 Vanderbilt
81 TE ACT 76 240 3 SMU
80 WR DEV 73 205 6 Ohio State
98 DT ACT 75 314 2 Georgia
43 TE TRC 76 250 R Tennessee
CB DEV 73 197 3 Penn State
73 OT RES 77 319 8 Texas Tech
18 WR ACT 68 173 3 Utah
G TRT 76 297 2 Utah
90 DT ACT 78 336 3 Georgia
35 RB DEV 73 219 3 LSU
17 LB ACT 71 231 3 Georgia
33 CB ACT 72 198 R Iowa
69 G ACT 78 333 4 Alabama
87 WR ACT 71 184 3 Penn State
75 OT ACT 77 312 5 Auburn
4 K ACT 69 167 8 Memphis
TE CUT 76 250 R University of New Haven
14 RB ACT 69 200 4 Memphis
LB DEV 74 224 R Toledo
8 SAF ACT 71 208 5 Florida
63 G ACT 77 312 7 Nebraska
88 TE RES 77 256 7 South Dakota State
55 DE RES 74 265 15 Michigan
WR DEV 72 200 3 SMU
13 QB TRT 73 220 6 West Virginia
96 DT DEV 78 295 R Baylor
LB ACT 75 250 8 Missouri
46 WR CUT 77 211 3 UCF
48 WR CUT 73 231 1 Louisiana Tech
DE DEV 76 255 2 Clemson
DE RES 75 255 5 Memphis
58 LB ACT 75 252 R Houston Christian University
1 QB ACT 73 223 5 Oklahoma
DT CUT 75 335 1 Baylor
LB DEV 74 254 3 Coastal Carolina
84 TE ACT 78 245 1 Georgia Tech
74 OT ACT 79 326 6 Florida
65 OT ACT 78 325 12 Oklahoma
48 LB TRT 74 248 4 Tulane
51 C ACT 75 303 3 Nebraska
79 G ACT 77 306 R Michigan
72 G ACT 77 322 2 Kentucky
49 LS ACT 74 249 8 Old Dominion
29 CB ACT 69 184 7 Pittsburgh
68 OT ACT 80 365 7
10 P ACT 71 198 5 Texas A&M
LB DEV 77 260 2 Nebraska
36 DB ACT 75 195 1 Sam Houston State
16 QB ACT 78 230 2 Stanford
63 C TRD 75 298 R N.C. State
27 CB ACT 72 193 R Toledo
DB DEV 70 179 5 Tulane
97 DT ACT 75 292 2 Texas
85 TE CUT 77 258 5 Missouri
18 WR DEV 71 189 3 UCLA
7 QB ACT 75 220 3 Pittsburgh
23 CB ACT 74 188 2 Alabama
22 CB ACT 74 207 2 Georgia
34 CB ACT 70 170 4 UMass Amherst
43 WR CUT 75 195 R Georgia
83 WR CUT 71 190 6 Washington
35 SAF DEV 70 194 R LSU
28 RB ACT 71 210 R Clemson
2 CB ACT 72 190 12 Mississippi State
82 WR ACT 69 176 R Texas A&M
47 LB TRC 75 241 2 Penn State
6 WR ACT 72 170 4 Alabama
3 LB ACT 74 238 2 Georgia
56 OT ACT 78 321 2 Alabama
SAF CUT 73 207 4 Texas
87 TE TRC 76 247 4 Nebraska
19 LB ACT 77 265 7 Florida State
64 OL DEV 78 304 6 Army
54 LB ACT 72 225 R Clemson
47 TE ACT 78 271 10 Auburn
67 OT DEV 77 320 R
57 LB RES 74 231 2 Michigan State
45 LB TRC 72 237 6 LSU
93 DT ACT 75 290 4 Louisiana Tech
89 WR ACT 78 228 R Florida State
DB DEV 71 195 R Pittsburgh
37 SAF TRD 74 193 3 Baylor
94 DT RES 75 292 2 Alabama