New York Jets 2023 Player Roster | NFL.com

New York Jets
3rd AFC East
4 - 7 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
25 RB ACT 71 215 R Pittsburgh
22 DB ACT 72 205 2 Illinois
S ACT 72 218 9 Penn State
50 DE RES 75 260 3 Utah
39 CB DEV 72 186 1 Baylor
53 LB ACT 73 232 R Western Michigan
48 RB ACT 74 245 6 San Diego State
77 OT ACT 79 363 4 Louisville
29 SAF ACT 73 205 R LSU
7 QB ACT 76 234 5 Eastern Kentucky
CB DEV 71 196 8 Purdue
76 OT ACT 76 329 16 Virginia Tech
16 WR ACT 74 198 R Southern Mississippi
32 RB TRC 68 201 3 North Carolina
30 CB ACT 70 184 3 Duke
19 WR ACT 76 219 1 Indiana PA, University of
23 DB RES 72 209 7 Virginia Tech
72 DE ACT 77 270 2 Texas A&M
18 WR ACT 70 192 13 Kentucky
83 TE ACT 75 254 6 Central Michigan
33 RB ACT 70 210 7 Florida State
21 SAF ACT 73 202 4 California
38 SAF DEV 74 200 R Florida
64 OT ACT 77 321 2 LSU
26 CB ACT 70 179 3 Kentucky
52 LB ACT 73 236 5 Texas Tech
91 DE ACT 76 288 6 Stephen F. Austin State
1 CB ACT 75 200 2 Cincinnati
82 WR ACT 69 189 R Stephen F. Austin State
G DEV 76 306 1 Virginia
40 CB RES 69 191 3 Utah
20 RB ACT 73 220 2 Iowa State
37 CB ACT 73 202 4 Virginia
46 LB RES 74 235 R Southeastern Oklahoma State
62 C DEV 76 296 3 Oregon
34 DB RSR 73 200 7 Illinois
6 WR TRD 70 187 5 Georgia
27 DB DEV 69 190 3 Appalachian State
DT TRD 74 296 3 University of South Florida
42 LS ACT 74 246 7 Duke
DT DEV 77 277 5 Ohio State
47 DE ACT 75 255 4 Memphis
DB CUT 70 195 3 Southern Illinois
70 DE ACT 76 291 8 Maryland
43 LB TRD 73 235 R Miami
11 LB ACT 77 262 2 Florida State
36 DB TRD 74 205 R Boise State
68 OT CUT 80 321 12 Purdue
81 TE DEV 80 251 R Old Dominion
58 DE ACT 74 265 7 Auburn
10 WR ACT 77 227 5 Iowa State
41 DB DEV 72 214 1 Indiana
WR DEV 75 202 2 Montana State
99 DE ACT 75 241 R Iowa State
60 G RES 76 306 8 Missouri
61 OT ACT 78 299 2 Louisiana
5 P ACT 76 225 15 SMU
57 ILB ACT 74 231 9 Alabama
45 LB CUT 75 215 3 Florida State
65 G ACT 74 297 1 Baylor
92 DE RES 75 258 6 Northwestern
OT CUT 77 306 9 Texas A&M
62 G TRC 77 307 4 West Virginia
64 G CUT 73 300 1 Mercer University, Atlanta
4 CB ACT 69 188 6 Kansas State
8 QB RSR 74 223 19 California
89 TE ACT 77 250 2 Ohio State
G DEV 77 325 14 Indiana
71 G RSR 76 300 8 San Jose State
19 K TRC 69 200 4 Oklahoma
40 CB CUT 74 185 1 San Jose State
44 LB ACT 74 216 3 Auburn
14 QB ACT 75 220 8 Northwestern
DT DEV 73 295 4 Tulane
LB TRD 79 250 3 Northern Iowa
51 DE DEV 76 300 1 Mississippi State
55 LB ACT 74 233 2 North Carolina
OT CUT 82 325 R UCF
86 WR DEV 73 220 3 Ferris State
94 DE ACT 74 256 7 Stanford
66 G ACT 78 317 R Wisconsin
78 G ACT 75 323 9 Duke
54 OT ACT 77 313 10 North Dakota State
87 TE ACT 78 271 9 Auburn
35 RB DEV 72 200 R Arizona State
75 G RES 77 308 3 USC
67 OT ACT 77 311 R Pittsburgh
3 FS ACT 70 198 6 Pittsburgh
95 DT ACT 75 303 5 Alabama
56 LB ACT 71 225 5 Murray State
17 WR ACT 72 192 2 Ohio State
2 QB ACT 74 214 3 BYU
DT DEV 76 290 2 Oklahoma
96 DT RES 77 309 13 LSU
88 TE RSR 76 250 3 Mississippi
9 K ACT 72 187 12 Missouri Western