Skip to main content

New Orleans Saints 2024 Player Roster | NFL.com

New Orleans Saints
3rd NFC South
4 - 8 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
24 DB CUT 71 205 6 Mississippi State
29 CB RES 73 192 4 Stanford
SAF ACT 69 201 6 Oregon
DL DEV 78 280 2 Indiana
81 WR ACT 74 200 1 Notre Dame
97 DT ACT 74 320 R Northern Iowa
38 SAF CUT 70 191 R TCU
90 DT ACT 77 305 2 Clemson
4 QB ACT 75 215 11 Fresno State
56 OLB ACT 74 248 13 Arkansas State
76 OT DEV 77 321 3 LSU
72 OT DEV 78 329 R Eastern Kentucky
53 LB ACT 74 240 R Texas
55 DE ACT 77 270 2 Notre Dame
75 OT ACT 78 324 R Oregon State
6 LB ACT 73 243 5 Mississippi State
96 DE ACT 77 261 6 Wyoming
48 DB ACT 72 202 7 Mississippi State
19 K ACT 67 156 2 Notre Dame
3 QB ACT 73 200 2 Fresno State
5 DB ACT 73 207 6 Boston College
43 P ACT 72 189 R Vanderbilt
C CUT 73 310 R Tulane
60 G ACT 74 315 R Boston College
28 CB DEV 71 190 7 Vanderbilt
77 G RES 77 290 5 Wake Forest
7 TE ACT 74 221 8 BYU
85 TE ACT 75 241 R Colorado State
31 SAF ACT 72 210 2 Minnesota
47 LB TRC 72 220 5 Michigan
52 LB ACT 73 233 3 Appalachian State
80 WR DEV 67 170 R Idaho
86 TE DEV 79 244 1 Iowa State
27 CB ACT 70 184 4 Appalachian State
DE DEV 76 281 R Arkansas
83 TE ACT 76 231 5 Oregon
94 DE ACT 76 287 14 California
41 RB ACT 70 215 8 Tennessee
RB DEV 73 225 R Lafayette College
92 DE PUP 79 289 8 Villanova
57 DE CUT 77 270 2 Dartmouth
23 CB TRD 72 192 8 Ohio State
66 G ACT 76 310 5 Oregon
32 FS ACT 69 190 12 LSU
78 C ACT 76 303 6 Texas A&M
61 G TRC 76 306 9 Missouri
14 CB ACT 71 199 R Alabama
16 WR RES 74 215 R Pittsburgh
25 RB RES 72 220 2 TCU
33 RB ACT 72 205 1 Fresno State
87 TE ACT 76 250 6 LSU
12 WR RES 72 187 3 Ohio State
58 LB ACT 74 230 1 Vanderbilt
62 G ACT 75 313 8 Duke
76 DE RES 77 280 R Southern
36 CB ACT 72 182 R Pittsburg State (KS)
70 OT ACT 79 325 3 Northern Iowa
17 WR TRC 77 205 2 Wake Forest
17 WR ACT 73 195 6 Washington
46 RB ACT 72 245 4 South Carolina
71 OT PUP 78 314 8 Wisconsin
18 QB ACT 72 211 R South Carolina
62 G CUT 75 314 9 Minnesota State
95 DT ACT 77 321 3 Arkansas
51 G ACT 76 316 5 Michigan
64 G ACT 78 316 2 Old Dominion
50 DT ACT 72 324 6 Western Illinois
45 LB ACT 72 228 2 Utah
22 WR RES 72 180 3 Weber State
93 DE ACT 76 315 7 Fort Hays
39 K DEV 76 210 R
44 LB DEV 73 215 R South Dakota State
13 WR DEV 77 214 7 Notre Dame
1 CB ACT 73 199 3 Tennessee
30 SAF DEV 72 205 5 Tulane
84 WR ACT 71 187 R Yale
98 DE ACT 78 270 4 Houston
74 OT ACT 78 320 6 Elon
10 WR ACT 76 206 7 University of South Florida
RB DEV 72 198 1 Arizona State
91 DE DEV 75 295 4 Tennessee
82 TE DEV 75 241 R Wyoming
20 LB ACT 75 242 4 Ohio State
21 RB ACT 72 224 8 BYU
11 WR ACT 74 197 7 Boise State
49 LS ACT 75 255 8 SMU
28 DB RES 74 193 1 Oregon State
99 DE ACT 77 264 5 Ohio State
67 OT ACT 79 321 4 Kentucky