Detroit Lions 2023 Player Roster | NFL.com

Detroit Lions
1st NFC North
3 - 1 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
LB DEV 77 255 R Miami
15 WR DEV 71 174 1 Florida International
34 MLB ACT 75 238 7 Florida
Kayode Awosika
74 G ACT 75 315 2 Buffalo
17 K DEV 70 183 6 Miami
55 LB ACT 72 240 3 Purdue
18 QB DEV 73 207 4 Purdue
90 DT DEV 76 338 3 Kentucky
32 CB ACT 72 203 R Alabama
17 QB ACT 74 212 10 Louisville
96 DT ACT 75 335 5 Alabama
45 FB ACT 73 235 5 Penn State
46 LB ACT 77 243 R Iowa
79 DE ACT 77 285 5 Charleston
47 LS ACT 73 245 3 Notre Dame
86 TE ACT 75 256 6 Washington
68 OT ACT 79 318 8 Ohio State
30 DB RES 68 185 3 Northern Arizona
83 WR DEV 72 186 R Eastern Michigan
84 WR DEV 73 210 4 Northern Iowa
3 P ACT 74 218 4 Rice
76 OT ACT 79 300 R Baylor
2 S RES 71 208 4 Florida
26 RB ACT 69 200 R Alabama
24 DB ACT 72 174 R Marshall
60 C ACT 78 315 8 Michigan
16 QB ACT 76 217 8 California
80 WR ACT 74 200 R North Carolina
25 CB ACT 73 207 5 Boston College
53 DE ACT 75 250 7 Missouri
12 QB RSN 75 221 R Tennessee
41 LB RES 73 245 2 Jackson State University
97 DE ACT 79 268 2 Michigan
73 G ACT 76 311 4 Ohio State
39 CB ACT 71 203 3 Arkansas
52 DE DEV 75 264 2 Georgia Southern
94 DL ACT 73 335 3 Mississippi
WR ACT 74 198 12 California
40 SAF ACT 72 202 R Notre Dame
31 FS ACT 73 203 2 Illinois
28 RB ACT 70 209 2 N.C. State
87 TE ACT 75 245 R Iowa
27 CB ACT 71 184 2 Arizona State
98 DT ACT 77 330 R Western Kentucky
54 DT ACT 74 315 3 N.C. State
6 SAF ACT 75 210 3 Syracuse
82 TE ACT 76 246 2 Virginia Tech
5 RB ACT 71 224 5 Iowa State
4 DB ACT 71 195 6 Tennessee
67 OT RES 79 315 4 Iowa
62 G DEV 77 295 1 Temple
59 LB DEV 75 237 R Saginaw Valley State
99 LB RES 76 239 4 Notre Dame
95 DE ACT 76 255 8 Notre Dame
91 DT ACT 75 290 3 Washington
RB DEV 74 225 4 Nebraska
93 DE RES 75 274 2 Kentucky
36 K ACT 72 195 3 Memphis
CB DEV 70 190 6 Western Michigan
63 OT DEV 79 325 1
57 LB ACT 75 242 3 Wayne State
77 C ACT 77 311 6 Arkansas
11 WR ACT 68 180 7 Holy Cross
42 LB ACT 73 226 7 Tennessee
13 RB ACT 71 216 2 Kutztown
8 WR ACT 75 194 7 Texas A&M
44 LB ACT 71 234 2 Oklahoma State
58 OT ACT 77 335 3 Oregon
70 OT DEV 81 330 4 Arkansas
92 DT CUT 73 305 R Notre Dame
75 G ACT 78 315 R William & Mary
14 WR ACT 72 202 3 USC
10 QB RES 78 230 7 Indiana
1 CB ACT 71 180 7 Tennessee
72 G ACT 78 322 8 TCU
21 DB ACT 73 206 6 Louisiana-Lafayette
9 WR SUS 73 180 2 Alabama
89 TE ACT 77 250 3 Notre Dame
TE RES 76 240 2 Minnesota State