Skip to main content

Cleveland Browns 2024 Player Roster | NFL.com

Cleveland Browns
4th AFC North
2 - 8 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
74 G RES 76 315 5 Kansas
88 TE ACT 76 245 7 UCF
35 DB ACT 73 200 R Colorado State
LB CUT 72 230 R Michigan
37 DB ACT 73 211 3 University of West Florida
18 WR RES 73 212 3 Purdue
75 G ACT 76 320 11 Nevada
13 P ACT 72 217 7 New Mexico
46 LB RES 74 240 1 Connecticut
53 DE DEV 73 313 R Cincinnati
RB TRT 73 220 4 Arizona
38 DB RES 72 200 6 Alabama
30 LB ACT 71 234 6 Michigan
OT ACT 77 315 7 Louisville
24 RB ACT 71 227 7 Georgia
67 G DEV 76 322 R Miami
78 OT ACT 78 308 9 Michigan State
2 WR TRD 73 210 10 Alabama
16 WR ACT 68 175 3 North Texas
SAF DEV 74 200 1 Florida
9 SAF ACT 75 208 5 LSU
43 LB ACT 76 225 2 Utah
68 G ACT 77 315 5 Maryland
Chris Edmonds
41 DB DEV 74 210 R Arizona State
23 CB ACT 74 200 3 Mississippi State
42 LB TRC 72 222 4 West Virginia
34 RB ACT 70 210 3 Cincinnati
28 DB ACT 72 194 7 Southeast Missouri State
27 RB ACT 73 236 6 Texas
RB CUT 72 238 6 Oregon
95 DE ACT 76 272 8 Texas A&M
81 WR CUT 70 180 R Mississippi State
OT TRD 78 308 1 Minot State University
25 DB DEV 73 195 2 Western Kentucky
51 DT RES 75 300 R Ohio State
28 DB TRD 73 200 8 Illinois
26 DB RES 71 195 R South Dakota
53 C RES 73 293 5 Washington
93 DE ACT 74 288 10 Illinois State
DE DEV 76 240 1 Old Dominion
33 SAF ACT 73 209 2 Ohio State
58 MLB ACT 73 236 10 Texas
22 RB RSN 69 196 6 N.C. State
7 K ACT 74 210 11 Florida State
66 OT RES 77 313 4 Cincinnati
LB ACT 72 220 5 Michigan
47 LS RES 76 248 10 UCF
90 DT ACT 74 291 7 Michigan
65 OT ACT 77 325 9 Texas A&M
DT TRC 75 335 1 Baylor
72 DE TRD 76 291 9 Maryland
3 WR ACT 73 195 5 Alabama
79 OT RES 80 375 2 Ohio State
92 LB ACT 72 272 2 Stony Brook
81 TE DEV 77 244 2 Alabama
OT CUT 78 305 2 North Carolina A&T
61 OT DEV 80 330 1
57 DE ACT 76 268 2 Missouri
12 FS ACT 70 185 13 Virginia
29 DB ACT 71 191 2 Northwestern
8 WR ACT 70 180 4 Mississippi
CB ACT 72 192 4 Northwestern
85 TE ACT 76 246 8 Miami
54 DE ACT 74 250 7 Oklahoma
6 LB RES 74 221 4 Notre Dame
55 C ACT 78 320 8 LSU
11 WR DEV 71 193 5 SMU
59 LB ACT 72 225 R Weber State
52 LB ACT 78 255 3 Northern Iowa
99 DE TRC 76 270 10 Kentucky
20 RB ACT 71 215 3 South Dakota State
50 LS ACT 78 242 1 West Virginia
87 TE ACT 76 260 10 Texas
77 G ACT 76 315 7 Virginia Tech
1 DB ACT 72 205 6 Virginia
69 OL DEV 78 305 R Rhode Island
17 QB ACT 74 203 2 UCLA
80 WR ACT 72 190 R Louisville
19 WR ACT 75 215 2 Tennessee
C DEV 76 300 5 Southern Mississippi
94 DE ACT 75 325 8 Alabama
87 WR DEV 72 193 4 Florida
LB TRC 76 252 3 Wake Forest
21 CB ACT 71 190 7 Ohio State
4 QB RES 75 223 8 Clemson
40 LB ACT 72 233 R Mississippi State
89 TE DEV 76 247 2 Wake Forest
31 DB CUT 73 200 R San Jose State
71 OT ACT 76 307 5 Alabama
5 QB ACT 76 231 10 Florida State
81 WR DEV 73 204 2 Oklahoma
91 DE RES 77 267 3 UAB
56 C RES 75 303 2 Ohio State
QB ACT 73 215 3 Western Kentucky
70 G ACT 78 310 R Michigan