Skip to main content

Carolina Panthers 2024 Player Roster | NFL.com

Carolina Panthers
4th NFC South
3 - 7 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
78 DT RES 75 315 R Oregon
38 LB PUP 78 245 3 Virginia Tech
27 CB ACT 73 200 R Georgia Southern
3 RB ACT 69 190 3 Virginia Tech
RB DEV 70 206 7 Cincinnati
24 RB ACT 72 207 R Texas
35 CB RES 71 196 8 Purdue
95 DT RES 77 320 5 Auburn
88 WR TRC 74 202 3 Clemson
65 G DEV 75 311 3 Southern
31 CB TRD 73 197 3 Penn State
53 LB ACT 74 230 2 Alcorn State
WR DEV 75 202 4 Penn State
70 C ACT 78 300 4 BYU
7 OLB ACT 77 266 11 South Carolina
18 WR ACT 75 213 R Holy Cross
SAF DEV 73 196 2 Washington
63 C RES 76 306 7 Nevada
96 DT ACT 77 305 R Mississippi State
14 QB ACT 74 220 14 TCU
55 LB DEV 75 235 R Bryant
79 OT ACT 76 320 3 N.C. State
31 CB ACT 74 197 3 Virginia Tech
42 SAF ACT 75 210 5 Temple
84 TE ACT 78 241 4 Arkansas
20 SAF ACT 74 203 5 Ohio State
45 LB ACT 75 240 5 Wagner
54 OLB RES 72 230 10 Washington
DB TRC 73 200 8 Illinois
40 LB ACT 75 250 8 Missouri
92 DT ACT 77 295 4 Lindenwood
98 LB CUT 74 235 7 Mississippi
DB CUT 73 204 1 UCLA
10 P ACT 77 225 13 Oregon State
13 CB TRT 71 182 9 Oregon
8 CB ACT 73 200 4 South Carolina
30 RB ACT 73 210 4 Oklahoma State
50 OT ACT 78 323 5 Louisiana-Lafayette
48 LB ACT 76 265 2 Central Michigan
2 CB ACT 73 210 4 Miami
23 CB ACT 71 180 5 Pittsburgh
41 DE TRD 74 254 3 Coastal Carolina
44 LS ACT 74 235 17 Notre Dame
47 ILB ACT 74 236 7 Iowa
5 WR TRC 70 183 6 Toledo
32 CB ACT 74 213 6 Kentucky
WR CUT 72 205 R Northwestern
28 RB DEV 72 218 R Washington
52 LB ACT 76 260 2 Oregon
61 G ACT 76 308 R USC
90 DE CUT 75 265 9 Clemson
17 WR ACT 75 227 R South Carolina
LB TRC 75 252 2 Auburn
68 G ACT 74 327 5 LSU
81 TE DEV 75 212 8 Vanderbilt
G ACT 78 325 3 Tennessee
WR DEV 73 200 4 BYU
15 WR TRD 74 220 2 Mississippi
LB CUT 74 235 R Connecticut
83 WR ACT 72 219 6 East Central
72 OT ACT 77 325 8 Western Michigan
77 OT ACT 79 314 5 Virginia Tech
WR DEV 74 197 R Ohio State
DT TRC 77 308 1 Texas A&M
WR CUT 76 200 R Coastal Carolina
4 K ACT 71 190 7 Florida
16 QB DEV 77 215 R Louisville
LB TRC 72 240 5 Miami
93 DE ACT 76 290 2 Alabama
C DEV 76 327 R Oklahoma
49 LB ACT 72 236 4 Army
36 SAF ACT 73 215 R Texas A&M
DT DEV 77 300 3 NW Missouri State University
94 DT ACT 75 320 9 Alabama
22 SAF ACT 71 190 2 Florida State
6 RB ACT 71 211 6 Penn State
85 TE ACT 76 252 R Texas
21 SAF RES 71 200 6 Penn State
43 DE TRD 74 265 R South Alabama
DT DEV 75 300 1 Arkansas
26 CB ACT 71 176 R Washington State
TE DEV 77 245 3 LSU
85 TE TRD 80 260 R Arizona State
19 WR ACT 74 195 11 Minnesota State
80 TE RES 76 260 7 Indiana
13 WR DEV 68 155 3 Utah State
91 DE CUT 76 305 3 Houston
82 TE ACT 76 250 4 Notre Dame
99 DT ACT 75 300 6 Tennessee
56 LB ACT 73 244 R Kentucky
73 OT DEV 77 300 3 Florida Atlantic
75 DE ACT 73 295 6 Clemson
92 DT RES 76 305 2 Michigan State
LB DEV 74 250 R Michigan State
98 LB ACT 77 258 5 South Carolina
25 FS ACT 71 200 8 Louisiana Tech
LB CUT 75 230 3 Auburn
SAF TRD 70 191 3 Kansas State
9 QB ACT 70 204 2 Alabama
62 G ACT 75 322 2 N.C. State