Zay Flowers Splits Stats | NFL.com
Zay Flowers
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 40 | 608 | 15.2 | 54 | 3 | 24 | 60 | 9 | 4 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 30 | 374 | 12.5 | 52 | 2 | 14 | 46.7 | 5 | 2 |
| September | 2 | 10 | 234 | 23.4 | 54 | 1 | 10 | 100 | 4 | 2 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 30 | 477 | 15.9 | 54 | 3 | 16 | 53.3 | 7 | 4 |
| vs NFC Teams | 2 | 13 | 137 | 10.5 | 27 | 0 | 8 | 61.5 | 2 | 0 |
| Outside Own Division | 6 | 29 | 411 | 14.2 | 54 | 2 | 17 | 58.6 | 6 | 3 |
| vs Own Division | 2 | 14 | 203 | 14.5 | 48 | 1 | 7 | 50 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 8 | 53 | 6.6 | 12 | 0 | 3 | 37.5 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 8 | 137 | 17.1 | 48 | 1 | 5 | 62.5 | 2 | 1 |
| Cleveland Browns | 1 | 6 | 66 | 11 | 31 | 0 | 2 | 33.3 | 1 | 0 |
| Dallas Cowboys | 1 | 5 | 84 | 16.8 | 27 | 0 | 5 | 100 | 2 | 0 |
| Tennessee Titans | 1 | 8 | 118 | 14.8 | 52 | 1 | 4 | 50 | 2 | 1 |
| Indianapolis Colts | 1 | 5 | 150 | 30 | 54 | 1 | 5 | 100 | 2 | 2 |
| Jacksonville Jaguars | 1 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 17 | 209 | 12.3 | 48 | 1 | 7 | 41.2 | 3 | 1 |
| Wins | 4 | 26 | 405 | 15.6 | 54 | 2 | 17 | 65.4 | 6 | 3 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 6 | 66 | 11 | 31 | 0 | 2 | 33.3 | 1 | 0 |
| Mercedes-Benz Stadium | 1 | 8 | 53 | 6.6 | 12 | 0 | 3 | 37.5 | 0 | 0 |
| Lucas Oil Stadium | 1 | 5 | 150 | 30 | 54 | 1 | 5 | 100 | 2 | 2 |
| M&T Bank Stadium | 3 | 19 | 261 | 13.7 | 52 | 2 | 9 | 47.4 | 4 | 2 |