Zach Ertz Career Stats | NFL.com
Zach Ertz
active
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 54 | 526 | 9.7 | 25 | 4 | 30 | 55.6 | 6 | 0 |
2023 | Arizona Cardinals | 7 | 27 | 187 | 6.9 | 17 | 1 | 8 | 29.6 | 0 | 0 |
2023 | Arizona Cardinals | 7 | 27 | 187 | 6.9 | 17 | 1 | 8 | 29.6 | 0 | 0 |
2022 | Arizona Cardinals | 10 | 47 | 406 | 8.6 | 32 | 4 | 24 | 51.1 | 2 | 0 |
2021 | Arizona Cardinals | 11 | 56 | 574 | 10.2 | 47 | 3 | 30 | 53.6 | 5 | 1 |
2021 | Philadelphia Eagles | 6 | 18 | 189 | 10.5 | 28 | 2 | 10 | 55.6 | 2 | 0 |
2020 | Philadelphia Eagles | 11 | 36 | 335 | 9.3 | 42 | 1 | 16 | 44.4 | 4 | 1 |
2019 | Philadelphia Eagles | 15 | 88 | 916 | 10.4 | 30 | 6 | 50 | 56.8 | 12 | 0 |
2018 | Philadelphia Eagles | 16 | 116 | 1163 | 10 | 34 | 8 | 66 | 56.9 | 13 | 0 |
2017 | Philadelphia Eagles | 14 | 74 | 824 | 11.1 | 53 | 8 | 46 | 62.2 | 7 | 2 |
2016 | Philadelphia Eagles | 14 | 78 | 816 | 10.5 | 30 | 4 | 42 | 53.8 | 9 | 0 |
2015 | Philadelphia Eagles | 15 | 75 | 853 | 11.4 | 60 | 2 | 39 | 52 | 11 | 2 |
2014 | Philadelphia Eagles | 16 | 58 | 702 | 12.1 | 35 | 3 | 42 | 72.4 | 9 | 0 |
2013 | Philadelphia Eagles | 16 | 36 | 469 | 13 | 38 | 4 | 25 | 69.4 | 8 | 0 |
TOTAL | 172 | 790 | 8147 | 10.3 | 60 | 51 | 436 | 55.2 | 88 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | ||||||||||
2023 | Arizona Cardinals | 7 | ||||||||||
2023 | Arizona Cardinals | 7 | ||||||||||
2022 | Arizona Cardinals | 10 | ||||||||||
2021 | Arizona Cardinals | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Philadelphia Eagles | 6 | ||||||||||
2020 | Philadelphia Eagles | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Philadelphia Eagles | 15 | ||||||||||
2018 | Philadelphia Eagles | 16 | ||||||||||
2017 | Philadelphia Eagles | 14 | ||||||||||
2016 | Philadelphia Eagles | 14 | ||||||||||
2015 | Philadelphia Eagles | 15 | ||||||||||
2014 | Philadelphia Eagles | 16 | ||||||||||
2013 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 172 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | |||||||||
2023 | Arizona Cardinals | 7 | |||||||||
2023 | Arizona Cardinals | 7 | |||||||||
2022 | Arizona Cardinals | 10 | |||||||||
2021 | Arizona Cardinals | 11 | |||||||||
2021 | Philadelphia Eagles | 6 | |||||||||
2020 | Philadelphia Eagles | 11 | |||||||||
2019 | Philadelphia Eagles | 15 | |||||||||
2018 | Philadelphia Eagles | 16 | |||||||||
2017 | Philadelphia Eagles | 14 | |||||||||
2016 | Philadelphia Eagles | 14 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2015 | Philadelphia Eagles | 15 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2014 | Philadelphia Eagles | 16 | |||||||||
2013 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 172 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 1 | 0 | 0 | |||
2023 | Arizona Cardinals | 7 | 0 | |||||
2023 | Arizona Cardinals | 7 | 0 | |||||
2022 | Arizona Cardinals | 10 | ||||||
2021 | Arizona Cardinals | 11 | ||||||
2021 | Philadelphia Eagles | 6 | ||||||
2020 | Philadelphia Eagles | 11 | 0 | |||||
2019 | Philadelphia Eagles | 15 | 1 | 1 | ||||
2018 | Philadelphia Eagles | 16 | 1 | 0 | ||||
2017 | Philadelphia Eagles | 14 | 1 | 1 | 0 | |||
2016 | Philadelphia Eagles | 14 | 0 | |||||
2015 | Philadelphia Eagles | 15 | 1 | 1 | 1 | |||
2014 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 1 | 0 | |
2013 | Philadelphia Eagles | 16 | ||||||
TOTAL | 172 | 6 | 4 | 1 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Arizona Cardinals | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Arizona Cardinals | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Arizona Cardinals | 10 | |||||||||||
2021 | Arizona Cardinals | 11 | |||||||||||
2021 | Philadelphia Eagles | 6 | |||||||||||
2020 | Philadelphia Eagles | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 15 | |||||||||||
2018 | Philadelphia Eagles | 16 | |||||||||||
2017 | Philadelphia Eagles | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Philadelphia Eagles | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Philadelphia Eagles | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2014 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2013 | Philadelphia Eagles | 16 | |||||||||||
TOTAL | 172 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |