Tyler Higbee Splits Stats | NFL.com
Tyler Higbee
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 83 | 16.6 | 30 | 0 | 3 | 60 | 2 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 21 | 192 | 9.1 | 20 | 1 | 14 | 66.7 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 2 | 27 | 13.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| October | 4 | 16 | 186 | 11.6 | 30 | 0 | 9 | 56.2 | 3 | 0 |
| September | 3 | 10 | 74 | 7.4 | 14 | 1 | 6 | 60 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 16 | 173 | 10.8 | 30 | 1 | 11 | 68.8 | 2 | 0 |
| vs NFC Teams | 5 | 12 | 114 | 9.5 | 20 | 0 | 6 | 50 | 1 | 0 |
| Outside Own Division | 7 | 22 | 253 | 11.5 | 30 | 1 | 17 | 77.3 | 3 | 0 |
| vs Own Division | 2 | 6 | 34 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 5 | 83 | 16.6 | 30 | 0 | 3 | 60 | 2 | 0 |
| Denver Broncos | 1 | 8 | 62 | 7.8 | 14 | 1 | 6 | 75 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 14 | 7 | 15 | 0 | 1 | 50 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 5 | 67 | 13.4 | 20 | 0 | 5 | 100 | 1 | 0 |
| Arizona Cardinals | 1 | 4 | 22 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 19 | 179 | 9.4 | 30 | 1 | 9 | 47.4 | 2 | 0 |
| Wins | 5 | 9 | 108 | 12 | 20 | 0 | 8 | 88.9 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 14 | 7 | 15 | 0 | 1 | 50 | 0 | 0 |
| Northwest Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Lincoln Financial Field | 1 | 5 | 67 | 13.4 | 20 | 0 | 5 | 100 | 1 | 0 |
| SoFi Stadium | 4 | 10 | 119 | 11.9 | 30 | 0 | 4 | 40 | 2 | 0 |
| 1 | 8 | 62 | 7.8 | 14 | 1 | 6 | 75 | 0 | 0 |