Tyler Higbee Splits Stats | NFL.com
Tyler Higbee
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 7 | 16 | 134 | 8.4 | 24 | 2 | 9 | 56.2 | 2 | 0 | 
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 13 | 4.3 | 8 | 1 | 2 | 66.7 | 0 | 0 | 
| October | 2 | 7 | 59 | 8.4 | 24 | 1 | 4 | 57.1 | 1 | 0 | 
| September | 4 | 6 | 62 | 10.3 | 20 | 0 | 3 | 50 | 1 | 0 | 
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 121 | 9.3 | 24 | 1 | 7 | 53.8 | 2 | 0 | 
| vs NFC Teams | 2 | 3 | 13 | 4.3 | 8 | 1 | 2 | 66.7 | 0 | 0 | 
| Outside Own Division | 7 | 16 | 134 | 8.4 | 24 | 2 | 9 | 56.2 | 2 | 0 | 
| vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 40 | 10 | 24 | 1 | 2 | 50 | 1 | 0 | 
| Tennessee Titans | 1 | 4 | 37 | 9.2 | 20 | 0 | 2 | 50 | 1 | 0 | 
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Indianapolis Colts | 1 | 2 | 25 | 12.5 | 16 | 0 | 1 | 50 | 0 | 0 | 
| Jacksonville Jaguars | 1 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 | 
| New Orleans Saints | 1 | 3 | 13 | 4.3 | 8 | 1 | 2 | 66.7 | 0 | 0 | 
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 6 | 16 | 134 | 8.4 | 24 | 2 | 9 | 56.2 | 2 | 0 | 
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 4 | 37 | 9.2 | 20 | 0 | 2 | 50 | 1 | 0 | 
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SoFi Stadium | 3 | 5 | 38 | 7.6 | 16 | 1 | 3 | 60 | 0 | 0 | 
| M&T Bank Stadium | 1 | 4 | 40 | 10 | 24 | 1 | 2 | 50 | 1 | 0 | 
| Wembley Stadium | 1 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |