NFL Players | Past & Current NFL Players | NFL.com
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 50 | 10 | 22 | 0 | 2 | 40 | 1 | 0 |
Sundays | 10 | 12 | 238 | 19.8 | 62 | 1 | 8 | 66.7 | 4 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 10 | 122 | 12.2 | 30 | 0 | 6 | 60 | 2 | 0 |
January | 2 | 4 | 37 | 9.2 | 21 | 0 | 1 | 25 | 1 | 0 |
November | 2 | 3 | 85 | 28.3 | 62 | 1 | 3 | 100 | 1 | 1 |
October | 2 | 1 | 54 | 54 | 54 | 0 | 1 | 100 | 1 | 1 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 11 | 97 | 8.8 | 22 | 0 | 5 | 45.4 | 1 | 0 |
vs NFC Teams | 8 | 7 | 201 | 28.7 | 62 | 1 | 6 | 85.7 | 4 | 2 |
Outside Own Division | 10 | 14 | 223 | 15.9 | 62 | 1 | 8 | 57.1 | 3 | 2 |
vs Own Division | 3 | 4 | 75 | 18.8 | 30 | 0 | 3 | 75 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 100 | 1 | 1 |
Denver Broncos | 1 | 2 | 14 | 7 | 7 | 0 | 1 | 50 | 0 | 0 |
Green Bay Packers | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 23 | 11.5 | 15 | 0 | 2 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 50 | 10 | 22 | 0 | 2 | 40 | 1 | 0 |
New Orleans Saints | 1 | 1 | 62 | 62 | 62 | 1 | 1 | 100 | 1 | 1 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 4 | 75 | 18.8 | 30 | 0 | 3 | 75 | 2 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 11 | 234 | 21.3 | 62 | 1 | 8 | 72.7 | 4 | 2 |
Wins | 5 | 7 | 64 | 9.1 | 22 | 0 | 3 | 42.9 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 23 | 11.5 | 15 | 0 | 2 | 100 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Caesars Superdome | 1 | 1 | 62 | 62 | 62 | 1 | 1 | 100 | 1 | 1 |
SoFi Stadium | 8 | 12 | 176 | 14.7 | 54 | 0 | 6 | 50 | 3 | 1 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 2 | 27 | 13.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | -5 | -2.5 | 1 | 0 | 0 |
Sundays | 10 | 6 | 43 | 7.2 | 11 | 1 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 7 | 14 | 2 | 7 | 0 | 1 |
January | 2 | 1 | 11 | 11 | 11 | 1 | 1 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 1 | 9 | 9 | 9 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 2 | -5 | -2.5 | 1 | 0 | 0 |
vs NFC Teams | 8 | 7 | 39 | 5.6 | 11 | 1 | 2 |
Outside Own Division | 10 | 4 | 0 | 0 | 9 | 0 | 0 |
vs Own Division | 3 | 5 | 34 | 6.8 | 11 | 1 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | -5 | -2.5 | 1 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 5 | 34 | 6.8 | 11 | 1 | 2 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 6 | 30 | 5 | 11 | 1 | 2 |
Wins | 5 | 3 | 4 | 1.3 | 9 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 7 | 27 | 3.9 | 9 | 0 | 1 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 11 | 11 | 11 | 1 | 1 |