Troy Vincent Stats Summary | NFL.com
Troy Vincent
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 | 2 | 0 | |||||||||||||
| 1993 | Miami Dolphins | 13 | 13 | 0 | 0 | |||||||||||||
| 1994 | Miami Dolphins | 13 | 12 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 1 | 0 | |||||||||||||
| 1998 | Philadelphia Eagles | 13 | 13 | |||||||||||||||
| 1999 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Philadelphia Eagles | 15 | 15 | 0 | 0 | |||||||||||||
| 2002 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2003 | Philadelphia Eagles | 13 | 13 | 0 | 0 | |||||||||||||
| 2004 | Buffalo Bills | 7 | 7 | 0 | 0 | |||||||||||||
| 2005 | Buffalo Bills | 16 | 16 | 0 | 0 | |||||||||||||
| 2006 | Buffalo Bills | 1 | 1 | |||||||||||||||
| 2006 | Washington Commanders | 8 | 3 | |||||||||||||||
| TOTAL | 207 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 | 2 | 0 | |||||||||
| 1993 | Miami Dolphins | 13 | 13 | 0 | 0 | |||||||||
| 1994 | Miami Dolphins | 13 | 12 | |||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | |||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 1 | 0 | |||||||||
| 1998 | Philadelphia Eagles | 13 | 13 | |||||||||||
| 1999 | Philadelphia Eagles | 14 | 14 | |||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||
| 2001 | Philadelphia Eagles | 15 | 15 | 0 | 0 | |||||||||
| 2002 | Philadelphia Eagles | 15 | 15 | |||||||||||
| 2003 | Philadelphia Eagles | 13 | 13 | 0 | 0 | |||||||||
| 2004 | Buffalo Bills | 7 | 7 | 0 | 0 | |||||||||
| 2005 | Buffalo Bills | 16 | 16 | 0 | 0 | |||||||||
| 2006 | Buffalo Bills | 1 | 1 | |||||||||||
| 2006 | Washington Commanders | 8 | 3 | |||||||||||
| TOTAL | 207 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 | 2 | 0 | ||||||||||
| 1993 | Miami Dolphins | 13 | 13 | 0 | 0 | ||||||||||
| 1994 | Miami Dolphins | 13 | 12 | ||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | ||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 1 | 0 | ||||||||||
| 1998 | Philadelphia Eagles | 13 | 13 | ||||||||||||
| 1999 | Philadelphia Eagles | 14 | 14 | ||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | 0 | 0 | ||||||||||
| 2001 | Philadelphia Eagles | 15 | 15 | 0 | 0 | ||||||||||
| 2002 | Philadelphia Eagles | 15 | 15 | ||||||||||||
| 2003 | Philadelphia Eagles | 13 | 13 | 0 | 0 | ||||||||||
| 2004 | Buffalo Bills | 7 | 7 | 0 | 0 | ||||||||||
| 2005 | Buffalo Bills | 16 | 16 | 0 | 0 | ||||||||||
| 2006 | Buffalo Bills | 1 | 1 | ||||||||||||
| 2006 | Washington Commanders | 8 | 3 | ||||||||||||
| TOTAL | 207 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 |
| 1993 | Miami Dolphins | 13 | 13 |
| 1994 | Miami Dolphins | 13 | 12 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1996 | Philadelphia Eagles | 16 | 16 |
| 1997 | Philadelphia Eagles | 16 | 16 |
| 1998 | Philadelphia Eagles | 13 | 13 |
| 1999 | Philadelphia Eagles | 14 | 14 |
| 2000 | Philadelphia Eagles | 16 | 16 |
| 2001 | Philadelphia Eagles | 15 | 15 |
| 2002 | Philadelphia Eagles | 15 | 15 |
| 2003 | Philadelphia Eagles | 13 | 13 |
| 2004 | Buffalo Bills | 7 | 7 |
| 2005 | Buffalo Bills | 16 | 16 |
| 2006 | Buffalo Bills | 1 | 1 |
| 2006 | Washington Commanders | 8 | 3 |
| TOTAL | 207 | 200 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 | 58 | 2 | 60 | 58 | 0 | 0 | 12 | 2 | 47 | 23.5 | 32 | 0 | 0 | |
| 1993 | Miami Dolphins | 13 | 13 | 50 | 9 | 59 | 50 | 0 | 0 | 14 | 2 | 29 | 14.5 | 23 | 0 | 0 | 1 |
| 1994 | Miami Dolphins | 13 | 12 | 41 | 11 | 52 | 41 | 0 | 0 | 17 | 5 | 113 | 22.6 | 58 | 1 | 0 | |
| 1995 | Miami Dolphins | 16 | 16 | 52 | 10 | 62 | 52 | 0 | 0 | 12 | 5 | 95 | 19 | 69 | 1 | 0 | |
| 1996 | Philadelphia Eagles | 16 | 16 | 42 | 7 | 49 | 42 | 0 | 0 | 17 | 3 | 144 | 48 | 90 | 1 | 3 | |
| 1997 | Philadelphia Eagles | 16 | 16 | 49 | 15 | 64 | 49 | 0 | 0 | 24 | 3 | 14 | 4.7 | 14 | 0 | 1 | 1 |
| 1998 | Philadelphia Eagles | 13 | 13 | 42 | 8 | 50 | 42 | 1 | 0 | 13 | 2 | 29 | 14.5 | 29 | 0 | 0 | |
| 1999 | Philadelphia Eagles | 14 | 14 | 60 | 19 | 79 | 55 | 1 | 0 | 17 | 7 | 91 | 13 | 35 | 0 | 2 | |
| 2000 | Philadelphia Eagles | 16 | 16 | 61 | 13 | 74 | 55 | 1 | 0 | 22 | 5 | 34 | 6.8 | 17 | 0 | 3 | |
| 2001 | Philadelphia Eagles | 15 | 15 | 56 | 11 | 67 | 55 | 1.5 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | Philadelphia Eagles | 15 | 15 | 54 | 12 | 66 | 52 | 0 | 0 | 17 | 2 | 1 | 0.5 | 1 | 0 | 1 | |
| 2003 | Philadelphia Eagles | 13 | 13 | 49 | 8 | 57 | 46 | 0 | 0 | 8 | 3 | 28 | 9.3 | 28 | 0 | 0 | |
| 2004 | Buffalo Bills | 7 | 7 | 18 | 9 | 27 | 14 | 1 | 0 | 3 | 1 | 8 | 8 | 8 | 0 | 0 | |
| 2005 | Buffalo Bills | 16 | 16 | 42 | 24 | 66 | 34 | 0 | 0 | 8 | 4 | 78 | 19.5 | 42 | 0 | 1 | |
| 2006 | Buffalo Bills | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Washington Commanders | 8 | 3 | 13 | 8 | 21 | 9 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 207 | 200 | 688 | 166 | 854 | 655 | 5.5 | 0 | 211 | 47 | 711 | 15.1 | 90 | 3 | 12 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 | ||||||||||||||
| 1993 | Miami Dolphins | 13 | 13 | ||||||||||||||
| 1994 | Miami Dolphins | 13 | 12 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1998 | Philadelphia Eagles | 13 | 13 | ||||||||||||||
| 1999 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2001 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 2002 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 2003 | Philadelphia Eagles | 13 | 13 | ||||||||||||||
| 2004 | Buffalo Bills | 7 | 7 | ||||||||||||||
| 2005 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 2006 | Buffalo Bills | 1 | 1 | ||||||||||||||
| 2006 | Washington Commanders | 8 | 3 | ||||||||||||||
| TOTAL | 207 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 15 | 14 | |||||||||||||||
| 1993 | Miami Dolphins | 13 | 13 | |||||||||||||||
| 1994 | Miami Dolphins | 13 | 12 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1998 | Philadelphia Eagles | 13 | 13 | |||||||||||||||
| 1999 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2001 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2002 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2003 | Philadelphia Eagles | 13 | 13 | |||||||||||||||
| 2004 | Buffalo Bills | 7 | 7 | |||||||||||||||
| 2005 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 2006 | Buffalo Bills | 1 | 1 | |||||||||||||||
| 2006 | Washington Commanders | 8 | 3 | |||||||||||||||
| TOTAL | 207 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |