Trevor Lawrence Situational Stats | NFL.com
Trevor Lawrence
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 84 | 57 | 67.9 | 785 | 9.4 | 50 | 7 | 2 | 36 | 42.9 | 11 | 0 | 0 | 115.4 |
| Attempts 1-Through-10 | 9 | 90 | 60 | 66.7 | 857 | 9.5 | 52 | 7 | 1 | 37 | 41.1 | 14 | 0 | 0 | 118.6 |
| Attempts 21-Through-30 | 8 | 60 | 38 | 63.3 | 424 | 7.1 | 32 | 5 | 2 | 26 | 43.3 | 5 | 0 | 0 | 98.2 |
| Attempts 31+ | 3 | 25 | 16 | 64 | 218 | 8.7 | 27 | 2 | 0 | 11 | 44 | 3 | 0 | 0 | 118.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 44 | 22 | 50 | 174 | 4 | 17 | 12 | 1 | 16 | 36.4 | 0 | 2 | 20 | 90.3 |
| Opp 49-20 - by Yard Line | 9 | 88 | 57 | 64.8 | 794 | 9 | 32 | 7 | 1 | 41 | 46.6 | 15 | 2 | 14 | 115.4 |
| Own 1-20 - by Yard Line | 8 | 17 | 15 | 88.2 | 196 | 11.5 | 32 | 0 | 1 | 6 | 35.3 | 3 | 2 | 17 | 90.2 |
| Own 21-50 - by Yard Line | 9 | 110 | 77 | 70 | 1120 | 10.2 | 52 | 2 | 2 | 47 | 42.7 | 15 | 8 | 71 | 101.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 157 | 101 | 64.3 | 1430 | 9.1 | 52 | 13 | 3 | 65 | 41.4 | 21 | 9 | 95 | 113.3 |
| Last Two Minutes of Half | 9 | 34 | 22 | 64.7 | 272 | 8 | 50 | 3 | 0 | 14 | 41.2 | 2 | 2 | 21 | 118.8 |
| 2nd Half | 9 | 102 | 70 | 68.6 | 854 | 8.4 | 32 | 8 | 2 | 45 | 44.1 | 12 | 5 | 27 | 112.1 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 146 | 95 | 65.1 | 1274 | 8.7 | 51 | 16 | 3 | 61 | 41.8 | 19 | 7 | 75 | 120.6 |
| Road Games | 4 | 113 | 76 | 67.3 | 1010 | 8.9 | 52 | 5 | 2 | 49 | 43.4 | 14 | 7 | 47 | 102.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 62 | 42 | 67.7 | 558 | 9 | 51 | 3 | 1 | 23 | 37.1 | 7 | 6 | 40 | 105.4 |
| Margin 15+ | 5 | 127 | 88 | 69.3 | 1231 | 9.7 | 52 | 14 | 2 | 62 | 48.8 | 17 | 6 | 66 | 130.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 130 | 91 | 70 | 1149 | 8.8 | 50 | 11 | 3 | 61 | 46.9 | 13 | 10 | 79 | 115.8 |
| Ahead by 1-8 Points | 8 | 85 | 60 | 70.6 | 772 | 9.1 | 50 | 7 | 3 | 40 | 47.1 | 9 | 6 | 39 | 111.5 |
| Ahead by 9-16 Points | 6 | 24 | 13 | 54.2 | 140 | 5.8 | 17 | 1 | 0 | 9 | 37.5 | 0 | 1 | 4 | 85.4 |
| Behind | 3 | 65 | 38 | 58.5 | 508 | 7.8 | 32 | 5 | 2 | 25 | 38.5 | 8 | 0 | 0 | 96.2 |
| Behind by 1-8 Points | 3 | 54 | 30 | 55.6 | 396 | 7.3 | 32 | 3 | 2 | 18 | 33.3 | 5 | 0 | 0 | 82 |
| Behind by 9-16 Points | 1 | 11 | 8 | 72.7 | 112 | 10.2 | 28 | 2 | 0 | 7 | 63.6 | 3 | 0 | 0 | 144.7 |
| Tied | 9 | 64 | 42 | 65.6 | 627 | 9.8 | 52 | 5 | 0 | 24 | 37.5 | 12 | 4 | 43 | 123.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 73 | 47 | 64.4 | 666 | 9.1 | 52 | 5 | 1 | 29 | 39.7 | 11 | 3 | 33 | 110.9 |
| 4th Quarter | 7 | 47 | 28 | 59.6 | 346 | 7.4 | 28 | 3 | 0 | 18 | 38.3 | 4 | 1 | 0 | 103.7 |
| 4th Quarter within 7 | 5 | 37 | 21 | 56.8 | 281 | 7.6 | 28 | 2 | 0 | 13 | 35.1 | 4 | 1 | 0 | 99 |
| 2nd Quarter | 9 | 84 | 54 | 64.3 | 764 | 9.1 | 50 | 8 | 2 | 36 | 42.9 | 10 | 6 | 62 | 115.4 |
| 3rd Quarter | 9 | 55 | 42 | 76.4 | 508 | 9.2 | 32 | 5 | 2 | 27 | 49.1 | 8 | 4 | 27 | 119.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 162 | 104 | 64.2 | 1374 | 8.5 | 52 | 15 | 3 | 68 | 42 | 20 | 7 | 66 | 114.1 |
| Turf | 3 | 97 | 67 | 69.1 | 910 | 9.4 | 51 | 6 | 2 | 42 | 43.3 | 13 | 7 | 56 | 110.8 |