Tory Taylor Splits Stats | NFL.com
Tory Taylor
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 9 | 45 | 2153 | 68 | 47.8 | 0 | 22 | 263 | 18 | 40.7 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 12 | 553 | 67 | 46.1 | 0 | 7 | 110 | 3 | 35.2 |
October | 3 | 13 | 642 | 68 | 49.4 | 0 | 6 | 76 | 6 | 43.5 |
September | 4 | 20 | 958 | 66 | 47.9 | 0 | 9 | 77 | 9 | 42 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 25 | 1139 | 64 | 45.6 | 0 | 13 | 132 | 8 | 38.7 |
vs NFC Teams | 4 | 20 | 1014 | 68 | 50.7 | 0 | 9 | 131 | 10 | 43.2 |
Outside Own Division | 9 | 45 | 2153 | 68 | 47.8 | 0 | 22 | 263 | 18 | 40.7 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 4 | 178 | 49 | 44.5 | 0 | 2 | 20 | 1 | 39.5 |
Tennessee Titans | 1 | 6 | 270 | 60 | 45 | 0 | 4 | 30 | 3 | 36.7 |
Houston Texans | 1 | 6 | 284 | 57 | 47.3 | 0 | 3 | 11 | 2 | 45.5 |
Indianapolis Colts | 1 | 3 | 127 | 54 | 42.3 | 0 | 1 | 19 | 1 | 36 |
Jacksonville Jaguars | 1 | 2 | 123 | 64 | 61.5 | 0 | 2 | 27 | 0 | 48 |
Los Angeles Rams | 1 | 5 | 277 | 66 | 55.4 | 0 | 1 | 17 | 3 | 48 |
New England Patriots | 1 | 8 | 335 | 62 | 41.9 | 0 | 3 | 45 | 2 | 33.8 |
Arizona Cardinals | 1 | 4 | 218 | 67 | 54.5 | 0 | 4 | 65 | 1 | 38.2 |
Washington Commanders | 1 | 7 | 341 | 68 | 48.7 | 0 | 2 | 29 | 5 | 44.6 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 28 | 1305 | 68 | 46.6 | 0 | 13 | 169 | 11 | 39.9 |
Wins | 4 | 17 | 848 | 66 | 49.9 | 0 | 9 | 94 | 7 | 42 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 4 | 218 | 67 | 54.5 | 0 | 4 | 65 | 1 | 38.2 |
Northwest Stadium | 1 | 7 | 341 | 68 | 48.7 | 0 | 2 | 29 | 5 | 44.6 |
Lucas Oil Stadium | 1 | 3 | 127 | 54 | 42.3 | 0 | 1 | 19 | 1 | 36 |
NRG Stadium | 1 | 6 | 284 | 57 | 47.3 | 0 | 3 | 11 | 2 | 45.5 |
Soldier Field | 4 | 23 | 1060 | 66 | 46.1 | 0 | 10 | 112 | 9 | 38.6 |
Tottenham Hotspur Stadium | 1 | 2 | 123 | 64 | 61.5 | 0 | 2 | 27 | 0 | 48 |