Tory Taylor Situational Stats | NFL.com
Tory Taylor
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 3 | 118 | 48 | 39.3 | 0 | 0 | 0 | 2 | 32.7 |
| Own 1-20 - by Yard Line | 4 | 5 | 258 | 56 | 51.6 | 0 | 4 | 38 | 0 | 44 |
| Own 21-50 - by Yard Line | 7 | 14 | 716 | 65 | 51.1 | 0 | 7 | 55 | 5 | 45.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 12 | 575 | 56 | 47.9 | 0 | 4 | 20 | 3 | 42.9 |
| Last Two Minutes of Half | 3 | 3 | 143 | 56 | 47.7 | 0 | 2 | 17 | 2 | 42 |
| 2nd Half | 7 | 10 | 517 | 65 | 51.7 | 0 | 7 | 73 | 4 | 44.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 407 | 65 | 50.9 | 0 | 3 | 38 | 3 | 43.6 |
| Road Games | 4 | 14 | 685 | 57 | 48.9 | 0 | 8 | 55 | 4 | 43.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 107 | 65 | 53.5 | 0 | 1 | 19 | 0 | 44 |
| Margin 15+ | 3 | 7 | 354 | 57 | 50.6 | 0 | 5 | 37 | 0 | 42.4 |
| Margin 8-14 | 2 | 5 | 224 | 50 | 44.8 | 0 | 2 | -1 | 3 | 41 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 13 | 637 | 65 | 49 | 0 | 7 | 55 | 3 | 41.7 |
| Ahead by 1-8 Points | 5 | 9 | 457 | 65 | 50.8 | 0 | 5 | 48 | 1 | 43.2 |
| Ahead by 9-16 Points | 2 | 3 | 147 | 55 | 49 | 0 | 2 | 7 | 1 | 40 |
| Behind | 2 | 6 | 304 | 63 | 50.7 | 0 | 3 | 38 | 3 | 44.3 |
| Behind by 1-8 Points | 2 | 4 | 201 | 63 | 50.2 | 0 | 2 | 28 | 3 | 43.2 |
| Behind by 9-16 Points | 1 | 2 | 103 | 52 | 51.5 | 0 | 1 | 10 | 0 | 46.5 |
| Tied | 8 | 3 | 151 | 53 | 50.3 | 0 | 1 | 0 | 1 | 50.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 4 | 190 | 53 | 47.5 | 0 | 1 | 3 | 1 | 41.8 |
| 4th Quarter | 2 | 3 | 127 | 49 | 42.3 | 0 | 0 | 0 | 2 | 42.3 |
| 4th Quarter within 7 | 2 | 2 | 94 | 49 | 47 | 0 | 0 | 0 | 1 | 47 |
| 2nd Quarter | 5 | 8 | 385 | 56 | 48.1 | 0 | 3 | 17 | 2 | 43.5 |
| 3rd Quarter | 7 | 7 | 390 | 65 | 55.7 | 0 | 7 | 73 | 2 | 45.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 12 | 619 | 65 | 51.6 | 0 | 5 | 65 | 4 | 44.5 |
| Turf | 3 | 10 | 473 | 57 | 47.3 | 0 | 6 | 28 | 3 | 42.5 |