Tommy Townsend Situational Stats | NFL.com
Tommy Townsend
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 5 | 210 | 49 | 42 | 0 | 0 | 0 | 2 | 30 |
| Own 1-20 - by Yard Line | 5 | 9 | 473 | 64 | 52.6 | 0 | 5 | 39 | 1 | 48.2 |
| Own 21-50 - by Yard Line | 7 | 16 | 792 | 65 | 49.5 | 0 | 7 | 74 | 7 | 42.4 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 19 | 943 | 65 | 49.6 | 0 | 6 | 62 | 10 | 44.3 |
| Last Two Minutes of Half | 4 | 4 | 170 | 49 | 42.5 | 0 | 0 | 0 | 2 | 37.5 |
| 2nd Half | 4 | 11 | 532 | 60 | 48.4 | 0 | 6 | 51 | 0 | 38.3 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 17 | 811 | 65 | 47.7 | 0 | 6 | 81 | 4 | 38.2 |
| Road Games | 3 | 13 | 664 | 64 | 51.1 | 0 | 6 | 32 | 6 | 47.1 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 159 | 64 | 53 | 0 | 1 | 9 | 1 | 43.3 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 98 | 50 | 49 | 0 | 0 | 0 | 1 | 49 |
| Ahead by 1-8 Points | 2 | 2 | 98 | 50 | 49 | 0 | 0 | 0 | 1 | 49 |
| Behind | 6 | 20 | 944 | 58 | 47.2 | 0 | 9 | 73 | 6 | 39.6 |
| Behind by 1-8 Points | 5 | 10 | 474 | 57 | 47.4 | 0 | 3 | 22 | 4 | 39.2 |
| Behind by 9-16 Points | 3 | 7 | 341 | 58 | 48.7 | 0 | 5 | 37 | 2 | 43.4 |
| Tied | 7 | 8 | 433 | 65 | 54.1 | 0 | 3 | 40 | 3 | 46.6 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 462 | 65 | 51.3 | 0 | 2 | 30 | 6 | 48 |
| 4th Quarter | 3 | 5 | 260 | 60 | 52 | 0 | 3 | 14 | 0 | 45.2 |
| 4th Quarter within 7 | 1 | 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 40 |
| 2nd Quarter | 7 | 10 | 481 | 64 | 48.1 | 0 | 4 | 32 | 4 | 40.9 |
| 3rd Quarter | 4 | 6 | 272 | 54 | 45.3 | 0 | 3 | 37 | 0 | 32.5 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 5 | 266 | 63 | 53.2 | 0 | 3 | 11 | 2 | 51 |
| Turf | 6 | 25 | 1209 | 65 | 48.4 | 0 | 9 | 102 | 8 | 40.3 |