Tommy Townsend Situational Stats | NFL.com
Tommy Townsend
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 5 | 191 | 46 | 38.2 | 0 | 0 | 0 | 4 | 34.2 |
Own 1-20 - by Yard Line | 6 | 10 | 530 | 65 | 53 | 1 | 4 | 18 | 1 | 51.2 |
Own 21-50 - by Yard Line | 9 | 31 | 1441 | 66 | 46.5 | 0 | 11 | 56 | 19 | 44 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 21 | 995 | 65 | 47.4 | 0 | 5 | 16 | 13 | 45.7 |
Last Two Minutes of Half | 6 | 8 | 385 | 62 | 48.1 | 0 | 3 | 4 | 6 | 47.6 |
2nd Half | 9 | 25 | 1167 | 66 | 46.7 | 1 | 10 | 58 | 11 | 43.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 1283 | 62 | 45.8 | 0 | 9 | 35 | 15 | 44.6 |
Road Games | 5 | 18 | 879 | 66 | 48.8 | 1 | 6 | 39 | 9 | 44.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 24 | 1064 | 61 | 44.3 | 1 | 6 | 20 | 13 | 43.5 |
Margin 15+ | 1 | 4 | 185 | 65 | 46.2 | 0 | 2 | 16 | 1 | 42.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 24 | 1138 | 65 | 47.4 | 1 | 9 | 45 | 9 | 45.5 |
Ahead by 1-8 Points | 7 | 12 | 559 | 60 | 46.6 | 1 | 3 | 9 | 6 | 45.8 |
Ahead by 9-16 Points | 4 | 11 | 540 | 65 | 49.1 | 0 | 5 | 20 | 3 | 47.3 |
Behind | 3 | 12 | 568 | 66 | 47.3 | 0 | 5 | 17 | 8 | 42.6 |
Behind by 1-8 Points | 2 | 8 | 391 | 66 | 48.9 | 0 | 4 | 7 | 6 | 45.5 |
Behind by 9-16 Points | 1 | 3 | 132 | 52 | 44 | 0 | 0 | 0 | 2 | 37.3 |
Tied | 10 | 10 | 456 | 56 | 45.6 | 0 | 1 | 12 | 7 | 44.4 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 7 | 291 | 53 | 41.6 | 0 | 0 | 0 | 4 | 41.6 |
4th Quarter | 7 | 11 | 501 | 57 | 45.6 | 0 | 4 | 18 | 5 | 42.1 |
4th Quarter within 7 | 6 | 7 | 336 | 57 | 48 | 0 | 3 | 2 | 4 | 44.9 |
2nd Quarter | 9 | 14 | 704 | 65 | 50.3 | 0 | 5 | 16 | 9 | 47.7 |
3rd Quarter | 7 | 14 | 666 | 66 | 47.6 | 1 | 6 | 40 | 6 | 44.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 46 | 2162 | 66 | 47 | 1 | 15 | 74 | 24 | 44.5 |