NFL Players | Past & Current NFL Players | NFL.com
Loading…
Tee Higgins
active
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Dolphins | L 26 - 29 | ||||||||||||
2 | 08/21/2021 | @Football Team | L 13 - 17 | 1 | 11 | 11 | 11 | 0 | |||||||
1 | 08/14/2021 | @Buccaneers | W 19 - 14 | 1 | 11 | 11 | 11 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Browns | L 16 - 21 | ||||||||||||
17 | 01/02/2022 | Chiefs | W 34 - 31 | 3 | 62 | 20.7 | 39 | 0 | |||||||
16 | 12/26/2021 | Ravens | W 41 - 21 | 12 | 194 | 16.2 | 52 | 2 | |||||||
15 | 12/19/2021 | @Broncos | W 15 - 10 | 2 | 23 | 11.5 | 17 | 0 | |||||||
14 | 12/12/2021 | 49ers | L 23 - 26 | 5 | 114 | 22.8 | 27 | 0 | |||||||
13 | 12/05/2021 | Chargers | L 22 - 41 | 9 | 138 | 15.3 | 29 | 1 | |||||||
12 | 11/28/2021 | Steelers | W 41 - 10 | 6 | 114 | 19 | 32 | 1 | |||||||
11 | 11/21/2021 | @Raiders | W 32 - 13 | 2 | 15 | 7.5 | 9 | 0 | |||||||
9 | 11/07/2021 | Browns | L 16 - 41 | 6 | 78 | 13 | 20 | 0 | |||||||
8 | 10/31/2021 | @Jets | L 31 - 34 | 4 | 97 | 24.3 | 54 | 0 | |||||||
7 | 10/24/2021 | @Ravens | W 41 - 17 | 7 | 62 | 8.9 | 11 | 0 | |||||||
6 | 10/17/2021 | @Lions | W 34 - 11 | 3 | 44 | 14.7 | 23 | 0 | |||||||
5 | 10/10/2021 | Packers | L 22 - 25 | 5 | 32 | 6.4 | 10 | 0 | |||||||
4 | 10/01/2021 | Jaguars | W 24 - 21 | ||||||||||||
3 | 09/26/2021 | @Steelers | W 24 - 10 | ||||||||||||
2 | 09/19/2021 | @Bears | L 17 - 20 | 6 | 60 | 10 | 14 | 1 | 1 | 1 | |||||
1 | 09/12/2021 | Vikings | W 27 - 24 | 4 | 58 | 14.5 | 28 | 1 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/13/2022 | Rams | L 20 - 23 | 4 | 100 | 25 | 75 | 2 | |||||||
3 | 01/30/2022 | @Chiefs | W 27 - 24 | 6 | 103 | 17.2 | 44 | 0 | |||||||
2 | 01/22/2022 | @Titans | W 19 - 16 | 7 | 96 | 13.7 | 22 | 0 | |||||||
1 | 01/15/2022 | Raiders | W 26 - 19 | 1 | 10 | 10 | 10 | 0 |