NFL Players | Past & Current NFL Players | NFL.com
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 2 | 8 | 4 | 5 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 3 | 42 | 14 | 30 | 1 | 2 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 8 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 3 | 16 | 5.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 5 | 53 | 10.6 | 30 | 2 | 3 | 60 | 1 | 0 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 4 | 24 | 6 | 10 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 3 | 20 | 6.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Road Games | 7 | 6 | 57 | 9.5 | 30 | 2 | 3 | 50 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 10 | 5 | 8 | 0 | 1 | 50 | 0 | 0 |
Margin 15+ | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 5 | 28 | 5.6 | 10 | 1 | 3 | 60 | 0 | 0 |
Ahead by 1-8 Points | 11 | 5 | 28 | 5.6 | 10 | 1 | 3 | 60 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 30 | 30 | 30 | 1 | 1 | 100 | 1 | 0 |
Behind by 1-8 Points | 9 | 1 | 30 | 30 | 30 | 1 | 1 | 100 | 1 | 0 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 3 | 19 | 6.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter | 11 | 2 | 11 | 5.5 | 10 | 0 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 9 | 2 | 11 | 5.5 | 10 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 13 | 2 | 33 | 16.5 | 30 | 2 | 2 | 100 | 1 | 0 |
3rd Quarter | 15 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 5 | 55 | 11 | 30 | 2 | 3 | 60 | 1 | 0 |
Turf | 10 | 4 | 22 | 5.5 | 11 | 0 | 2 | 50 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 4 | 20 | 5 | 7 | 0 | 1 |
Attempts 1-Through-10 | 16 | 92 | 555 | 6 | 60 | 7 | 33 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 17 | 67 | 3.9 | 11 | 6 | 8 |
Opp 49-20 - by Yard Line | 16 | 31 | 149 | 4.8 | 15 | 0 | 10 |
Own 1-20 - by Yard Line | 8 | 6 | 26 | 4.3 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 42 | 333 | 7.9 | 60 | 1 | 16 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 46 | 319 | 6.9 | 57 | 4 | 21 |
Last Two Minutes of Half | 5 | 9 | 12 | 1.3 | 7 | 0 | 1 |
2nd Half | 16 | 50 | 256 | 5.1 | 60 | 3 | 13 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 54 | 359 | 6.6 | 60 | 4 | 23 |
Road Games | 7 | 42 | 216 | 5.1 | 57 | 3 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 38 | 331 | 8.7 | 60 | 5 | 17 |
Margin 15+ | 1 | 10 | 61 | 6.1 | 11 | 0 | 5 |
Margin 8-14 | 1 | 14 | 46 | 3.3 | 9 | 1 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 45 | 219 | 4.9 | 31 | 0 | 11 |
Ahead by 1-8 Points | 11 | 24 | 113 | 4.7 | 31 | 0 | 6 |
Ahead by 9-16 Points | 5 | 15 | 75 | 5 | 13 | 0 | 3 |
Behind | 10 | 31 | 276 | 8.9 | 60 | 5 | 15 |
Behind by 1-8 Points | 9 | 16 | 216 | 13.5 | 60 | 5 | 12 |
Behind by 9-16 Points | 7 | 15 | 60 | 4 | 16 | 0 | 3 |
Tied | 16 | 20 | 80 | 4 | 13 | 2 | 8 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 23 | 164 | 7.1 | 57 | 2 | 10 |
4th Quarter | 11 | 25 | 155 | 6.2 | 60 | 2 | 6 |
4th Quarter within 7 | 9 | 13 | 104 | 8 | 60 | 2 | 5 |
2nd Quarter | 13 | 23 | 155 | 6.7 | 31 | 2 | 11 |
3rd Quarter | 15 | 25 | 101 | 4 | 13 | 1 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 38 | 135 | 3.6 | 16 | 2 | 9 |
Turf | 10 | 58 | 440 | 7.6 | 60 | 5 | 25 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 16 | 19 | 13 | 68.4 | 240 | 12.6 | 68 | 2 | 0 | 11 | 57.9 | 4 | 0 | 0 | 146.3 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Opp 49-20 - by Yard Line | 16 | 12 | 9 | 75 | 128 | 10.7 | 41 | 1 | 0 | 7 | 58.3 | 3 | 2 | 14 | 136.8 |
Own 1-20 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 5 | 4 | 80 | 112 | 22.4 | 68 | 1 | 0 | 4 | 80 | 1 | 0 | 0 | 158.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 11 | 7 | 63.6 | 120 | 10.9 | 68 | 1 | 0 | 5 | 45.4 | 1 | 1 | 7 | 130.9 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 8 | 6 | 75 | 120 | 15 | 41 | 1 | 0 | 6 | 75 | 3 | 1 | 7 | 156.2 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 12 | 8 | 66.7 | 147 | 12.2 | 68 | 2 | 0 | 7 | 58.3 | 2 | 1 | 7 | 148.3 |
Road Games | 7 | 7 | 5 | 71.4 | 93 | 13.3 | 41 | 0 | 0 | 4 | 57.1 | 2 | 1 | 7 | 113.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 6 | 4 | 66.7 | 116 | 19.3 | 68 | 2 | 0 | 4 | 66.7 | 2 | 1 | 7 | 149.3 |
Margin 15+ | 1 | 1 | 1 | 100 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Margin 8-14 | 1 | 2 | 2 | 100 | 24 | 12 | 17 | 0 | 0 | 1 | 50 | 0 | 1 | 7 | 116.7 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 10 | 8 | 80 | 170 | 17 | 68 | 2 | 0 | 8 | 80 | 3 | 1 | 7 | 158.3 |
Ahead by 1-8 Points | 11 | 9 | 7 | 77.8 | 158 | 17.6 | 68 | 2 | 0 | 7 | 77.8 | 3 | 1 | 7 | 158.3 |
Ahead by 9-16 Points | 5 | 1 | 1 | 100 | 12 | 12 | 12 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 116.7 |
Behind | 10 | 5 | 2 | 40 | 54 | 10.8 | 41 | 0 | 0 | 2 | 40 | 1 | 0 | 0 | 80.4 |
Behind by 1-8 Points | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Behind by 9-16 Points | 7 | 2 | 2 | 100 | 54 | 27 | 41 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Tied | 16 | 4 | 3 | 75 | 16 | 4 | 7 | 0 | 0 | 1 | 25 | 0 | 1 | 7 | 81.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 7 | 5 | 71.4 | 91 | 13 | 68 | 1 | 0 | 3 | 42.9 | 1 | 1 | 7 | 153.3 |
4th Quarter | 11 | 3 | 2 | 66.7 | 23 | 7.7 | 14 | 0 | 0 | 2 | 66.7 | 0 | 1 | 7 | 89.6 |
4th Quarter within 7 | 9 | 3 | 2 | 66.7 | 23 | 7.7 | 14 | 0 | 0 | 2 | 66.7 | 0 | 1 | 7 | 89.6 |
2nd Quarter | 13 | 4 | 2 | 50 | 29 | 7.2 | 17 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 74 |
3rd Quarter | 15 | 5 | 4 | 80 | 97 | 19.4 | 41 | 1 | 0 | 4 | 80 | 3 | 0 | 0 | 158.3 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 7 | 5 | 71.4 | 93 | 13.3 | 41 | 0 | 0 | 4 | 57.1 | 2 | 1 | 7 | 113.7 |
Turf | 10 | 12 | 8 | 66.7 | 147 | 12.2 | 68 | 2 | 0 | 7 | 58.3 | 2 | 1 | 7 | 148.3 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 3 | 69 | 23 | 26 | 0 | 2 | 0 | 0 | 1 |
Own 1-20 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 1 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 2 | 44 | 22 | 26 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 3 | 69 | 23 | 26 | 0 | 2 | 0 | 0 | 1 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 3 | 69 | 23 | 26 | 0 | 2 | 0 | 0 | 1 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 2 | 51 | 25.5 | 26 | 0 | 2 | 0 | 0 | 1 |
Behind by 1-8 Points | 9 | 2 | 51 | 25.5 | 26 | 0 | 2 | 0 | 0 | 1 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 1 |
4th Quarter | 11 | 2 | 44 | 22 | 26 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 2 | 44 | 22 | 26 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 10 | 3 | 69 | 23 | 26 | 0 | 2 | 0 | 0 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
2nd Half | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Ahead by 1-8 Points | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
4th Quarter | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 10 | 2 | 0 | 0 | 2 | 0 | 0 |