Steve Christie Stats Summary | NFL.com
Steve Christie
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 1992 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1993 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1994 | Buffalo Bills | 16 | 0 | 0 | 0 | |||||||||||||
| 1995 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1996 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1997 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1998 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1999 | Buffalo Bills | 16 | 0 | 0 | 0 | |||||||||||||
| 2000 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | ||||||||||||
| 2001 | Los Angeles Chargers | 5 | 0 | |||||||||||||||
| 2002 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2003 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2004 | New York Giants | 16 | 0 | |||||||||||||||
| TOTAL | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 1992 | Buffalo Bills | 16 | 0 | |||||||||||
| 1993 | Buffalo Bills | 16 | 0 | |||||||||||
| 1994 | Buffalo Bills | 16 | 0 | 0 | 0 | |||||||||
| 1995 | Buffalo Bills | 16 | 0 | |||||||||||
| 1996 | Buffalo Bills | 16 | 0 | |||||||||||
| 1997 | Buffalo Bills | 16 | 0 | |||||||||||
| 1998 | Buffalo Bills | 16 | 0 | |||||||||||
| 1999 | Buffalo Bills | 16 | 0 | 0 | 0 | |||||||||
| 2000 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | ||||||||
| 2001 | Los Angeles Chargers | 5 | 0 | |||||||||||
| 2002 | Los Angeles Chargers | 16 | 0 | |||||||||||
| 2003 | Los Angeles Chargers | 16 | 0 | |||||||||||
| 2004 | New York Giants | 16 | 0 | |||||||||||
| TOTAL | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 1992 | Buffalo Bills | 16 | 0 | ||||||||||||
| 1993 | Buffalo Bills | 16 | 0 | ||||||||||||
| 1994 | Buffalo Bills | 16 | 0 | 0 | 0 | ||||||||||
| 1995 | Buffalo Bills | 16 | 0 | ||||||||||||
| 1996 | Buffalo Bills | 16 | 0 | ||||||||||||
| 1997 | Buffalo Bills | 16 | 0 | ||||||||||||
| 1998 | Buffalo Bills | 16 | 0 | ||||||||||||
| 1999 | Buffalo Bills | 16 | 0 | 0 | 0 | ||||||||||
| 2000 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2001 | Los Angeles Chargers | 5 | 0 | ||||||||||||
| 2002 | Los Angeles Chargers | 16 | 0 | ||||||||||||
| 2003 | Los Angeles Chargers | 16 | 0 | ||||||||||||
| 2004 | New York Giants | 16 | 0 | ||||||||||||
| TOTAL | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 |
| 1991 | Tampa Bay Buccaneers | 16 | 0 |
| 1992 | Buffalo Bills | 16 | 0 |
| 1993 | Buffalo Bills | 16 | 0 |
| 1994 | Buffalo Bills | 16 | 0 |
| 1995 | Buffalo Bills | 16 | 0 |
| 1996 | Buffalo Bills | 16 | 0 |
| 1997 | Buffalo Bills | 16 | 0 |
| 1998 | Buffalo Bills | 16 | 0 |
| 1999 | Buffalo Bills | 16 | 0 |
| 2000 | Buffalo Bills | 16 | 0 |
| 2001 | Los Angeles Chargers | 5 | 0 |
| 2002 | Los Angeles Chargers | 16 | 0 |
| 2003 | Los Angeles Chargers | 16 | 0 |
| 2004 | New York Giants | 16 | 0 |
| TOTAL | 229 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 1993 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Buffalo Bills | 16 | 0 | 1 | |||||||||||||
| 1995 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 1997 | Buffalo Bills | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Buffalo Bills | 16 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Los Angeles Chargers | 5 | 0 | ||||||||||||||
| 2002 | Los Angeles Chargers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Los Angeles Chargers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | New York Giants | 16 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 229 | 0 | 14 | 3 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 | 1 | 54 | 27 | 23 | 85.2 | 27 | 27 | 100 | 0 | 0 | 20 | 0 | ||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | 1 | 49 | 20 | 15 | 75 | 22 | 22 | 100 | 0 | 61 | 18 | 31 | 22.6 | |
| 1992 | Buffalo Bills | 16 | 0 | 2 | 54 | 30 | 24 | 80 | 44 | 43 | 97.7 | 0 | 61.7 | 24 | 60 | 20.2 | |
| 1993 | Buffalo Bills | 16 | 0 | 0 | 59 | 32 | 23 | 71.9 | 37 | 36 | 97.3 | 0 | 60.4 | 28 | 43 | 19.8 | |
| 1994 | Buffalo Bills | 16 | 0 | 1 | 52 | 28 | 24 | 85.7 | 38 | 38 | 100 | 0 | 58.9 | 3 | 72 | 20.2 | |
| 1995 | Buffalo Bills | 16 | 0 | 0 | 51 | 40 | 31 | 77.5 | 35 | 33 | 94.3 | 1 | 62.7 | 9 | 72 | 22.2 | |
| 1996 | Buffalo Bills | 16 | 0 | 0 | 48 | 29 | 24 | 82.8 | 33 | 33 | 100 | 0 | 62 | 6 | 64 | 19.4 | |
| 1997 | Buffalo Bills | 16 | 0 | 1 | 55 | 30 | 24 | 80 | 21 | 21 | 100 | 0 | 60.4 | 5 | 55 | 25.2 | |
| 1998 | Buffalo Bills | 16 | 0 | 0 | 52 | 41 | 33 | 80.5 | 41 | 41 | 100 | 0 | 63.4 | 12 | 74 | 21.1 | |
| 1999 | Buffalo Bills | 16 | 0 | 0 | 52 | 34 | 25 | 73.5 | 33 | 33 | 100 | 0 | 61.3 | 5 | 68 | 22.1 | |
| 2000 | Buffalo Bills | 16 | 0 | 4 | 48 | 35 | 26 | 74.3 | 31 | 31 | 100 | 0 | 53.6 | 1 | 67 | 22 | |
| 2001 | Los Angeles Chargers | 5 | 0 | 0 | 41 | 11 | 9 | 81.8 | 6 | 6 | 100 | 0 | |||||
| 2002 | Los Angeles Chargers | 16 | 0 | 3 | 53 | 26 | 18 | 69.2 | 36 | 35 | 97.2 | 1 | 54.6 | 0 | 19 | 17.1 | |
| 2003 | Los Angeles Chargers | 16 | 0 | 2 | 51 | 20 | 15 | 75 | 36 | 36 | 100 | 0 | 56.2 | 0 | 42 | 19.9 | |
| 2004 | New York Giants | 16 | 0 | 2 | 53 | 28 | 22 | 78.6 | 33 | 33 | 100 | 0 | 57.7 | 2 | 66 | 19.4 | |
| TOTAL | 229 | 0 | 17 | 59 | 431 | 336 | 78 | 473 | 468 | 1486.5 | 2 | 0 | 51.6 | 133 | 733 | 18.1 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 1992 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1993 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1994 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1995 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1996 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1997 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1998 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 1999 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2000 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2001 | Los Angeles Chargers | 5 | 0 | |||||||||||||||
| 2002 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2003 | Los Angeles Chargers | 16 | 0 | 1 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New York Giants | 16 | 0 | 1 | 19 | 19 | 19 | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 229 | 0 | 2 | 39 | 39 | 20 | 2.6 | 2.6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |