Saquon Barkley Splits Stats | NFL.com
Saquon Barkley
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 22 | 95 | 4.3 | 11 | 0 | 3 |
Other Days (not Mon or Sun) | 2 | 50 | 255 | 5.1 | 39 | 4 | 13 |
Sundays | 13 | 273 | 1655 | 6.1 | 72 | 9 | 66 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 122 | 613 | 5 | 68 | 3 | 29 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 93 | 626 | 6.7 | 72 | 5 | 23 |
October | 3 | 57 | 331 | 5.8 | 55 | 1 | 12 |
September | 4 | 73 | 435 | 6 | 65 | 4 | 18 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 109 | 486 | 4.5 | 25 | 2 | 20 |
vs NFC Teams | 11 | 236 | 1519 | 6.4 | 72 | 11 | 62 |
Outside Own Division | 11 | 228 | 1300 | 5.7 | 72 | 8 | 51 |
vs Own Division | 5 | 117 | 705 | 6 | 68 | 5 | 31 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 22 | 95 | 4.3 | 11 | 0 | 3 |
Baltimore Ravens | 1 | 23 | 107 | 4.6 | 25 | 1 | 5 |
Carolina Panthers | 1 | 20 | 124 | 6.2 | 18 | 0 | 6 |
Cincinnati Bengals | 1 | 22 | 108 | 4.9 | 19 | 0 | 5 |
Cleveland Browns | 1 | 18 | 47 | 2.6 | 10 | 0 | 1 |
Dallas Cowboys | 2 | 45 | 233 | 5.2 | 23 | 0 | 13 |
Green Bay Packers | 1 | 24 | 109 | 4.5 | 34 | 2 | 6 |
Jacksonville Jaguars | 1 | 27 | 159 | 5.9 | 21 | 1 | 5 |
Los Angeles Rams | 1 | 26 | 255 | 9.8 | 72 | 2 | 7 |
New Orleans Saints | 1 | 17 | 147 | 8.6 | 65 | 2 | 7 |
New York Giants | 1 | 17 | 176 | 10.4 | 55 | 1 | 6 |
Pittsburgh Steelers | 1 | 19 | 65 | 3.4 | 22 | 0 | 4 |
Tampa Bay Buccaneers | 1 | 10 | 84 | 8.4 | 59 | 0 | 2 |
Washington Commanders | 2 | 55 | 296 | 5.4 | 68 | 4 | 12 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 61 | 329 | 5.4 | 68 | 2 | 10 |
Wins | 13 | 284 | 1676 | 5.9 | 72 | 11 | 72 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 29 | 150 | 5.2 | 68 | 2 | 5 |
Lincoln Financial Field | 7 | 163 | 803 | 4.9 | 39 | 3 | 35 |
Caesars Superdome | 1 | 17 | 147 | 8.6 | 65 | 2 | 7 |
SoFi Stadium | 1 | 26 | 255 | 9.8 | 72 | 2 | 7 |
Paycor Stadium | 1 | 22 | 108 | 4.9 | 19 | 0 | 5 |
M&T Bank Stadium | 1 | 23 | 107 | 4.6 | 25 | 1 | 5 |
Raymond James Stadium | 1 | 10 | 84 | 8.4 | 59 | 0 | 2 |
MetLife Stadium | 1 | 17 | 176 | 10.4 | 55 | 1 | 6 |
AT&T Stadium | 1 | 14 | 66 | 4.7 | 11 | 0 | 4 |