Saquon Barkley Situational Stats | NFL.com
Saquon Barkley
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 49 | 131 | 2.7 | 28 | 1 | 7 |
| Attempts 1-Through-10 | 8 | 76 | 380 | 5 | 65 | 3 | 14 |
| Attempts 21-Through-30 | 4 | 2 | 8 | 4 | 9 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 17 | 32 | 1.9 | 13 | 3 | 4 |
| Opp 49-20 - by Yard Line | 8 | 29 | 97 | 3.3 | 13 | 0 | 3 |
| Own 1-20 - by Yard Line | 8 | 24 | 94 | 3.9 | 18 | 0 | 2 |
| Own 21-50 - by Yard Line | 8 | 57 | 296 | 5.2 | 65 | 1 | 12 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 61 | 333 | 5.5 | 65 | 3 | 12 |
| Last Two Minutes of Half | 7 | 12 | 31 | 2.6 | 18 | 1 | 3 |
| 2nd Half | 8 | 66 | 186 | 2.8 | 28 | 1 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 56 | 286 | 5.1 | 65 | 2 | 12 |
| Road Games | 4 | 71 | 233 | 3.3 | 18 | 2 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 95 | 281 | 3 | 16 | 3 | 13 |
| Margin 15+ | 1 | 14 | 150 | 10.7 | 65 | 1 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 67 | 219 | 3.3 | 28 | 1 | 8 |
| Ahead by 1-8 Points | 7 | 44 | 142 | 3.2 | 12 | 0 | 6 |
| Ahead by 9-16 Points | 4 | 18 | 69 | 3.8 | 28 | 1 | 2 |
| Behind | 5 | 39 | 146 | 3.7 | 18 | 1 | 8 |
| Behind by 1-8 Points | 5 | 27 | 101 | 3.7 | 18 | 1 | 6 |
| Behind by 9-16 Points | 2 | 10 | 35 | 3.5 | 12 | 0 | 1 |
| Tied | 8 | 21 | 154 | 7.3 | 65 | 2 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 29 | 209 | 7.2 | 65 | 2 | 8 |
| 4th Quarter | 7 | 34 | 49 | 1.4 | 10 | 0 | 2 |
| 4th Quarter within 7 | 6 | 30 | 40 | 1.3 | 10 | 0 | 2 |
| 2nd Quarter | 8 | 32 | 124 | 3.9 | 18 | 1 | 4 |
| 3rd Quarter | 8 | 32 | 137 | 4.3 | 28 | 1 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 78 | 374 | 4.8 | 65 | 3 | 15 |
| Turf | 3 | 49 | 145 | 3 | 18 | 1 | 6 |