Saquon Barkley Situational Stats | NFL.com
Saquon Barkley
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 69 | 185 | 2.7 | 28 | 1 | 8 |
| Attempts 1-Through-10 | 10 | 96 | 443 | 4.6 | 65 | 3 | 17 |
| Attempts 21-Through-30 | 6 | 10 | 34 | 3.4 | 9 | 0 | 1 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 20 | 28 | 1.4 | 13 | 3 | 4 |
| Opp 49-20 - by Yard Line | 10 | 40 | 134 | 3.4 | 13 | 0 | 4 |
| Own 1-20 - by Yard Line | 10 | 30 | 119 | 4 | 18 | 0 | 3 |
| Own 21-50 - by Yard Line | 10 | 85 | 381 | 4.5 | 65 | 1 | 15 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 82 | 398 | 4.8 | 65 | 3 | 15 |
| Last Two Minutes of Half | 9 | 21 | 56 | 2.7 | 18 | 1 | 4 |
| 2nd Half | 10 | 93 | 264 | 2.8 | 28 | 1 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 82 | 369 | 4.5 | 65 | 2 | 15 |
| Road Games | 5 | 93 | 293 | 3.2 | 18 | 2 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 143 | 424 | 3 | 16 | 3 | 18 |
| Margin 15+ | 1 | 14 | 150 | 10.7 | 65 | 1 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 101 | 307 | 3 | 28 | 1 | 12 |
| Ahead by 1-8 Points | 9 | 74 | 212 | 2.9 | 14 | 0 | 10 |
| Ahead by 9-16 Points | 5 | 22 | 87 | 4 | 28 | 1 | 2 |
| Behind | 5 | 39 | 146 | 3.7 | 18 | 1 | 8 |
| Behind by 1-8 Points | 5 | 27 | 101 | 3.7 | 18 | 1 | 6 |
| Behind by 9-16 Points | 2 | 10 | 35 | 3.5 | 12 | 0 | 1 |
| Tied | 10 | 35 | 209 | 6 | 65 | 2 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 41 | 254 | 6.2 | 65 | 2 | 10 |
| 4th Quarter | 9 | 54 | 105 | 1.9 | 10 | 0 | 4 |
| 4th Quarter within 7 | 8 | 46 | 78 | 1.7 | 10 | 0 | 4 |
| 2nd Quarter | 10 | 41 | 144 | 3.5 | 18 | 1 | 5 |
| 3rd Quarter | 10 | 39 | 159 | 4.1 | 28 | 1 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 7 | 126 | 517 | 4.1 | 65 | 3 | 20 |
| Turf | 3 | 49 | 145 | 3 | 18 | 1 | 6 |