Ryan Wright Situational Stats | NFL.com
Ryan Wright
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 39 | 39 | 39 | 0 | 1 | 2 | 1 | 37 |
| Own 1-20 - by Yard Line | 8 | 12 | 624 | 63 | 52 | 0 | 9 | 91 | 0 | 44.4 |
| Own 21-50 - by Yard Line | 12 | 37 | 1783 | 77 | 48.2 | 0 | 11 | 102 | 18 | 44.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 28 | 1339 | 63 | 47.8 | 0 | 12 | 140 | 10 | 42.1 |
| Last Two Minutes of Half | 4 | 4 | 187 | 54 | 46.8 | 0 | 2 | 38 | 1 | 37.2 |
| 2nd Half | 9 | 22 | 1107 | 77 | 50.3 | 0 | 9 | 55 | 9 | 47.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 18 | 857 | 61 | 47.6 | 0 | 4 | 39 | 8 | 44.3 |
| Road Games | 7 | 32 | 1589 | 77 | 49.7 | 0 | 17 | 156 | 11 | 44.8 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 16 | 795 | 77 | 49.7 | 0 | 9 | 83 | 4 | 44.5 |
| Margin 15+ | 1 | 5 | 220 | 46 | 44 | 0 | 1 | 9 | 2 | 42.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 13 | 588 | 54 | 45.2 | 0 | 4 | 43 | 5 | 41.9 |
| Ahead by 1-8 Points | 5 | 9 | 412 | 54 | 45.8 | 0 | 4 | 43 | 3 | 41 |
| Ahead by 9-16 Points | 1 | 2 | 92 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Behind | 9 | 27 | 1335 | 77 | 49.4 | 0 | 12 | 87 | 9 | 46.2 |
| Behind by 1-8 Points | 9 | 15 | 715 | 77 | 47.7 | 0 | 4 | 24 | 5 | 46.1 |
| Behind by 9-16 Points | 7 | 11 | 569 | 59 | 51.7 | 0 | 8 | 63 | 3 | 46 |
| Tied | 12 | 10 | 523 | 63 | 52.3 | 0 | 5 | 65 | 5 | 43.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 14 | 721 | 61 | 51.5 | 0 | 5 | 62 | 7 | 45.6 |
| 4th Quarter | 7 | 8 | 391 | 55 | 48.9 | 0 | 2 | 28 | 3 | 45.4 |
| 4th Quarter within 7 | 4 | 4 | 198 | 53 | 49.5 | 0 | 1 | 12 | 1 | 46.5 |
| 2nd Quarter | 10 | 14 | 618 | 63 | 44.1 | 0 | 7 | 78 | 3 | 38.6 |
| 3rd Quarter | 8 | 14 | 716 | 77 | 51.1 | 0 | 7 | 27 | 6 | 49.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 23 | 1161 | 77 | 50.5 | 0 | 12 | 98 | 7 | 46.2 |
| Turf | 7 | 27 | 1285 | 61 | 47.6 | 0 | 9 | 97 | 12 | 43.3 |