Roschon Johnson Splits Stats | NFL.com
Roschon Johnson
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 48 | 139 | 2.9 | 9 | 6 | 16 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 16 | 44 | 2.8 | 7 | 2 | 5 |
October | 3 | 17 | 39 | 2.3 | 8 | 3 | 4 |
September | 3 | 15 | 56 | 3.7 | 9 | 1 | 7 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 14 | 34 | 2.4 | 9 | 0 | 3 |
vs NFC Teams | 7 | 34 | 105 | 3.1 | 8 | 6 | 13 |
Outside Own Division | 8 | 36 | 104 | 2.9 | 9 | 4 | 11 |
vs Own Division | 3 | 12 | 35 | 2.9 | 7 | 2 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 10 | 25 | 2.5 | 8 | 2 | 3 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 10 | 33 | 3.3 | 7 | 1 | 3 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 8 | 30 | 3.8 | 9 | 0 | 3 |
Jacksonville Jaguars | 1 | 5 | 8 | 1.6 | 4 | 0 | 0 |
Los Angeles Rams | 1 | 7 | 26 | 3.7 | 8 | 1 | 4 |
Minnesota Vikings | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
New England Patriots | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 13 | 4.3 | 7 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 2 | 6 | 3 | 5 | 1 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 26 | 80 | 3.1 | 9 | 3 | 9 |
Wins | 3 | 22 | 59 | 2.7 | 8 | 3 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 13 | 4.3 | 7 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 2 | 6 | 3 | 5 | 1 | 1 |
Lucas Oil Stadium | 1 | 8 | 30 | 3.8 | 9 | 0 | 3 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 5 | 30 | 82 | 2.7 | 8 | 5 | 12 |
Tottenham Hotspur Stadium | 1 | 5 | 8 | 1.6 | 4 | 0 | 0 |