Riley Dixon Splits Stats | NFL.com
Riley Dixon
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 256 | 61 | 51.2 | 0 | 2 | 8 | 3 | 49.6 |
Other Days (not Mon or Sun) | 1 | 3 | 129 | 50 | 43 | 0 | 1 | 13 | 1 | 38.7 |
Sundays | 12 | 58 | 2730 | 65 | 47.1 | 0 | 23 | 205 | 26 | 41.8 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 11 | 543 | 61 | 49.4 | 0 | 4 | 44 | 6 | 41.7 |
November | 4 | 14 | 659 | 57 | 47.1 | 0 | 8 | 85 | 4 | 41 |
October | 4 | 17 | 774 | 60 | 45.5 | 0 | 3 | 39 | 9 | 40.9 |
September | 4 | 24 | 1139 | 65 | 47.5 | 0 | 11 | 58 | 11 | 44.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 47 | 2213 | 61 | 47.1 | 0 | 22 | 191 | 21 | 41.7 |
vs NFC Teams | 5 | 19 | 902 | 65 | 47.5 | 0 | 4 | 35 | 9 | 43.5 |
Outside Own Division | 10 | 46 | 2195 | 65 | 47.7 | 0 | 19 | 158 | 21 | 42.5 |
vs Own Division | 4 | 20 | 920 | 57 | 46 | 0 | 7 | 68 | 9 | 41.6 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 135 | 51 | 45 | 0 | 2 | 22 | 1 | 37.7 |
Baltimore Ravens | 1 | 2 | 96 | 50 | 48 | 0 | 1 | 21 | 0 | 37.5 |
Carolina Panthers | 1 | 3 | 153 | 60 | 51 | 0 | 0 | 0 | 2 | 44.3 |
Cleveland Browns | 1 | 5 | 256 | 61 | 51.2 | 0 | 2 | 8 | 3 | 49.6 |
Indianapolis Colts | 1 | 6 | 287 | 57 | 47.8 | 0 | 2 | 36 | 3 | 35.2 |
Kansas City Chiefs | 1 | 5 | 236 | 57 | 47.2 | 0 | 3 | 28 | 1 | 41.6 |
Las Vegas Raiders | 2 | 10 | 451 | 54 | 45.1 | 0 | 2 | 14 | 5 | 41.7 |
New Orleans Saints | 1 | 3 | 129 | 50 | 43 | 0 | 1 | 13 | 1 | 38.7 |
New York Jets | 1 | 8 | 339 | 54 | 42.4 | 0 | 5 | 31 | 3 | 38.5 |
Pittsburgh Steelers | 1 | 6 | 315 | 58 | 52.5 | 0 | 5 | 27 | 3 | 48 |
Los Angeles Chargers | 1 | 5 | 233 | 54 | 46.6 | 0 | 2 | 26 | 3 | 41.4 |
Seattle Seahawks | 1 | 8 | 389 | 65 | 48.6 | 0 | 1 | 0 | 4 | 46.1 |
Tampa Bay Buccaneers | 1 | 2 | 96 | 49 | 48 | 0 | 0 | 0 | 1 | 48 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 26 | 1269 | 65 | 48.8 | 0 | 12 | 102 | 11 | 44.1 |
Wins | 9 | 40 | 1846 | 61 | 46.2 | 0 | 14 | 124 | 19 | 41 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 192 | 54 | 48 | 0 | 2 | 14 | 2 | 44.5 |
GEHA Field at Arrowhead Stadium | 1 | 5 | 236 | 57 | 47.2 | 0 | 3 | 28 | 1 | 41.6 |
Caesars Superdome | 1 | 3 | 129 | 50 | 43 | 0 | 1 | 13 | 1 | 38.7 |
M&T Bank Stadium | 1 | 2 | 96 | 50 | 48 | 0 | 1 | 21 | 0 | 37.5 |
Raymond James Stadium | 1 | 2 | 96 | 49 | 48 | 0 | 0 | 0 | 1 | 48 |
MetLife Stadium | 1 | 8 | 339 | 54 | 42.4 | 0 | 5 | 31 | 3 | 38.5 |
Lumen Field | 1 | 8 | 389 | 65 | 48.6 | 0 | 1 | 0 | 4 | 46.1 |
Empower Field at Mile High | 7 | 34 | 1638 | 61 | 48.2 | 0 | 13 | 119 | 18 | 42.3 |