Riley Dixon Situational Stats | NFL.com
Riley Dixon
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
| Own 1-20 - by Yard Line | 3 | 4 | 190 | 59 | 47.5 | 0 | 2 | 21 | 0 | 42.2 |
| Own 21-50 - by Yard Line | 4 | 16 | 710 | 55 | 44.4 | 0 | 5 | 114 | 4 | 36 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 12 | 516 | 55 | 43 | 0 | 2 | 96 | 4 | 33.3 |
| Last Two Minutes of Half | 2 | 3 | 137 | 54 | 45.7 | 0 | 1 | 10 | 1 | 42.3 |
| 2nd Half | 4 | 9 | 419 | 59 | 46.6 | 0 | 5 | 39 | 1 | 42.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 17 | 772 | 59 | 45.4 | 0 | 6 | 125 | 3 | 36.9 |
| Road Games | 2 | 4 | 163 | 49 | 40.8 | 0 | 1 | 10 | 2 | 38.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 4 | 163 | 49 | 40.8 | 0 | 1 | 10 | 2 | 38.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 95 | 49 | 47.5 | 0 | 1 | 10 | 1 | 42.5 |
| Ahead by 1-8 Points | 2 | 2 | 95 | 49 | 47.5 | 0 | 1 | 10 | 1 | 42.5 |
| Behind | 2 | 12 | 548 | 59 | 45.7 | 0 | 6 | 125 | 2 | 35.2 |
| Behind by 1-8 Points | 2 | 11 | 507 | 59 | 46.1 | 0 | 5 | 117 | 2 | 35.4 |
| Behind by 9-16 Points | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 8 | 0 | 33 |
| Tied | 5 | 7 | 292 | 55 | 41.7 | 0 | 0 | 0 | 2 | 38.9 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 127 | 48 | 42.3 | 0 | 1 | 86 | 1 | 13.7 |
| 4th Quarter | 4 | 4 | 188 | 53 | 47 | 0 | 3 | 21 | 0 | 41.8 |
| 4th Quarter within 7 | 4 | 4 | 188 | 53 | 47 | 0 | 3 | 21 | 0 | 41.8 |
| 2nd Quarter | 4 | 9 | 389 | 55 | 43.2 | 0 | 1 | 10 | 3 | 39.9 |
| 3rd Quarter | 3 | 5 | 231 | 59 | 46.2 | 0 | 2 | 18 | 1 | 42.6 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 17 | 772 | 59 | 45.4 | 0 | 6 | 125 | 3 | 36.9 |
| Turf | 2 | 4 | 163 | 49 | 40.8 | 0 | 1 | 10 | 2 | 38.2 |