Patrick Mahomes Situational Stats | NFL.com
Patrick Mahomes
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 90 | 60 | 66.7 | 642 | 7.1 | 40 | 5 | 0 | 33 | 36.7 | 8 | 0 | 0 | 105.9 |
| Attempts 1-Through-10 | 9 | 90 | 56 | 62.2 | 669 | 7.4 | 44 | 2 | 2 | 31 | 34.4 | 11 | 0 | 0 | 83.1 |
| Attempts 21-Through-30 | 9 | 89 | 60 | 67.4 | 630 | 7.1 | 49 | 7 | 3 | 34 | 38.2 | 7 | 0 | 0 | 99.9 |
| Attempts 31+ | 7 | 47 | 28 | 59.6 | 408 | 8.7 | 49 | 3 | 0 | 19 | 40.4 | 6 | 0 | 0 | 109.2 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 47 | 28 | 59.6 | 201 | 4.3 | 18 | 15 | 2 | 22 | 46.8 | 0 | 2 | 12 | 91.4 |
| Opp 49-20 - by Yard Line | 9 | 125 | 80 | 64 | 906 | 7.2 | 49 | 2 | 2 | 42 | 33.6 | 11 | 6 | 40 | 84.3 |
| Own 1-20 - by Yard Line | 9 | 25 | 16 | 64 | 256 | 10.2 | 44 | 0 | 0 | 9 | 36 | 4 | 2 | 12 | 98.1 |
| Own 21-50 - by Yard Line | 9 | 119 | 80 | 67.2 | 986 | 8.3 | 49 | 0 | 1 | 44 | 37 | 17 | 7 | 45 | 89.1 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 165 | 102 | 61.8 | 1130 | 6.8 | 44 | 7 | 2 | 58 | 35.2 | 16 | 10 | 71 | 91.2 |
| Last Two Minutes of Half | 8 | 47 | 21 | 44.7 | 275 | 5.8 | 40 | 2 | 0 | 14 | 29.8 | 4 | 3 | 25 | 77.9 |
| 2nd Half | 9 | 151 | 102 | 67.6 | 1219 | 8.1 | 49 | 10 | 3 | 59 | 39.1 | 16 | 7 | 38 | 105.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 165 | 114 | 69.1 | 1299 | 7.9 | 49 | 14 | 3 | 70 | 42.4 | 15 | 10 | 53 | 113.2 |
| Road Games | 4 | 151 | 90 | 59.6 | 1050 | 7 | 49 | 3 | 2 | 47 | 31.1 | 17 | 7 | 56 | 81.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 106 | 76 | 71.7 | 855 | 8.1 | 44 | 10 | 2 | 47 | 44.3 | 10 | 5 | 25 | 119 |
| Margin 8-14 | 2 | 67 | 44 | 65.7 | 481 | 7.2 | 33 | 4 | 0 | 29 | 43.3 | 5 | 5 | 37 | 106.6 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 112 | 84 | 75 | 881 | 7.9 | 39 | 10 | 0 | 52 | 46.4 | 8 | 6 | 34 | 127.1 |
| Ahead by 1-8 Points | 6 | 59 | 46 | 78 | 486 | 8.2 | 34 | 6 | 0 | 29 | 49.2 | 5 | 1 | 8 | 134.9 |
| Ahead by 9-16 Points | 5 | 36 | 26 | 72.2 | 281 | 7.8 | 28 | 3 | 0 | 16 | 44.4 | 2 | 4 | 15 | 122.6 |
| Behind | 6 | 135 | 77 | 57 | 999 | 7.4 | 49 | 4 | 2 | 44 | 32.6 | 16 | 8 | 51 | 84.2 |
| Behind by 1-8 Points | 6 | 95 | 55 | 57.9 | 653 | 6.9 | 37 | 3 | 2 | 33 | 34.7 | 8 | 4 | 30 | 80.7 |
| Behind by 9-16 Points | 3 | 40 | 22 | 55 | 346 | 8.6 | 49 | 1 | 0 | 11 | 27.5 | 8 | 4 | 21 | 92.3 |
| Tied | 9 | 69 | 43 | 62.3 | 469 | 6.8 | 44 | 3 | 3 | 21 | 30.4 | 8 | 3 | 24 | 78.7 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 62 | 37 | 59.7 | 451 | 7.3 | 44 | 3 | 1 | 20 | 32.3 | 8 | 1 | 3 | 91.5 |
| 4th Quarter | 8 | 66 | 37 | 56.1 | 546 | 8.3 | 49 | 5 | 2 | 26 | 39.4 | 9 | 6 | 29 | 95.9 |
| 4th Quarter within 7 | 6 | 34 | 19 | 55.9 | 259 | 7.6 | 37 | 2 | 2 | 14 | 41.2 | 4 | 0 | 0 | 75.5 |
| 2nd Quarter | 9 | 103 | 65 | 63.1 | 679 | 6.6 | 40 | 4 | 1 | 38 | 36.9 | 8 | 9 | 68 | 91 |
| 3rd Quarter | 9 | 85 | 65 | 76.5 | 673 | 7.9 | 39 | 5 | 1 | 33 | 38.8 | 7 | 1 | 9 | 113.5 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 165 | 114 | 69.1 | 1299 | 7.9 | 49 | 14 | 3 | 70 | 42.4 | 15 | 10 | 53 | 113.2 |
| Turf | 4 | 151 | 90 | 59.6 | 1050 | 7 | 49 | 3 | 2 | 47 | 31.1 | 17 | 7 | 56 | 81.8 |