Patrick Mahomes Situational Stats | NFL.com
Patrick Mahomes
active
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 60 | 42 | 70 | 370 | 6.2 | 38 | 3 | 0 | 21 | 35 | 3 | 0 | 0 | 102.8 |
Attempts 1-Through-10 | 6 | 60 | 37 | 61.7 | 450 | 7.5 | 37 | 1 | 0 | 21 | 35 | 6 | 0 | 0 | 90.3 |
Attempts 21-Through-30 | 6 | 59 | 39 | 66.1 | 401 | 6.8 | 49 | 5 | 2 | 20 | 33.9 | 3 | 0 | 0 | 99.6 |
Attempts 31+ | 4 | 34 | 20 | 58.8 | 293 | 8.6 | 49 | 2 | 0 | 13 | 38.2 | 5 | 0 | 0 | 106.6 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 30 | 16 | 53.3 | 121 | 4 | 17 | 9 | 2 | 14 | 46.7 | 0 | 2 | 12 | 75.1 |
Opp 49-20 - by Yard Line | 6 | 90 | 62 | 68.9 | 665 | 7.4 | 49 | 2 | 0 | 30 | 33.3 | 7 | 4 | 27 | 97.7 |
Own 1-20 - by Yard Line | 6 | 16 | 9 | 56.2 | 122 | 7.6 | 37 | 0 | 0 | 5 | 31.2 | 1 | 0 | 0 | 80.7 |
Own 21-50 - by Yard Line | 6 | 77 | 51 | 66.2 | 606 | 7.9 | 49 | 0 | 0 | 26 | 33.8 | 9 | 4 | 27 | 90.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 111 | 69 | 62.2 | 711 | 6.4 | 38 | 4 | 0 | 37 | 33.3 | 8 | 7 | 58 | 92.6 |
Last Two Minutes of Half | 5 | 28 | 12 | 42.9 | 149 | 5.3 | 38 | 1 | 0 | 7 | 25 | 2 | 2 | 21 | 71.9 |
2nd Half | 6 | 102 | 69 | 67.6 | 803 | 7.9 | 49 | 7 | 2 | 38 | 37.2 | 9 | 3 | 8 | 106 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 96 | 63 | 65.6 | 714 | 7.4 | 49 | 8 | 1 | 38 | 39.6 | 7 | 6 | 34 | 111.2 |
Road Games | 3 | 117 | 75 | 64.1 | 800 | 6.8 | 49 | 3 | 1 | 37 | 31.6 | 10 | 4 | 32 | 89 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 37 | 25 | 67.6 | 270 | 7.3 | 37 | 4 | 0 | 15 | 40.5 | 2 | 1 | 6 | 124.8 |
Margin 8-14 | 2 | 67 | 44 | 65.7 | 481 | 7.2 | 33 | 4 | 0 | 29 | 43.3 | 5 | 5 | 37 | 106.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 69 | 51 | 73.9 | 527 | 7.6 | 34 | 6 | 0 | 30 | 43.5 | 5 | 3 | 18 | 124.5 |
Ahead by 1-8 Points | 4 | 44 | 34 | 77.3 | 365 | 8.3 | 34 | 4 | 0 | 22 | 50 | 4 | 1 | 8 | 131.3 |
Ahead by 9-16 Points | 3 | 21 | 15 | 71.4 | 142 | 6.8 | 28 | 1 | 0 | 7 | 33.3 | 1 | 2 | 10 | 105.6 |
Behind | 5 | 104 | 64 | 61.5 | 780 | 7.5 | 49 | 4 | 1 | 35 | 33.6 | 10 | 6 | 33 | 93.4 |
Behind by 1-8 Points | 5 | 75 | 48 | 64 | 564 | 7.5 | 37 | 3 | 1 | 28 | 37.3 | 6 | 3 | 21 | 94.5 |
Behind by 9-16 Points | 2 | 29 | 16 | 55.2 | 216 | 7.4 | 49 | 1 | 0 | 7 | 24.1 | 4 | 3 | 12 | 90.6 |
Tied | 6 | 40 | 23 | 57.5 | 207 | 5.2 | 32 | 1 | 1 | 10 | 25 | 2 | 1 | 15 | 69.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 43 | 24 | 55.8 | 285 | 6.6 | 37 | 2 | 0 | 14 | 32.6 | 4 | 0 | 0 | 91.7 |
4th Quarter | 6 | 49 | 27 | 55.1 | 394 | 8 | 49 | 4 | 1 | 18 | 36.7 | 7 | 3 | 8 | 100.2 |
4th Quarter within 7 | 5 | 27 | 17 | 63 | 228 | 8.4 | 37 | 2 | 1 | 12 | 44.4 | 4 | 0 | 0 | 99 |
2nd Quarter | 6 | 68 | 45 | 66.2 | 426 | 6.3 | 38 | 2 | 0 | 23 | 33.8 | 4 | 7 | 58 | 93.1 |
3rd Quarter | 6 | 53 | 42 | 79.2 | 409 | 7.7 | 28 | 3 | 1 | 20 | 37.7 | 2 | 0 | 0 | 109.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 96 | 63 | 65.6 | 714 | 7.4 | 49 | 8 | 1 | 38 | 39.6 | 7 | 6 | 34 | 111.2 |
Turf | 3 | 117 | 75 | 64.1 | 800 | 6.8 | 49 | 3 | 1 | 37 | 31.6 | 10 | 4 | 32 | 89 |