Oronde Gadsden II Splits Stats | NFL.com
Oronde Gadsden II
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 19 | 172 | 9 | 26 | 1 | 8 | 42.1 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 8 | 76 | 9.5 | 15 | 0 | 4 | 50 | 0 | 0 |
| October | 3 | 8 | 53 | 6.6 | 11 | 0 | 2 | 25 | 0 | 0 |
| September | 3 | 4 | 50 | 12.5 | 26 | 1 | 2 | 50 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 8 | 59 | 7.4 | 11 | 1 | 2 | 25 | 0 | 0 |
| vs NFC Teams | 3 | 12 | 120 | 10 | 26 | 0 | 6 | 50 | 1 | 0 |
| Outside Own Division | 6 | 15 | 144 | 9.6 | 26 | 0 | 7 | 46.7 | 1 | 0 |
| vs Own Division | 3 | 5 | 35 | 7 | 11 | 1 | 1 | 20 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 17 | 8.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 17 | 5.7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 52 | 10.4 | 15 | 0 | 3 | 60 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 18 | 9 | 10 | 1 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 32 | 16 | 26 | 0 | 1 | 50 | 1 | 0 |
| Seattle Seahawks | 1 | 5 | 36 | 7.2 | 9 | 0 | 2 | 40 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 19 | 172 | 9 | 26 | 1 | 8 | 42.1 | 1 | 0 |
| Wins | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 3 | 17 | 5.7 | 11 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 5 | 11 | 119 | 10.8 | 26 | 1 | 6 | 54.6 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 5 | 36 | 7.2 | 9 | 0 | 2 | 40 | 0 | 0 |