Ollie Gordon II Situational Stats | NFL.com
Ollie Gordon II
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 25 | 85 | 3.4 | 15 | 0 | 5 |
| Attempts 1-Through-10 | 5 | 42 | 228 | 5.4 | 53 | 4 | 14 |
| Attempts 21-Through-30 | 2 | 5 | 26 | 5.2 | 14 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 19 | 49 | 2.6 | 13 | 4 | 8 |
| Opp 49-20 - by Yard Line | 5 | 14 | 73 | 5.2 | 22 | 0 | 3 |
| Own 1-20 - by Yard Line | 4 | 5 | 13 | 2.6 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 34 | 204 | 6 | 53 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 32 | 135 | 4.2 | 25 | 3 | 12 |
| Last Two Minutes of Half | 2 | 3 | 10 | 3.3 | 6 | 0 | 1 |
| 2nd Half | 5 | 40 | 204 | 5.1 | 53 | 1 | 8 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 35 | 129 | 3.7 | 22 | 2 | 10 |
| Road Games | 4 | 37 | 210 | 5.7 | 53 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 25 | 103 | 4.1 | 25 | 1 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 17 | 74 | 4.4 | 14 | 0 | 4 |
| Ahead by 1-8 Points | 1 | 15 | 69 | 4.6 | 14 | 0 | 4 |
| Ahead by 9-16 Points | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Behind | 4 | 47 | 236 | 5 | 53 | 3 | 13 |
| Behind by 1-8 Points | 3 | 27 | 91 | 3.4 | 22 | 2 | 7 |
| Behind by 9-16 Points | 3 | 13 | 129 | 9.9 | 53 | 1 | 5 |
| Tied | 6 | 8 | 29 | 3.6 | 25 | 1 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 19 | 90 | 4.7 | 25 | 3 | 8 |
| 4th Quarter | 5 | 18 | 68 | 3.8 | 15 | 0 | 3 |
| 4th Quarter within 7 | 3 | 11 | 39 | 3.6 | 14 | 0 | 1 |
| 2nd Quarter | 5 | 13 | 45 | 3.5 | 8 | 0 | 4 |
| 3rd Quarter | 4 | 22 | 136 | 6.2 | 53 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 38 | 136 | 3.6 | 22 | 2 | 10 |
| Turf | 2 | 34 | 203 | 6 | 53 | 2 | 10 |