Ollie Gordon II Situational Stats | NFL.com
Ollie Gordon II
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 3 | 12 | 50 | 4.2 | 16 | 1 | 5 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 9 | 2.2 | 8 | 1 | 2 |
Opp 49-20 - by Yard Line | 3 | 5 | 18 | 3.6 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 3 | 23 | 7.7 | 16 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 7 | 28 | 4 | 8 | 1 | 3 |
Last Two Minutes of Half | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
2nd Half | 3 | 5 | 22 | 4.4 | 16 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Road Games | 2 | 11 | 42 | 3.8 | 16 | 1 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 3 | 8 | 39 | 4.9 | 16 | 0 | 3 |
Behind by 1-8 Points | 2 | 5 | 27 | 5.4 | 16 | 0 | 2 |
Behind by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Tied | 3 | 4 | 11 | 2.8 | 8 | 1 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 4 | 11 | 2.8 | 8 | 1 | 2 |
4th Quarter | 3 | 2 | 5 | 2.5 | 4 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
2nd Quarter | 2 | 3 | 17 | 5.7 | 8 | 0 | 1 |
3rd Quarter | 2 | 3 | 17 | 5.7 | 16 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Turf | 2 | 11 | 42 | 3.8 | 16 | 1 | 5 |