NFL Players | Past & Current NFL Players | NFL.com
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
Other Days (not Mon or Sun) | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 11 | 0-0 | 1-1 | 8-8 | 5-7 | 5-5 | 0-0 | 19 | 21 | 90.5 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0-0 | 0-0 | 3-3 | 1-1 | 4-5 | 0-0 | 8 | 9 | 88.9 |
January | 2 | 0-0 | 0-0 | 3-3 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
November | 3 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 2 | 3 | 66.7 |
October | 2 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
September | 3 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 0-0 | 2-2 | 2-3 | 2-3 | 0-0 | 6 | 8 | 75 |
vs NFC Teams | 8 | 0-0 | 1-1 | 8-8 | 4-5 | 3-3 | 0-0 | 16 | 17 | 94.1 |
Outside Own Division | 9 | 0-0 | 0-0 | 9-9 | 3-5 | 5-6 | 0-0 | 17 | 20 | 85 |
vs Own Division | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 5 | 5 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 3-3 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Carolina Panthers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
Kansas City Chiefs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
New England Patriots | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
New Orleans Saints | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
San Francisco 49ers | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Seattle Seahawks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 0-0 | 1-1 | 8-8 | 6-8 | 5-6 | 0-0 | 20 | 23 | 87 |
Wins | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Bank of America Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
State Farm Stadium | 6 | 0-0 | 1-1 | 4-4 | 3-4 | 2-3 | 0-0 | 10 | 12 | 83.3 |
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 3-3 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Estadio Azteca (Mexico City) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
SoFi Stadium | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lumen Field | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |