Matt Forte Stats Summary | NFL.com
Matt Forte
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 | 316 | 1238 | 3.9 | 8 | 1 | 1 | |||||||||
| 2009 | Chicago Bears | 16 | 16 | 258 | 929 | 3.6 | 4 | 6 | 3 | |||||||||
| 2010 | Chicago Bears | 16 | 16 | 237 | 1069 | 4.5 | 6 | 3 | 2 | |||||||||
| 2011 | Chicago Bears | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 203 | 997 | 4.9 | 3 | 2 | 2 |
| 2012 | Chicago Bears | 15 | 15 | 248 | 1094 | 4.4 | 5 | 2 | 1 | |||||||||
| 2013 | Chicago Bears | 16 | 16 | 289 | 1339 | 4.6 | 9 | 2 | 2 | |||||||||
| 2014 | Chicago Bears | 16 | 16 | 266 | 1038 | 3.9 | 6 | 2 | 2 | |||||||||
| 2015 | Chicago Bears | 13 | 13 | 218 | 898 | 4.1 | 4 | 2 | 1 | |||||||||
| 2016 | New York Jets | 14 | 13 | 218 | 813 | 3.7 | 7 | 1 | 1 | |||||||||
| 2017 | New York Jets | 12 | 4 | 103 | 381 | 3.7 | 2 | 1 | 1 | |||||||||
| TOTAL | 146 | 137 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2356 | 9796 | 4.2 | 54 | 22 | 16 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 | 316 | 1238 | 3.9 | 8 | 63 | 477 | 7.6 | 19 | 4 | 1 | 1 |
| 2009 | Chicago Bears | 16 | 16 | 258 | 929 | 3.6 | 4 | 57 | 471 | 8.3 | 37 | 0 | 6 | 3 |
| 2010 | Chicago Bears | 16 | 16 | 237 | 1069 | 4.5 | 6 | 51 | 547 | 10.7 | 89 | 3 | 3 | 2 |
| 2011 | Chicago Bears | 12 | 12 | 203 | 997 | 4.9 | 3 | 52 | 490 | 9.4 | 56 | 1 | 2 | 2 |
| 2012 | Chicago Bears | 15 | 15 | 248 | 1094 | 4.4 | 5 | 44 | 340 | 7.7 | 47 | 1 | 2 | 1 |
| 2013 | Chicago Bears | 16 | 16 | 289 | 1339 | 4.6 | 9 | 74 | 594 | 8 | 34 | 3 | 2 | 2 |
| 2014 | Chicago Bears | 16 | 16 | 266 | 1038 | 3.9 | 6 | 102 | 808 | 7.9 | 56 | 4 | 2 | 2 |
| 2015 | Chicago Bears | 13 | 13 | 218 | 898 | 4.1 | 4 | 44 | 389 | 8.8 | 38 | 3 | 2 | 1 |
| 2016 | New York Jets | 14 | 13 | 218 | 813 | 3.7 | 7 | 30 | 263 | 8.8 | 40 | 1 | 1 | 1 |
| 2017 | New York Jets | 12 | 4 | 103 | 381 | 3.7 | 2 | 37 | 293 | 7.9 | 34 | 1 | 1 | 1 |
| TOTAL | 146 | 137 | 2356 | 9796 | 4.2 | 54 | 554 | 4672 | 8.5 | 89 | 21 | 22 | 16 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 | 63 | 477 | 7.6 | 19 | 4 | 316 | 1238 | 3.9 | 50 | 8 | 1 | 1 |
| 2009 | Chicago Bears | 16 | 16 | 57 | 471 | 8.3 | 37 | 0 | 258 | 929 | 3.6 | 61 | 4 | 6 | 3 |
| 2010 | Chicago Bears | 16 | 16 | 51 | 547 | 10.7 | 89 | 3 | 237 | 1069 | 4.5 | 68 | 6 | 3 | 2 |
| 2011 | Chicago Bears | 12 | 12 | 52 | 490 | 9.4 | 56 | 1 | 203 | 997 | 4.9 | 46 | 3 | 2 | 2 |
| 2012 | Chicago Bears | 15 | 15 | 44 | 340 | 7.7 | 47 | 1 | 248 | 1094 | 4.4 | 46 | 5 | 2 | 1 |
| 2013 | Chicago Bears | 16 | 16 | 74 | 594 | 8 | 34 | 3 | 289 | 1339 | 4.6 | 55 | 9 | 2 | 2 |
| 2014 | Chicago Bears | 16 | 16 | 102 | 808 | 7.9 | 56 | 4 | 266 | 1038 | 3.9 | 32 | 6 | 2 | 2 |
| 2015 | Chicago Bears | 13 | 13 | 44 | 389 | 8.8 | 38 | 3 | 218 | 898 | 4.1 | 27 | 4 | 2 | 1 |
| 2016 | New York Jets | 14 | 13 | 30 | 263 | 8.8 | 40 | 1 | 218 | 813 | 3.7 | 32 | 7 | 1 | 1 |
| 2017 | New York Jets | 12 | 4 | 37 | 293 | 7.9 | 34 | 1 | 103 | 381 | 3.7 | 20 | 2 | 1 | 1 |
| TOTAL | 146 | 137 | 554 | 4672 | 8.5 | 89 | 21 | 2356 | 9796 | 4.2 | 68 | 54 | 22 | 16 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 |
| 2009 | Chicago Bears | 16 | 16 |
| 2010 | Chicago Bears | 16 | 16 |
| 2011 | Chicago Bears | 12 | 12 |
| 2012 | Chicago Bears | 15 | 15 |
| 2013 | Chicago Bears | 16 | 16 |
| 2014 | Chicago Bears | 16 | 16 |
| 2015 | Chicago Bears | 13 | 13 |
| 2016 | New York Jets | 14 | 13 |
| 2017 | New York Jets | 12 | 4 |
| TOTAL | 146 | 137 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Chicago Bears | 16 | 16 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Chicago Bears | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Chicago Bears | 12 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Chicago Bears | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Chicago Bears | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Chicago Bears | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Chicago Bears | 13 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016 | New York Jets | 14 | 13 | ||||||||||||||
| 2017 | New York Jets | 12 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 146 | 137 | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2009 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2010 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2011 | Chicago Bears | 12 | 12 | ||||||||||||||
| 2012 | Chicago Bears | 15 | 15 | ||||||||||||||
| 2013 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2014 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2015 | Chicago Bears | 13 | 13 | ||||||||||||||
| 2016 | New York Jets | 14 | 13 | ||||||||||||||
| 2017 | New York Jets | 12 | 4 | ||||||||||||||
| TOTAL | 146 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2009 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2010 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2011 | Chicago Bears | 12 | 12 | |||||||||||||||
| 2012 | Chicago Bears | 15 | 15 | |||||||||||||||
| 2013 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2014 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2015 | Chicago Bears | 13 | 13 | |||||||||||||||
| 2016 | New York Jets | 14 | 13 | |||||||||||||||
| 2017 | New York Jets | 12 | 4 | |||||||||||||||
| TOTAL | 146 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |